SOIC Market Temp check
1
Note: Get Realtime data & auto-refresh for dashboards with  premium subscription
Indices : Distance in %age from 30 WMA
4th Apr, 3:30pm
Where did the money flow last week?
1st Apr, 3:30pm
Where did the money flow last week?
1st Apr, 3:30pm
Percentage of Stocks Trading above 40W EMA by Market Cap
4th Apr, 3:30pm
Largecap
Midcap
Smallcap
Nifty Current vs Previous year
4th Apr, 3:30pm
NIFTY/current
NIFTY/1 yr back
52W High vs Low Trend
4th Apr, 3:30pm
52w high
52w low
200 Day Moving Average Trend
4th Apr, 3:30pm
above 200 dma
below 200 dma
% above 40W EMA
1st Apr, 3:30pm
Sectors above 30WEMA
1st Apr, 3:30pm
Gainers in F&O
4th Apr, 3:25pm candle @ 3:30pm
%age of Stocks Making a 52 week High ( Daily Basis )
4th Apr, 3:30pm
Gold ETFs vs Nifty - 1 month chg %
4th Apr, 3:30pm
etfs
nifty
2. % Stocks above 50 EMA
4th Apr, 3:30pm
FII increased shareholding in terms of %
1st Apr, 3:30pm
Symbol Fii holding in % 3 quarter ago Fii holding in % 2 quarter ago Fii holding in % 1 quarter ago Fii holding in % current quarter
72.17
62.48 63.22 64.56 66.15
58.17 59.83 61.07
53.77 56.51 56.53 57.63
57.33
0.009 44.99
43.59 44.14
35.00 41.43 42.09 42.55
34.41 38.49
32.82 35.41 35.50 35.66
30.91 32.13 32.27 32.63
32.28
28.49 28.88 29.18 30.65
29.55 29.72 29.84 29.90
28.95
24.68 27.39 27.43 27.78
27.48
26.00 26.62 27.18 27.43
16.89 22.91 24.69 25.49
24.04 24.78 25.11 25.12
23.79 24.18 24.20 24.45
17.84 19.33 22.69 23.22
16.87 17.91 22.49 22.79
18.28 19.32 21.50 22.04
15.57 18.60 21.31 21.96
17.34 20.00 20.85 21.24
14.81 16.78 19.39 21.15
16.40 17.84 19.98 20.31
19.77 19.82 19.98 20.27
14.87 16.17 18.46 20.23
17.07 17.51 17.98 18.97
15.15 17.53 18.32 18.67
13.36 17.31 18.42 18.61
15.93 17.05 18.06 18.49
16.14 17.45 17.51 17.94
12.88 14.88 16.27 17.83
15.32 15.46 16.02 17.32
16.49 16.65 16.99 17.25
14.27 14.59 15.28 17.14
14.14 14.22 14.46 16.17
14.39 15.01 15.74 15.88
12.24 15.14 15.38 15.49
15.39
12.47 12.68 13.62 15.22
10.91 11.35 13.44 14.94
9.68 9.74 9.98 14.91
11.06 12.17 13.63 14.64
12.52 12.95 13.58 14.39
11.08 13.40 14.01 14.12
10.23 12.85 13.75
9.19 9.63 9.73 13.35
9.87 11.58 12.37 13.34
5.28 12.78 13.06 13.15
8.17 10.06 10.71 12.68
8.85 10.22 10.66 12.64
8.82 10.27 11.49 12.06
1.20 2.04 6.82 12.05
11.29 11.34 11.53 11.94
9.35 10.13 10.48 11.90
11.60 11.73
0 11.29
8.47 8.63 9.67 11.22
4.45 8.00 9.34 11.08
9.77 9.98 10.79 10.99
8.74 9.74 9.81 10.70
5.18 6.87 9.53 10.64
8.13 9.04 9.53 10.55
9.36 9.44 9.59 10.30
8.33 8.69 9.84 10.26
9.34 9.56 9.82 10.15
9.12 9.74 9.82 9.99
6.78 9.98
3.85 4.39 9.81 9.92
3.99 4.89 6.45 9.78
6.47 8.93 9.48 9.70
7.47 8.51 9.42 9.54
9.07 9.10
7.89 8.30 9.07
0 5.54 9.06
8.42 8.58 8.77 9.06
8.31 8.34 8.77 8.87
8.30 8.59 8.69 8.77
5.02 7.77 8.36 8.71
4.49 6.71 8.34 8.70
7.24 7.63 7.96 8.52
6.77 7.93 8.25 8.33
7.80 8.28
6.34 7.78 7.89 8.15
1.70 3.93 5.52 8.02
5.08 6.07 7.62 7.99
3.48 4.89 6.34 7.91
6.81 7.40 7.68 7.74
7.67
4.24 6.81 7.04 7.52
2.09 2.39 4.84 7.43
7.19 7.24 7.29 7.31
7.09 7.12 7.19 7.27
4.79 5.82 6.30 6.83
6.70
6.65
4.55 6.58
4.77 5.12 5.72 6.28
4.27 5.32 5.34 6.01
5.94
5.52 5.85
4.13 4.91 5.60 5.75
5.24 5.48 5.49 5.63
4.11 5.03 5.12 5.62
5.54
1.98 3.12 4.54 5.38
2.32 3.60 4.79 5.30
4.59 4.65 4.90 5.22
5.01 5.05 5.12 5.21
2.62 5.07 5.14
2.24 3.74 4.13 5.10
5.02
4.46 4.48 4.58 5.02
2.03 3.70 4.39 5.02
4.18 4.25 4.37 4.96
3.50 3.86 3.95 4.91
4.43 4.55 4.73 4.89
3.34 3.37 3.70 4.86
3.55 3.57 3.71 4.56
3.72 4.32 4.51 4.53
3.48 4.02 4.36 4.50
2.29 3.16 3.57 4.37
2.44 4.28 4.29 4.34
3.60 3.69 3.92 4.21
3.76 3.87 4.08 4.19
3.45 3.67 4.08 4.12
3.42 3.62 3.74 3.85
3.77
2.63 3.75
2.28 2.84 3.41 3.75
2.75 3.07 3.49 3.59
2.47 3.16 3.43 3.58
2.71 3.07 3.22 3.58
0.853 1.18 1.61 3.52
3.10 3.17 3.29 3.48
2.68 3.05 3.39 3.42
2.91 3.03 3.37 3.42
3.13 3.22 3.30 3.41
3.26 3.29 3.37 3.37
2.68 2.91 3.02 3.35
3.04 3.10 3.20 3.23
2.90 2.97 3.01 3.21
1.36 1.47 2.09 3.01
1.93 1.96 2.66 2.98
2.74 2.79 2.90 2.93
1.08 1.70 2.64 2.88
1.39 2.12 2.23 2.88
1.68 2.04 2.60 2.77
0.960 1.51 2.42 2.74
0.305 0.520 1.56 2.69
1.95 2.08 2.41 2.68
2.32 2.53 2.62 2.66
2.29 2.40 2.54 2.61
0.762 1.40 2.07 2.55
1.49 2.12 2.26 2.43
0.153 1.84 2.15 2.25
1.49 1.53 2.01 2.16
2.14
0.682 1.84 1.95 1.97
0.142 0.213 0.855 1.97
1.52 1.66 1.90 1.95
0.112 0.273 1.12 1.89
1.27 1.53 1.66 1.85
0.561 0.613 0.995 1.71
0.774 0.929 1.52 1.68
1.59
0.885 0.901 1.11 1.54
1.04 1.20 1.26 1.53
1.45
1.10 1.35 1.36 1.43
1.38
0.758 0.823 1.11 1.35
0.503 0.795 1.29 1.31
0.661 0.813 1.13 1.25
1.14
0.696 0.776 0.995 1.07
0.553 0.975
0.022 0.155 0.251 0.955
0.418 0.448 0.512 0.931
0 0.891
0.268 0.406 0.449 0.861
0.071 0.158 0.575 0.745
0.130 0.282 0.367 0.634
0.372 0.489 0.604
0.038 0.062 0.211 0.491
0.138 0.314 0.318 0.440
0.341 0.373 0.427 0.437
0.003 0.003 0.403 0.417
0.002 0.060 0.257 0.365
0.263 0.270
0.183
0.001 0.014 0.106 0.180
0.052 0.069 0.136 0.141
0.001 0.028 0.105 0.136
0.080 0.088 0.103 0.132
0.042 0.052 0.067 0.077
0.032 0.055 0.063 0.070
0
0
Marketcap Advances %
4th Apr, 3:30pm
Smallcap
Largecap
Midcap
% abv 50 SMA
4th Apr, 3:30pm
Sector wise stocks close to 52 Week Highs
4th Apr, 3:30pm
Financial services
Finance
Bank
Pharmaceuticals
Metals
Telecom
Services
Industrials
% at 52-wk high
4th Apr, 3:30pm
Smallcap
Midcap
Largecap
% of stocks above 200 Simple Moving Average
4th Apr, 3:30pm
3. % Stocks above 200 EMA
4th Apr, 3:30pm
%
50/50
Index Level Changes
4th Apr, 3:30pm
Symbol % change Ltp
0.200 24774.30
0.044 53830.70
-0.130 25659.85
-0.183 51502.70
-0.800 10742.85
-1.49 22904.45
-1.68 23433.25
-1.88 12658.70
-2.06 20805.35
-2.23 10328.15
-2.31 12019.10
-2.43 6266.95
-2.59 61468.70
-2.64 8231.65
-2.70 20593.15
-2.76 34772.65
-2.87 14238.75
-2.91 50645.95
-2.97 1488.50
-3.05 13426.80
-3.33 5932.15
-3.56 15675.95
-3.58 33511.45
-3.60 823.05
-3.65 8150.80
-3.73 32308.90
-3.78 10134.10
-4.03 20560
-6.56 8414.45
Sectors Above Key Weekly EMA
1st Apr, 3:30pm
Sector 4w ema 20w ema 30w ema 40w ema 52w ema
Financial services 83.33 33.33 33.33 50 50
Bank 73.17 43.90 29.27 31.71 31.71
Textiles 64.76 15.24 15.24 15.24 19.05
Aerospace & defence 58.33 29.17 33.33 33.33 33.33
Finance 58.22 25.34 23.29 24.66 24.66
Telecom 55 20 20 20 20
Miscellaneous 54.10 14.75 13.11 13.11 18.85
Services 46.92 17.54 17.06 19.43 19.91
Metals 45.65 20.65 20.65 21.74 21.74
Fmcg 45.53 18.43 17.62 18.16 21.14
Industrials 45.43 17.35 14.51 16.09 15.77
Pharmaceuticals 42.96 30.99 30.99 36.62 43.66
Quick service restaurant 42.86 28.57 14.29 14.29 14.29
Media 42.55 4.26 4.26 8.51 10.64
Realty 40.96 12.65 13.25 15.66 21.69
Auto 36.46 10.42 9.38 11.46 12.50
N/a 36.36 18.18 22.73 22.73 18.18
Indices 35.53 38.82 42.11 41.12 43.09
I.t 29.22 9.09 9.74 11.04 13.64
Oils 28.57 14.29 14.29 19.05 19.05
Plywood boards/laminates 20 0 0 0 0
New high vs low count: Market Bearishness vs Bullishness
4th Apr, 3:30pm
high
low
DII increased shareholding in terms of %
1st Apr, 3:30pm
Symbol Dii holding in % 3 quarter ago Dii holding in % 2 quarter ago Dii holding in % 1 quarter ago Dii holding in % current quarter
43.79 44.04 44.61 44.94
37.92 38.73 40.29 41.45
32.10 33.79 34.48 34.74
30.62 30.64 30.65 30.90
29.08 30.18 31.70 36.04
28.77 29.51 30.95 31.15
27.26 31.27 31.50 32.78
26.32 27.81 32.35 39.65
25.92 27.09 29.72 30.32
25.89 26.81 27.71 28.46
24.86 27.43 28.02 30.00
24.34 26.00 26.36 27.21
23.43 27.73 27.91 28.79
23.28 24.77 25.13 25.21
22.17 22.21 22.67 25.32
22.08 22.44 23.46 23.96
20.80 21.49 23.46 24.63
20.52 21.82 22.89 23.96
19.63 22.03 28.56 29.00
19.44 21.65 23.23 23.38
19.27 21.21 22.29 23.22
19.06 21.57 23.37 24.30
18.99 19.51 20.89 22.96
18.90 19.73 20.40 21.24
18.65 18.70 20.35 20.82
18.16 19.48 20.37 20.76
17.69 17.73 17.99 18.46
17.68 18.13 18.61 18.77
17.53 19.05 19.05 19.83
17.40 18.73 18.79 19.49
17.16 18.29 21.84 23.56
16.86 17.97 19.11 20.47
16.80 17.10 17.40 18.80
15.98 16.57 17.81 17.82
15.91 17.10 19.74 20.54
15.90 16.15 16.70 18.08
15.80 16.80 17.48 19.53
15.60 15.63 15.72 15.73
15.33 15.84 16.03 16.79
15.31 16.92 17.95 18.18
15.30 24.00 24.40 25.69
15.28 16.33 16.90 17.04
15.10 15.44 20.66 21.21
14.81 16.32 17.21 17.61
14.50 15.38 15.47 16.06
14.06 14.90 15.90 16.50
14.00 16.65 17.51 20.41
13.70 16.35 20.91 22.91
13.69 16.66 17.34 18.20
13.58 14.23 14.89 14.98
13.52 16.24 16.26 16.46
13.27 14.16 14.18 14.73
13.13 13.15 13.45 13.66
13.08 14.05 15.64 16.58
12.77 13.75 14.72 14.84
12.61 14.76 15.60 15.91
12.57 17.44 27.77 29.41
12.56 13.56 13.67 14.92
12.33 13.31 13.96 14.30
12.21 12.83 13.24 13.62
12.19 14.19 15.38 15.46
12.13 12.95 13.81 14.11
11.87 12.45 13.29 13.29
11.85 11.96 12.41 18.29
11.66 12.36 13.16 14.06
11.52 12.08 12.77 13.57
11.18 13.61 14.09 15.99
11.16 13.14 14.09 14.50
11.14 11.95 13.77 16.10
11.01 11.23 11.77 12.42
11.00 11.01 11.03 11.06
10.93 10.97 12.87 13.20
10.90 11.06 11.48 12.32
10.70 14.12 14.87 19.57
10.67 11.93 21.01 21.81
10.64 11.40 12.34 14.17
10.62 11.82 12.11 13.86
10.53 11.65 15.26 25.30
10.46 10.88 11.47 11.55
10.32 11.04 11.04 11.10
10.22 10.56 11.53 11.70
10.10 11.08 11.44 11.92
9.96 10.40 10.67 10.72
9.78 10.57 10.69 11.59
9.77 9.89 10.12 10.22
9.69 12.71 12.89 13.17
9.33 9.55 9.99 10.54
9.20 12.70 16.30 17.76
8.95 9.30 9.61 11.04
8.83 8.83 11.27 11.57
8.54 8.83 9.29 9.45
8.52 10.89 11.64 12.94
8.00 9.20 11.35 11.68
7.94 11.24 13.25 13.74
7.92 7.93 7.93 7.94
7.87 8.90 10.20 10.23
7.59 8.06 9.99 12.02
7.31 9.08 10.36 10.96
7.29 7.32 10.60 11.12
7.19 13.44 13.80 14.07
7.14 7.20 8.19 9.35
6.86 7.14 8.49 11.88
6.10 6.42 6.81 7.13
6.05 6.25 7.39 7.51
5.99 7.35 7.84 8.77
5.88 6.54 10.99 11.40
5.83 6.79 10.61 11.81
5.82 5.95 7.67 8.31
5.77 6.02 6.45 6.61
5.55 5.63 7.12 9.40
5.37 5.55 6.15 6.67
5.33 6.18 9.85 9.89
5.18 7.58 8.79 9.61
4.98 5.00 5.05 5.08
4.54 5.39 6.19 6.74
4.53 4.54 6.12 6.85
4.19 4.63 5.45 6.06
4.15 4.55 4.98 7.02
4.02 4.21 4.51 4.66
3.78 4.07 5.66 6.98
3.78 5.01 5.10 5.22
3.73 5.00 7.33 8.02
3.68 4.27 5.13 5.41
3.65 6.52 6.70 6.71
3.32 3.38 8.05 8.98
3.14 3.46 3.77 4.14
3.00 3.88 4.54 4.70
2.81 2.82 2.83 5.87
2.68 2.86 5.00 5.48
2.66 2.67 2.69 2.77
2.62 2.77 2.94 3.16
2.60 3.34 3.64 3.90
2.58 2.85 4.18 6.08
2.50 2.63 3.15 4.51
2.46 2.60 2.64 3.00
2.45 2.50 3.01 6.63
2.30 2.43 2.81 3.25
2.20 2.39 2.51 2.98
2.12 2.28 3.60 4.25
2.11 2.96 3.28 3.51
2.06 2.41 2.62 2.84
1.99 3.30 3.78 8.53
1.98 2.13 2.55 2.55
1.90 2.33 20.02 21.10
1.89 6.33 6.92 7.67
1.69 7.61 8.18 8.27
1.65 3.17 5.77 6.04
1.47 1.58 3.56 4.95
1.46 3.81 5.15 5.44
1.44 1.47 1.48 1.49
1.41 1.43 1.53 1.61
1.40 1.57 4.16 4.86
1.29 1.95 3.31 4.33
1.27 1.44 1.54 4.71
1.09 1.49 1.84 2.11
1.07 2.16 3.67 4.57
0.956 0.969 0.999 1.02
0.845 0.906 5.29 5.74
0.835 1.07 1.16 1.17
0.764 0.887 2.41 2.45
0.737 1.55 4.94 6.49
0.667 0.839 1.01 1.47
0.646 0.652 0.664 1.09
0.563 0.998 1.26 1.45
0.491 0.609 9.31 11.23
0.437 2.61 3.21 5.42
0.420 9.32 11.41 11.94
0.208 0.216 0.233 0.251
0.173 0.179 0.189 0.199
0.137 0.143 0.160 0.163
0.132 0.140 0.183 0.232
0.099 0.110 0.123 0.137
0.090 2.13 6.98 10.42
0.070 0.085 0.089 0.099
0.064 1.25 1.26 1.75
0.063 0.075 0.095 0.105
0.061 0.070 0.086 0.179
0.056 0.070 0.101 0.103
0.052 0.053 0.067 0.071
0.043 0.053 0.059 0.079
0.020 0.025 0.031 0.038
0.019 0.043 0.054 0.064
0.008 0.009 0.009 0.015
0.001 0.004 0.006 0.007
0 0.391 0.650 0.915
1.17 1.18
0.263 0.485
0.005 0.043 0.053
28.86 30.09
9.35 9.56 9.65
12.10 16.17 16.52
13.07 14.92 15.49
6.88 7.66
6.71 7.96 8.66
0 10.71 11.19
7.89 7.92
21.13 24.03 25.35
9.14 9.45
7.46 8.18
8.56
1.45
7.13
14.88
11.12
7.25
7.75
6.97
9.99
5.21 5.29
5.18
20.44
0.110 0.133
8.85
5.61 11.95
6.40 9.90
4.45
3.71
7.31 8.89
6.57
0 6.55
27.51
6.67
12.56
0.149
6.13
0
0 0.000
0 1.37 1.74
0 0.048 0.910
1. % Stocks above 20 EMA
4th Apr, 3:30pm
%
50/50
Oversold vs Overbought Stocks: RSI
4th Apr, 3:30pm
oversold
overbought
Current vs Previous yr volumes in Crores
4th Apr, 3:30pm
current
1 yr back
%age of Stocks Making a 52 week High ( Weekly Basis )
4th Apr, 3:30pm
Market Breadth: Number above 500 indicates trend reversal
4th Apr, 3:30pm
Date Up 4.5%+ today Down 4.5%+ today Up 20%+ in 5d Down 20%+ in 5d Above 20dma Below 20dma Above 50dma Below 50dma Above 200dma Below 200dma
4th Apr 25 469 22 7 789 1173 534 1428 420 1542
3rd Apr 204 21 28 3 1407 555 850 1112 525 1437
2nd Apr 157 9 11 2 1238 723 722 1239 479 1482
1st Apr 300 35 6 4 1038 923 623 1338 420 1541
28th Mar 52 61 9 2 880 1082 608 1354 456 1506
27th Mar 124 89 12 2 967 995 622 1340 472 1490
26th Mar 25 189 15 2 934 1028 567 1395 433 1529
25th Mar 40 223 43 0 1164 797 669 1292 471 1490
24th Mar 173 12 132 0 1478 483 803 1158 521 1441
21st Mar 235 11 55 0 1392 570 681 1282 454 1509
20th Mar 134 20 22 1 1143 819 549 1414 389 1574
19th Mar 351 8 16 2 1047 915 462 1501 345 1618
18th Mar 323 21 11 4 700 1262 311 1651 294 1669
17th Mar 53 134 3 16 397 1565 227 1736 246 1717
13th Mar 36 60 4 6 352 1610 220 1743 247 1716
12th Mar 34 72 11 4 380 1582 226 1737 254 1709
11th Mar 44 121 25 3 405 1557 224 1739 271 1692
10th Mar 31 389 31 2 442 1520 231 1732 275 1688
7th Mar 176 17 34 3 720 1242 284 1679 317 1646
6th Mar 256 10 10 3 567 1395 258 1705 291 1672
5th Mar 487 9 3 8 366 1596 182 1781 256 1707
4th Mar 148 52 3 21 181 1781 141 1822 208 1755
3rd Mar 59 302 0 25 125 1837 112 1851 196 1767
28th Feb 23 413 1 12 110 1851 126 1836 214 1747
27th Feb 23 286 6 5 192 1769 156 1806 262 1700
25th Feb 49 44 22 3 247 1714 181 1781 303 1659
24th Feb 32 93 10 6 244 1718 175 1788 295 1668
21st Feb 72 42 12 9 303 1658 202 1760 347 1615
20th Feb 229 17 7 24 317 1645 205 1757 358 1604
19th Feb 406 35 7 38 235 1727 169 1793 321 1641
18th Feb 26 326 4 68 140 1822 136 1826 278 1684
17th Feb 64 237 2 65 155 1808 144 1819 299 1664
14th Feb 18 602 3 75 141 1821 148 1814 305 1657
13th Feb 77 83 4 32 231 1731 215 1747 405 1557
12th Feb 72 123 4 23 225 1737 209 1753 401 1562
11th Feb 19 600 6 16 191 1771 202 1760 414 1549
10th Feb 18 252 15 6 427 1536 327 1636 556 1408
7th Feb 42 67 12 2 739 1222 453 1508 653 1309
6th Feb 98 41 15 1 839 1122 499 1462 690 1272
5th Feb 177 20 18 1 846 1115 505 1456 693 1269
4th Feb 163 25 17 3 648 1313 407 1554 633 1329
3rd Feb 49 232 33 3 458 1505 322 1641 562 1402
1st Feb 158 59 16 4 630 1330 364 1596 622 1339
31st Jan 211 30 4 9 566 1395 330 1631 604 1358
30th Jan 102 64 1 18 317 1644 255 1706 520 1442
29th Jan 433 30 1 17 279 1680 235 1724 505 1455
28th Jan 49 220 1 44 136 1823 159 1800 417 1543
27th Jan 12 713 2 30 150 1811 188 1773 450 1512
24th Jan 19 165 4 9 283 1675 297 1661 589 1370
23rd Jan 86 32 1 8 409 1548 373 1584 677 1281
22nd Jan 14 139 6 3 323 1634 327 1630 650 1308
21st Jan 27 115 12 1 425 1532 391 1566 706 1252
20th Jan 156 26 31 2 606 1352 488 1470 807 1152
17th Jan 81 20 8 1 441 1515 410 1546 749 1208
16th Jan 149 12 4 2 384 1570 380 1575 735 1221
15th Jan 87 37 3 7 240 1715 301 1654 686 1270
14th Jan 273 16 3 5 203 1751 284 1670 671 1284
13th Jan 13 882 3 8 150 1804 239 1715 580 1375
10th Jan 18 238 5 6 278 1675 400 1553 771 1183
9th Jan 30 87 6 3 445 1508 541 1412 895 1059
8th Jan 48 36 11 2 548 1406 632 1322 975 980
7th Jan 184 10 20 2 644 1309 710 1243 1028 926
6th Jan 21 638 9 3 431 1522 561 1392 934 1020
3rd Jan 92 9 17 2 978 974 908 1045 1163 791
2nd Jan 103 15 12 2 1005 947 894 1059 1151 803
1st Jan 159 15 8 1 768 1141 762 1148 1054 856
31st Dec 89 24 9 2 565 1385 667 1284 1030 922
30th Dec 64 98 7 3 475 1474 613 1337 995 956
27th Dec 66 26 7 1 526 1416 672 1271 1037 907
26th Dec 56 41 7 1 482 1460 647 1296 1030 914
24th Dec 85 17 9 2 526 1416 665 1278 1058 886
23rd Dec 47 63 7 3 493 1451 645 1300 1042 904
20th Dec 25 202 10 3 522 1418 700 1241 1063 879
19th Dec 67 30 16 1 828 1111 912 1028 1203 738
18th Dec 44 49 16 0 888 1048 992 945 1232 706
17th Dec 82 30 19 1 1117 818 1132 804 1289 648
16th Dec 135 17 20 2 1324 613 1242 696 1332 607
13th Dec 76 16 24 2 1278 656 1221 715 1311 626
12th Dec 55 48 22 0 1380 555 1252 684 1341 596
11th Dec 103 21 28 0 1573 362 1379 557 1386 551
10th Dec 126 30 34 0 1582 353 1338 598 1368 569
9th Dec 148 14 39 2 1589 346 1330 606 1346 591
6th Dec 127 10 39 0 1584 349 1310 624 1338 597
5th Dec 88 13 29 0 1539 394 1242 692 1316 619
4th Dec 136 15 39 0 1544 389 1208 726 1299 636
3rd Dec 155 12 38 0 1522 411 1139 795 1253 682
2nd Dec 189 16 43 1 1330 603 949 985 1189 746
29th Nov 99 14 41 0 1213 719 840 1093 1146 788
28th Nov 103 13 34 0 1082 850 776 1158 1096 839
27th Nov 163 13 21 2 1040 891 741 1191 1072 861
26th Nov 141 23 21 4 835 1096 614 1318 1018 915
25th Nov 181 15 19 5 718 1214 566 1367 984 950
22nd Nov 96 14 25 6 461 1468 449 1482 918 1014
21st Nov 49 84 9 13 378 1552 404 1527 821 1111
19th Nov 120 18 6 12 406 1524 450 1481 907 1025
18th Nov 102 105 8 25 320 1611 375 1557 852 1081
14th Nov 104 55 5 15 321 1605 381 1546 890 1038
13th Nov 16 477 7 14 246 1678 336 1589 851 1075
12th Nov 35 128 15 5 491 1431 520 1403 1059 865
11th Nov 55 124 19 1 674 1249 651 1273 1143 782
8th Nov 51 84 16 1 773 1148 724 1198 1197 726
7th Nov 75 36 23 1 1068 853 836 1086 1265 658
6th Nov 211 11 27 1 1206 714 887 1034 1279 643
5th Nov 109 12 27 1 801 1119 686 1234 1179 743
4th Nov 50 77 29 1 672 1247 623 1297 1147 774
1st Nov 101 1 59 3 1018 902 769 1152 1225 697
31st Oct 150 14 14 3 752 1167 625 1295 1177 744
30th Oct 258 14 10 3 584 1332 549 1368 1121 797
29th Oct 118 33 9 9 368 1547 454 1462 1041 876
28th Oct 170 44 2 16 272 1642 385 1529 997 918
25th Oct 16 319 1 16 206 1708 331 1583 964 951
24th Oct 46 73 2 5 278 1637 427 1488 1073 843
23rd Oct 112 37 4 4 291 1623 458 1456 1107 808
22nd Oct 13 691 8 3 239 1674 408 1505 1088 826
21st Oct 57 132 19 1 505 1409 690 1224 1249 666
18th Oct 63 21 19 1 694 1217 845 1066 1348 564
17th Oct 36 55 22 0 699 1212 834 1077 1343 569
16th Oct 119 13 30 0 907 1004 992 919 1415 497
15th Oct 114 14 26 0 872 1038 976 934 1407 504
14th Oct 89 20 36 0 823 1088 944 967 1400 512
11th Oct 90 6 16 2 770 1139 900 1009 1398 512
10th Oct 124 15 13 3 720 1189 882 1027 1399 511
9th Oct 169 6 7 2 627 1281 821 1087 1381 528
8th Oct 336 16 7 1 480 1427 715 1192 1327 581
7th Oct 16 628 7 4 265 1643 526 1382 1212 697
4th Oct 34 56 10 2 507 1399 833 1073 1408 499
3rd Oct 46 89 14 3 619 1286 938 967 1439 467
1st Oct 117 15 13 3 989 916 1150 755 1528 378
30th Sep 72 31 15 3 880 1024 1092 812 1515 390
27th Sep 93 33 22 2 941 960 1106 795 1520 382
26th Sep 48 28 22 1 916 984 1109 791 1521 380
25th Sep 60 29 16 2 991 910 1158 743 1542 360
24th Sep 91 26 16 1 1072 826 1192 706 1552 347
23rd Sep 143 14 15 1 1061 838 1194 705 1558 342
20th Sep 140 17 10 2 914 983 1127 770 1523 375
19th Sep 32 83 15 2 761 1136 1042 855 1482 416
18th Sep 59 40 23 2 973 924 1179 718 1553 345
17th Sep 68 32 22 2 1123 773 1254 642 1576 321
16th Sep 116 23 30 0 1186 707 1291 602 1595 299
13th Sep 114 14 21 1 1165 726 1286 605 1583 309
12th Sep 91 14 15 0 1044 845 1198 692 1550 341
11th Sep 62 41 23 0 894 993 1128 759 1521 367
10th Sep 130 10 17 0 1069 818 1230 657 1549 339
9th Sep 78 43 22 1 855 1032 1094 793 1504 384
6th Sep 49 38 19 0 939 947 1160 726 1525 362
5th Sep 119 11 26 0 1179 705 1299 586 1566 320
4th Sep 93 17 16 0 1094 790 1249 635 1547 338
3rd Sep 91 16 13 1 1131 752 1263 620 1549 335
2nd Sep 68 34 17 3 1109 774 1266 617 1548 336
30th Aug 102 14 15 1 1218 663 1327 554 1572 310
29th Aug 43 29 18 0 1141 740 1286 595 1564 318
28th Aug 70 21 22 0 1290 590 1366 514 1586 295
27th Aug 117 21 37 1 1356 523 1388 491 1593 287
26th Aug 122 35 45 1 1323 556 1358 522 1572 308
23rd Aug 117 18 56 1 1358 520 1344 535 1574 305
22nd Aug 134 16 56 1 1394 484 1368 511 1571 308
21st Aug 175 11 47 0 1288 590 1293 586 1536 343
20th Aug 170 26 29 2 1136 740 1212 665 1511 366
19th Aug 236 15 35 1 1015 862 1132 746 1483 395
16th Aug 177 30 25 3 814 1061 1001 875 1422 454
14th Aug 60 113 19 5 618 1257 884 992 1389 487
13th Aug 46 175 35 3 650 1223 963 911 1415 459
12th Aug 126 58 34 2 841 1032 1102 772 1479 395
9th Aug 156 37 15 4 838 1033 1116 756 1489 383
8th Aug 97 48 15 4 708 1161 1035 835 1464 406
7th Aug 303 9 11 4 732 1137 1091 779 1474 396
6th Aug 61 102 7 5 470 1398 840 1029 1401 468
5th Aug 24 764 13 5 468 1401 891 979 1422 448
2nd Aug 78 31 23 1 1082 786 1359 510 1584 285
1st Aug 75 57 38 0 1246 622 1451 418 1594 275
31st Jul 107 29 45 0 1414 452 1534 333 1608 259
30th Jul 147 12 57 0 1426 439 1519 347 1613 253
29th Jul 156 20 51 0 1381 486 1496 372 1602 266
26th Jul 157 13 40 0 1290 574 1441 424 1573 292
25th Jul 135 23 31 0 1084 780 1309 556 1535 330
24th Jul 269 8 22 1 1073 790 1318 547 1522 343
23rd Jul 85 44 8 2 737 1126 1145 719 1475 389
22nd Jul 114 30 17 2 819 1046 1225 641 1482 384
19th Jul 26 209 16 4 703 1160 1175 689 1480 384
18th Jul 72 72 30 2 1108 755 1414 450 1561 303
16th Jul 99 26 26 1 1292 570 1503 360 1586 277
15th Jul 110 24 31 0 1296 568 1491 373 1583 281
12th Jul 83 39 23 0 1267 595 1474 388 1579 283
11th Jul 129 9 30 0 1352 509 1499 362 1579 282
10th Jul 53 47 28 0 1292 567 1467 392 1556 303
9th Jul 117 21 31 0 1452 407 1528 331 1590 269
8th Jul 117 29 33 0 1425 435 1520 340 1584 276
5th Jul 131 4 53 0 1506 352 1558 300 1594 263
4th Jul 128 11 43 0 1497 361 1540 318 1580 278
3rd Jul 138 11 23 1 1489 368 1515 342 1574 283
2nd Jul 115 22 30 1 1402 454 1483 373 1557 299
1st Jul 219 11 35 0 1398 459 1491 366 1545 312
28th Jun 89 15 26 0 1263 593 1395 461 1506 350
27th Jun 54 63 22 1 1233 623 1354 502 1498 358
26th Jun 101 22 35 1 1379 473 1465 388 1530 323
25th Jun 75 28 37 0 1442 411 1474 379 1524 329
24th Jun 143 22 38 0 1470 384 1496 358 1535 319
21st Jun 97 41 35 0 1543 308 1514 337 1537 314
