| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| + Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOY Sales Growth % | 3% | 3% | 8% | -2% | 5% | 8% | 2% | 5% |
| Gross Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| + Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employee Cost % | 5% | 5% | 12% | 5% | 5% | 5% | 2% | 5% |
| Other Cost % | 23% | 0% | -0% | 15% | 17% | 5% | 5% | 19% |
| Selling & Administration % | 25% | 3% | 2% | 15% | 17% | 7% | 5% | 19% |
| Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM % | 73% | 95% | 88% | 80% | 79% | 91% | 93% | 76% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs |
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| + Sales | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 2 |
| Sales Growth % | -70% | 156% | 335% | -74% | 35% | 980% | 70% | -75% | 3% | |
| Gross Sales | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 2 | 2 |
| + Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Employee Cost % | 10% | 33% | 13% | 4% | 15% | 14% | 1% | 1% | 3% | 4% |
| Other Cost % | 43% | 111% | 57% | 12% | 50% | 23% | 2% | 1% | 13% | 12% |
| Selling & Administration % | 47% | 111% | 35% | 7% | 27% | 20% | 2% | 1% | 9% | 12% |
| Miscellaneous Expenses % | 0% | 11% | 0% | 0% | 4% | 0% | 0% | 0% | 4% | 0% |
| Operating Profit | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 |
| OPM % | 47% | -44% | 30% | 84% | 35% | 63% | 97% | 98% | 84% | 84% |
| + Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 |
| + Tax % | 20% | -0% | 0% | 2% | 0% | 0% | 3% | 14% | 14% | 26% |
| Current Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deferred Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| + Net Profit | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 |
| Profit Growth % | -188% | -186% | 1300% | -89% | 144% | 1518% | 77% | -79% | 4% | |
| EPS in Rs |
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Reserves | 11 | 10 | 11 | 11 | 11 | 15 | 20 | 20 | 22 | 23 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| + Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Liabilities | 13 | 12 | 12 | 13 | 13 | 17 | 22 | 23 | 24 | 25 |
| + Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accumulated Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 12 | 12 | 12 | 13 | 13 | 17 | 21 | 15 | 14 | 15 |
| + Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 9 |
| Cash Equivalents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 9 |
| Loans n Advances | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Other asset items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 13 | 12 | 12 | 13 | 13 | 17 | 22 | 23 | 24 | 25 |
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| + Cash from Operating Activity | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 6 | 1 | 1 |
| Profit Before Tax & Extraordinary Items | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit / Loss on Sale of Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Direct Taxes Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| + Cash from Investing Activity | 0 | 0 | 1 | 0 | 0 | -2 | -2 | 1 | 0 | -1 |
| Purchase of Investments | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0 | -1 |
| Sale of Investments | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| + Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |