| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| + Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOY Sales Growth % | 100% | -93% | ||||||
| Gross Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| + Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing Cost % | 200% | 47% | 250% | 50% | 200% | 300% | ||
| Employee Cost % | 200% | 33% | 150% | 150% | 300% | 400% | ||
| Other Cost % | 0% | -0% | 50% | 50% | 100% | -0% | ||
| Other Manufacturing Expenses % | 200% | 47% | 250% | 50% | 200% | 300% | ||
| Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM % | -300% | 20% | -350% | -150% | -500% | -600% | ||
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | -0% | -0% | -0% | 0% | -0% | -0% | -0% | -0% |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| + Sales | 0 | 0 | 0 | 0 | 0 |
| Sales Growth % | 23% | 94% | -65% | 45% | |
| Gross Sales | 0 | 0 | 0 | 0 | 0 |
| + Expenses | 0 | 0 | 0 | 0 | 0 |
| Manufacturing Cost % | 8% | 6% | 6% | 0% | 0% |
| Employee Cost % | 23% | 38% | 19% | 64% | 75% |
| Other Cost % | 46% | 194% | 65% | 45% | 144% |
| Other Manufacturing Expenses % | 8% | 6% | 6% | 0% | 0% |
| Selling & Administration % | 31% | 188% | 68% | 36% | 25% |
| Miscellaneous Expenses % | 0% | 0% | 0% | 9% | 119% |
| Operating Profit | 0 | 0 | 0 | 0 | 0 |
| OPM % | 23% | -138% | 10% | -9% | -119% |
| + Other Income | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Income | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 |
| Tax % | -0% | 0% | -0% | -0% | |
| + Net Profit | 0 | 0 | 0 | 0 | 0 |
| Profit Growth % | -109% | -200% | 850% | ||
| EPS in Rs |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | 10 | 10 | 10 | 10 | 10 |
| Reserves | -12 | -12 | -12 | -12 | -12 |
| + Borrowings | 3 | 3 | 3 | 3 | 3 |
| Secured Borrowings | 1 | 0 | 0 | 0 | 0 |
| Unsecured Borrowings | 2 | 3 | 3 | 3 | 3 |
| + Other Liabilities | 1 | 2 | 2 | 2 | 2 |
| Current Liabilities | 1 | 2 | 2 | 2 | 2 |
| Total Liabilities | 3 | 3 | 3 | 3 | 3 |
| + Fixed Assets | 0 | 0 | 0 | 0 | 0 |
| Gross Block | 4 | 4 | 4 | 4 | 4 |
| Accumulated Depreciation | 4 | 4 | 4 | 4 | 4 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| + Other Assets | 3 | 3 | 3 | 3 | 3 |
| Trade receivables | 0 | 0 | 0 | 0 | 0 |
| Cash Equivalents | 0 | 0 | 0 | 0 | 0 |
| Loans n Advances | 3 | 3 | 3 | 3 | 3 |
| Other asset items | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 3 | 3 | 3 | 3 | 3 |
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| + Cash from Operating Activity | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax & Extraordinary Items | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Provisions & Write-offs (Net) | 0 | 0 | 0 | 0 | 0 |
| Receivables | 0 | 0 | 0 | 0 | 0 |
| Trade Payables | 0 | 0 | 0 | 0 | 0 |
| Cash from Investing Activity | 0 | 0 | 0 | 0 | 0 |
| + Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 |
| Proceeds from Other Long-Term Borrowings | 0 | 0 | 0 | 0 | 0 |
| Repayment of Long-Term Borrowings | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 |