Axis Bank Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Banks
Variance

Full Year Net Profit Variance

-6
Equity

Latest Equity

622.27
Face Value

Latest Face Value

2
Reserves

Total Reserve

220980.84
Dividend

Full Year Dividend %

50
Sales Turnover

Full Year Net Sales

162211.95
Net Profit

Full Year Net Profit

26381.97
Full Year CPS

Full Year Cash Per Share

90.9
Earning Per Share

Full Year Earning Per Share

84.8
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

43212.82
Previous EPS

Previous earnings per share

0
Book Value

Book value

712.2
Networth

Full Year Return on Networth

13.17
Price/Book Value

Price to Book value

1.757933
Yearly PE ratio

Full Year Price to Earning per share

14.8
Yearly PC ratio

Full Year Price to Cash Per Share

13.8
Bse value

BSE Value in lakhs

19834.17
Nse value

NSE Value in lakhs

83811.21
High

52 week high

1418
Low

52 week low

1041
Price

NSE Current market price

1272
CPM

Current market price

1252
Market cap

BSE / NSE Market Cap

389542.82
Net profit

Latest Quarter Net Profit

7632.31
Net profit variance

Latest Quarter Net Profit variance

22
Result year

Trailing latest month

Jun 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

149972.58
TTM OP

Trailing Twelve 12 month Operating Profit

104038.99
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

69.37
TTM GP

Trailing Twelve 12 month Gross Profit

34275.05
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

20.77
TTM NP

Trailing Twelve 12 month Net Profit

27928.39
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-0.32
TTM EPS

Trailing Twelve 12 month EPS

89.26
TTM PE

Trailing Twelve 12 month PE

14.03
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

0
Equity

Latest Equity

622.27
LTP

Latest Price (BSE/NSE)

1252
Gross block

Latest Gross Block

28774.1
Loans

Total loans

1333791.44
Advances

Latest Advances for Banks

1282392.17
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

66.7
Year GPM

Full Year Gross Profit Margin

21.1
Quarter OPM

Latest quater Operation Profit Margin

70.3

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 31,601 32,162 32,452 32,348 32,310 33,709 34,171 35,542
YOY Sales Growth % 15% 11% 7% 4% 2% 5% 5% 10%
Gross Sales 31,601 32,162 32,452 32,348 32,310 33,709 34,171 35,542
+ Expenses 12,412 11,913 11,943 13,983 14,302 12,743 14,816 12,837
Manufacturing Cost % 21% 20% 22% 19% 22% 21% 22% 20%
Employee Cost % 11% 10% 10% 11% 11% 10% 10% 10%
Other Cost % 7% 7% 5% 12% 11% 7% 10% 7%
Other Manufacturing Expenses % 21% 20% 22% 19% 22% 21% 22% 20%
Provisions & Contingencies % 7% 7% 5% 12% 11% 7% 10% 7%
Operating Profit 19,189 20,249 20,510 18,366 18,007 20,967 19,355 22,705
OPM % 61% 63% 63% 57% 56% 62% 57% 64%
+ Other Income 7,603 6,797 7,506 8,053 7,460 7,189 6,972 7,671
Miscellaneous Income 7,603 6,797 7,506 8,053 7,460 7,189 6,972 7,671
Interest / Discount on Advances or Bills 25,365 25,768 25,709 25,603 25,682 26,504 26,868 27,974
Interest on Investments 5,468 5,841 6,130 6,186 5,922 6,593 6,743 6,732
Interest on Balances with RBI 353 293 297 308 408 269 289 451
Other Interest 415 261 316 252 298 343 270 384
Interest 17,615 18,040 18,121 18,239 17,971 18,785 19,080 20,215
Depreciation 0 0 0 0 0 0 0 0
Profit before tax 9,177 9,007 9,895 8,180 7,496 9,371 7,247 10,161
+ Tax % 19% 25% 24% 23% 26% 25% -5% 25%
Current Tax 1,768 2,244 2,405 1,920 1,938 2,326 -385 2,505
+ Net Profit 7,436 6,779 7,509 6,279 5,567 7,060 7,642 7,670
Profit / Loss of Associates 27 16 19 19 9 15 10 14
Minority Interest (After Tax) -34 -37 -34 -36 -39 -49 -39 -38
Net Profit After Minority Interest 7,401 6,742 7,475 6,244 5,528 7,011 7,603 7,632
EPS in Rs 23.94 21.79 24.14 20.15 17.82 22.59 24.47 24.55

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 45,175 46,614 56,044 63,716 64,397 68,846 87,448 112,759 127,374 132,538
Sales Growth % 3% 20% 14% 1% 7% 27% 29% 13% 4%
Gross Sales 44,542 45,780 56,044 63,716 64,397 68,846 87,448 112,759 127,374 132,538
+ Expenses 25,680 31,193 28,757 36,782 33,597 32,262 43,787 41,421 48,158 55,843
Manufacturing Cost % 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Employee Cost % 10% 12% 11% 9% 11% 12% 11% 11% 11% 11%
Other Cost % 44% 53% 39% 47% 40% 33% 37% 24% 25% 30%
Other Manufacturing Expenses % 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Selling & Administration % 5% 5% 4% 4% 5% 5% 5% 4% 4% 4%
Miscellaneous Expenses % 37% 45% 33% 41% 34% 26% 18% 19% 20% 24%
Provisions & Contingencies % 27% 33% 21% 29% 23% 11% 3% 4% 6% 10%
Operating Profit 19,495 15,422 27,287 26,934 30,801 36,584 43,661 71,338 79,216 76,695
OPM % 43% 33% 49% 42% 48% 53% 50% 63% 62% 58%
+ Other Income 12,422 11,863 14,189 16,342 13,577 17,268 18,349 25,230 28,543 29,674
Miscellaneous Income 11,691 10,967 14,189 16,342 13,939 17,268 18,349 25,230 28,543 29,674
Interest / Discount on Advances or Bills 33,125 34,137 42,323 49,323 48,604 51,013 66,729 90,314 101,582 104,658
Interest on Investments 9,623 9,983 11,376 11,279 12,585 14,658 18,224 20,082 23,057 25,444
Interest on Balances with RBI 504 388 699 1,099 1,040 1,529 907 924 1,243 1,274
Other Interest 1,291 1,272 1,646 2,014 2,169 1,646 1,588 1,439 1,492 1,163
Interest 26,789 27,604 33,883 37,996 34,627 34,923 43,389 61,391 71,036 74,075
Depreciation 527 591 737 806 976 1,046 13,143 1,385 1,763 1,889
Profit before tax 5,468 122 7,592 5,280 9,750 18,929 18,621 35,178 36,722 32,293
+ Tax % 36% 84% 34% 64% 26% 25% 42% 25% 23% 18%
Current Tax 5,189 1,952 3,271 3,077 2,757 4,602 6,721 7,784 8,161 7,713
Deferred Tax -3,202 -1,850 -726 324 -259 163 1,047 971 450 -1,913
+ Net Profit 3,679 276 5,047 1,879 7,252 14,207 10,919 26,492 28,191 26,548
Profit Growth % -93% 1731% -63% 286% 95% -23% 143% 6% -6%
Extraordinary Income / Expense 0 0 0 0 0 0 -12,490 0 0 0
Exceptional Item 0 0 0 0 0 0 -12,490 0 0 0
Profit / Loss of Associates 0 0 0 0 0 43 66 69 79 54
Minority Interest (After Tax) -14 -8 -9 -26 -57 -88 -100 -106 -136 -163
Net Profit After Minority Interest 3,953 456 5,039 1,853 7,196 14,119 10,818 26,386 28,055 26,385
EPS in Rs 16.56 1.81 19.63 6.66 23.67 46.14 35.27 85.61 90.76 85.24

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 479 513 514 564 613 614 615 617 619 622
Reserves 55,901 63,694 67,288 85,776 102,981 117,496 128,740 155,512 185,433 212,957
+ Borrowings 527,437 611,425 711,996 797,337 850,551 1,020,692 1,152,038 1,295,302 1,391,608 1,614,302
Secured Borrowings 112,455 155,767 161,250 155,180 152,249 199,778 206,214 228,200 220,687 280,511
Unsecured Borrowings 414,983 455,658 550,746 642,157 698,303 820,914 945,825 1,067,102 1,170,921 1,333,791
Deferred Credit 57,162 75,059 71,915 56,676 40,313 54,387 37,513 36,078 36,017 51,371
+ Other Liabilities 27,644 28,071 34,248 44,194 46,859 56,726 63,024 66,808 79,302 118,169
Current Liabilities 27,676 28,141 34,253 44,140 46,729 56,512 62,624 66,099 78,787 117,129
Minority Interest 61 70 85 114 174 261 393 499 635 798
Equity Application Money 0 0 0 0 0 151 426 894 1,183 1,456
Total Liabilities 611,462 703,703 814,046 927,872 1,001,005 1,195,529 1,344,418 1,518,239 1,656,963 1,946,050
+ Fixed Assets 3,518 3,697 3,842 3,912 4,501 4,753 5,000 5,860 6,661 6,776
Gross Block 6,540 7,224 8,026 8,812 10,319 11,422 24,606 26,505 28,389 28,774
Accumulated Depreciation 3,022 3,527 4,184 4,900 5,819 6,668 19,607 20,645 21,728 21,998
CWIP 292 352 288 483 118 215 142 267 121 269
Investments 129,018 153,037 174,056 155,282 225,336 274,608 288,095 332,354 396,685 446,422
+ Other Assets 478,633 546,618 635,860 768,196 771,050 915,952 1,051,181 1,179,758 1,253,496 1,492,583
Cash Equivalents 50,966 43,911 68,004 97,800 63,424 112,344 108,708 116,493 102,699 109,352
Loans n Advances 427,760 502,846 567,946 670,456 707,668 803,806 942,893 1,063,950 1,152,100 1,384,446
Other asset items -93 -139 -90 -60 -43 -198 -419 -685 -1,303 -1,214
Total Assets 611,462 703,703 814,046 927,872 1,001,005 1,195,529 1,344,418 1,518,239 1,656,963 1,946,050

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 32,209 -38,390 37,125 30,416 12,633 28,137 22,075 -5,555 44,384 -8,637
Profit from Operations 18,738 16,969 20,705 25,136 28,270 30,412 39,249 44,405 50,739 53,516
Working Capital Changes 18,792 -52,077 19,542 8,317 -13,610 2,171 -10,488 -42,728 1,793 -55,216
Profit Before Tax & Extraordinary Items 5,940 558 7,584 5,254 9,693 18,842 18,521 35,072 36,586 32,130
Depreciation 771 383 1,034 806 979 1,049 13,741 957 1,066 2,768
Profit / Loss on Sale of Assets 4 17 25 5 9 6 8 4 10 -4
Provisions & Write-offs (Net) 12,038 16,021 12,045 19,081 17,589 10,515 6,979 8,371 13,076 18,621
Profit / Loss in Forex -14 -9 19 -11 0 0 0 0 0 0
Loans & Advances -46,540 -83,305 -66,702 -86,703 -63,518 -106,572 -149,553 -137,622 -93,763 -214,445
Change in Deposits 56,680 40,675 95,088 91,411 65,466 122,612 125,161 121,278 103,818 162,871
Direct Taxes Paid -5,322 -3,283 -3,122 -3,037 -2,027 -4,446 -6,687 -7,231 -8,148 -6,936
+ Cash from Investing Activity -12,458 -10,007 -18,674 -9,485 -54,288 -27,112 -32,351 -9,001 -51,178 -45,068
Purchase of Fixed Assets -774 -855 -880 -1,104 -938 -1,409 -1,389 -2,385 -2,446 -2,210
Sale of Fixed Assets 7 12 55 27 14 7 12 9 13 50
Purchase of Investments -11,676 -8,809 -17,866 -8,582 -53,270 -25,830 -19,714 -6,382 -47,170 -43,757
Investment in Group Companies 0 0 0 0 0 0 0 0 -1,612 0
Acquisition of Companies 0 -395 0 0 0 0 0 0 0 0
Others -15 40 17 174 -93 120 -11,259 -243 37 849
+ Cash from Financing Activity -2,487 41,342 5,643 8,865 7,279 47,894 6,641 22,341 -7,000 60,358
Proceeds from Issue of Shares 328 8,833 172 15,238 10,151 277 380 557 686 681
Proceeds from Other Long-Term Borrowings 0 0 7,183 0 0 49,907 12,435 21,986 0 60,677
Repayment of Long-Term Borrowings 0 0 -1,700 -6,070 -2,931 -2,377 -6,000 0 -7,513 -853
Dividend Paid -1,444 -1,457 -27 -332 0 0 -307 -308 -309 -310
Others -1,371 33,967 15 29 60 88 132 106 136 163
Net Cash Flow 17,263 -7,055 24,094 29,795 -34,375 48,919 -3,636 7,785 -13,794 6,653