Bharti Airtel Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Telecom-Service
Variance

Full Year Net Profit Variance

24
Equity

Latest Equity

3120.02
Face Value

Latest Face Value

5
Reserves

Total Reserve

172860.82
Dividend

Full Year Dividend %

480
Sales Turnover

Full Year Net Sales

210972.8
Net Profit

Full Year Net Profit

26604.19
Full Year CPS

Full Year Cash Per Share

127.1
Earning Per Share

Full Year Earning Per Share

42.6
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

55383.2
Previous EPS

Previous earnings per share

0
Book Value

Book value

282
Networth

Full Year Return on Networth

25.75
Price/Book Value

Price to Book value

6.815603
Yearly PE ratio

Full Year Price to Earning per share

45.1
Yearly PC ratio

Full Year Price to Cash Per Share

15.1
Bse value

BSE Value in lakhs

10304.72
Nse value

NSE Value in lakhs

89455.11
High

52 week high

2175
Low

52 week low

1745
Price

NSE Current market price

1922
CPM

Current market price

1922
Market cap

BSE / NSE Market Cap

1199242.23
Net profit

Latest Quarter Net Profit

9809.65
Net profit variance

Latest Quarter Net Profit variance

-12
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

155478.3
TTM OP

Trailing Twelve 12 month Operating Profit

-5750.1
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-3.7
TTM GP

Trailing Twelve 12 month Gross Profit

97883.5
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

46.4
TTM NP

Trailing Twelve 12 month Net Profit

14211.93
TTM NPV

Trailing Twelve 12 month Net Profit Variane

24.29
TTM EPS

Trailing Twelve 12 month EPS

42.63
TTM PE

Trailing Twelve 12 month PE

45.08
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

41689.6
Equity

Latest Equity

3120.02
LTP

Latest Price (BSE/NSE)

1922
Gross block

Latest Gross Block

691920.8
Loans

Total loans

192655.4
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

55
Year GPM

Full Year Gross Profit Margin

46.3
Quarter OPM

Latest quater Operation Profit Margin

56.9

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 38,506 41,473 45,129 47,876 49,463 52,145 53,982 55,383
YOY Sales Growth % 3% 12% 19% 27% 28% 26% 20% 16%
Gross Sales 38,506 41,473 45,129 47,876 49,463 52,145 53,982 55,383
+ Expenses 18,799 20,481 20,533 21,008 21,624 22,584 23,456 27,052
Manufacturing Cost % 38% 39% 35% 34% 34% 34% 33% 39%
Employee Cost % 4% 4% 4% 4% 4% 4% 4% 4%
Other Cost % 7% 7% 6% 6% 6% 6% 6% 6%
Other Manufacturing Expenses % 38% 39% 35% 34% 34% 34% 33% 39%
Selling & Administration % 7% 7% 6% 6% 6% 6% 6% 6%
Operating Profit 19,708 20,993 24,597 26,869 27,839 29,561 30,526 28,331
OPM % 51% 51% 55% 56% 56% 57% 57% 51%
+ Other Income 2,010 1,329 9,675 544 592 809 819 963
Miscellaneous Income 2,010 1,329 9,675 544 592 809 819 963
Exceptional Income 735 0 7,546 0 0 0 0 0
Interest 5,152 5,424 5,676 5,502 5,461 4,866 5,623 5,606
Depreciation 10,540 11,000 11,704 12,326 12,465 13,182 13,420 13,644
Profit before tax 6,025 5,897 16,892 9,584 10,504 12,322 12,301 10,045
+ Tax % 22% 30% 4% -30% 29% 30% 31% 8%
Current Tax 788 849 1,134 1,341 1,866 1,851 2,015 2,149
Deferred Tax 520 895 -376 -4,233 1,217 1,820 1,783 -1,352
+ Net Profit 4,718 4,153 16,135 12,476 7,422 8,651 8,503 9,247
Extraordinary Income / Expense 735 -854 7,546 -140 0 0 -257 -3,161
Exceptional Item 735 -854 7,546 -140 0 0 -257 -3,161
Minority Interest (After Tax) -558 -560 -1,353 -1,454 -1,474 -1,859 -1,872 -1,922
Net Profit After Minority Interest 4,160 3,593 14,781 11,022 5,948 6,792 6,631 7,325
EPS in Rs 7.21 6.21 25.54 19.02 10.26 11.72 11.44 12.53

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 95,468 82,639 80,780 87,539 100,616 116,547 139,145 149,982 172,985 210,973
Sales Growth % -13% -2% 8% 15% 16% 19% 8% 15% 22%
Gross Sales 95,468 83,448 80,780 86,232 101,264 116,547 139,145 149,982 172,985 210,973
+ Expenses 64,469 55,074 57,040 92,300 71,104 59,858 68,541 79,442 88,664 94,716
Manufacturing Cost % 43% 45% 49% 45% 44% 40% 34% 33% 32% 29%
Employee Cost % 5% 5% 5% 4% 4% 4% 3% 4% 4% 4%
Other Cost % 20% 17% 17% 56% 23% 8% 11% 16% 16% 13%
Power & Fuel % 8% 8% 10% 10% 10% 9% 9% 8% 9% 10%
Other Manufacturing Expenses % 36% 37% 39% 34% 34% 31% 25% 25% 23% 19%
Selling & Administration % 9% 7% 7% 5% 5% 6% 6% 7% 8% 8%
Miscellaneous Expenses % 9% 8% 9% 51% 18% 2% 5% 10% 8% 5%
Operating Profit 30,999 27,565 23,740 -4,761 29,512 56,689 70,604 70,541 84,321 116,257
OPM % 32% 33% 29% -5% 29% 49% 51% 47% 49% 55%
+ Other Income 4,195 3,016 5,465 3,059 11,770 5,502 1,689 4,324 21,401 3,182
Miscellaneous Income 1,216 1,345 4,136 3,309 12,288 4,656 2,057 4,145 13,557 3,182
Exceptional Income 0 0 3,436 0 440 1,699 0 0 8,281 0
Interest 9,547 9,326 10,622 13,992 15,091 16,616 19,300 22,648 21,754 21,555
Depreciation 19,773 19,243 21,348 27,690 29,404 33,091 36,432 39,538 45,570 52,711
Profit before tax 7,723 3,267 -1,732 -43,091 -3,316 12,483 16,561 12,679 38,399 45,173
+ Tax % 45% 33% 197% 28% -269% 33% 26% 33% 2% 25%
Current Tax 1,638 1,823 1,939 2,374 2,058 3,033 3,483 4,150 4,112 7,881
Deferred Tax 1,844 -740 -5,358 -14,556 6,874 1,145 790 -29 -3,195 3,469
+ Net Profit 4,241 2,184 1,688 -30,664 -12,364 8,305 12,287 8,558 37,481 33,823
Profit Growth % -49% -23% -1917% -60% -167% 48% -30% 338% -10%
Extraordinary Income / Expense -1,170 -793 2,929 -40,089 -15,915 1,699 -670 -7,572 7,287 -3,418
Exceptional Item -1,170 -793 2,929 -40,089 -15,915 1,699 -670 -7,572 7,287 -3,418
Minority Interest (After Tax) -442 -1,085 -1,278 -1,519 -2,720 -4,050 -3,942 -1,091 -3,925 -7,128
Net Profit After Minority Interest 3,800 1,099 410 -32,183 -15,084 4,255 8,346 7,467 33,556 26,695
EPS in Rs 10.61 5.46 4.22 -56.21 -22.51 14.86 21.66 14.88 64.62 55.51

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 1,999 1,999 1,999 2,728 2,746 2,795 2,837 2,877 2,900 3,047
Reserves 65,494 67,600 69,424 74,142 56,007 63,561 74,545 79,039 110,005 144,712
+ Borrowings 107,288 111,334 125,428 148,228 162,785 169,678 226,020 215,592 213,642 195,412
Secured Borrowings 1,204 2,193 307 28 367 380 360 1,163 2,503 2,756
Unsecured Borrowings 106,084 109,141 125,121 148,200 162,418 169,298 225,661 214,430 211,139 192,655
Deferred Credit 3 3 1 0 0 0 0 0 0 0
+ Other Liabilities 57,542 68,589 77,176 133,994 122,879 125,174 141,155 144,512 178,458 202,202
Current Liabilities 53,695 61,802 64,993 105,885 90,118 93,927 104,964 113,955 138,278 150,815
Provisions 1,345 1,344 1,493 46,461 25,036 26,417 27,526 31,631 38,159 38,923
Minority Interest 6,875 8,814 13,526 24,985 22,274 25,381 28,881 23,545 39,796 46,907
Equity Application Money -37 -64 0 275 199 199 181 104 767 1,298
Other liability items 4,894 7,991 8,820 10,027 15,886 12,655 13,751 12,898 10,564 10,319
Total Liabilities 232,322 249,521 274,026 359,091 344,417 361,207 444,557 442,019 505,006 545,373
+ Fixed Assets 178,235 187,200 200,832 229,256 223,480 244,083 277,394 303,303 388,468 406,337
Gross Block 271,518 294,268 328,441 379,906 387,421 421,249 477,254 526,488 636,583 691,921
Accumulated Depreciation 93,283 107,067 127,610 150,650 163,942 177,166 199,860 223,185 248,114 285,584
CWIP 10,839 9,751 9,634 4,282 5,727 5,955 49,425 16,904 10,999 12,938
Investments 14,339 16,159 15,711 25,477 27,550 29,349 32,954 31,602 5,838 18,901
+ Other Assets 28,910 36,411 47,850 100,077 87,661 81,820 84,784 90,210 99,700 107,197
Inventories 49 69 88 157 266 375 258 364 452 601
Trade receivables 4,740 5,883 4,301 4,606 3,638 4,056 3,982 4,728 7,456 7,978
Cash Equivalents 5,098 6,671 8,064 15,893 13,466 13,494 13,419 16,340 16,720 30,377
Loans n Advances 16,186 25,804 33,758 74,727 57,379 57,705 58,637 59,296 67,810 57,059
Other asset items 2,837 -2,016 1,638 4,695 12,912 6,190 8,489 9,482 7,263 11,183
Total Assets 232,322 249,521 274,026 359,091 344,417 361,207 444,557 442,019 505,006 545,373

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 28,280 29,854 20,070 18,129 48,205 55,017 65,325 78,898 98,332 122,230
Profit from Operations 34,946 30,636 26,778 37,019 47,395 58,639 72,228 79,365 94,389 121,309
Working Capital Changes -3,506 591 -5,537 -16,596 3,043 -1,447 -3,112 2,414 8,381 7,204
Profit Before Tax & Extraordinary Items 7,723 3,267 -1,732 -42,847 -3,118 12,483 16,561 12,679 38,399 45,173
Depreciation 19,773 19,243 21,348 27,690 29,709 33,091 36,432 39,538 45,570 52,711
Interest (Net) 7,697 8,072 9,589 12,116 14,640 16,304 18,535 21,284 21,095 20,333
Dividend Received 0 0 0 0 0 0 0 0 0 -27
Profit / Loss on Sale of Assets 0 29 -18 1 10 7 2 4 -103 -299
Profit / Loss on Sale of Investments 0 0 0 0 -9,450 0 0 0 0 0
Provisions & Write-offs (Net) 0 0 0 0 0 305 566 428 374 359
Receivables 537 -2,447 843 -893 -395 -713 -558 -1,494 2,966 -565
Inventories 95 -20 -19 -52 -114 -118 -116 -77 -142 -198
Trade Payables 764 1,512 2,158 -248 690 -488 1,267 640 859 2,498
Direct Taxes Paid -3,160 -1,372 -1,171 -2,294 -2,233 -2,175 -3,792 -2,881 -4,438 -6,284
+ Cash from Investing Activity -30,680 -27,940 -28,286 -29,599 -27,286 -41,478 -39,232 -51,089 -60,198 -56,205
Purchase of Fixed Assets -37,870 -26,301 -29,478 -20,717 -27,258 -27,400 -26,539 -40,052 -39,680 -46,714
Sale of Fixed Assets 1,158 1,052 428 132 144 1,379 89 123 338 1,168
Purchase of Investments -8,907 -5,026 -5,707 -8,524 -10 -9 -1,232 -30 -73 -12,824
Sale of Investments 8,834 3,650 6,313 295 7,085 2,130 31 1,908 740 9
Interest Received 231 566 479 475 313 405 351 567 424 409
Dividend Received 979 1,038 1,149 0 2,424 0 1,399 107 109 181
Investment in Subsidiaries -28 -1,950 -508 -135 0 0 0 0 0 0
Investment in Group Companies -25 -6 -6 -476 -3,260 -2,621 -811 -30 -879 0
Acquisition of Companies 0 0 0 0 0 0 0 -643 -7 0
Others -1,056 -963 -957 -649 -6,723 -15,951 -12,521 -13,040 -21,277 1,565
+ Cash from Financing Activity -351 1,921 9,464 19,144 -24,910 -15,203 -24,470 -27,779 -36,533 -52,293
Proceeds from Issue of Shares 131 3 10,435 51,942 1 5,223 5,225 1 1 15,704
Proceeds from Other Long-Term Borrowings 0 0 36,938 37,740 32,728 25,479 13,608 6,712 23,560 14,013
Proceeds from Short-Term Borrowings 2,538 0 9,810 0 0 6,365 0 1,552 3,693 0
Redemption of Debentures 0 0 0 0 0 0 0 -169 -8,629 0
Repayment of Long-Term Borrowings 0 0 -34,536 -48,311 -40,978 -33,721 -17,823 -10,080 -17,859 -42,077
Repayment of Short-Term Borrowings 0 -2,687 0 -11,714 -3,566 0 -7,097 0 0 -4,409
Repayment of Financial Liabilities -390 -393 -508 -4,774 -6,421 -7,643 -7,599 -7,855 -7,154 -6,720
Dividend Paid -917 -3,265 -4,662 -1,826 -2,691 -1,444 -3,590 -4,185 -6,935 -11,328
Interest Paid -5,857 -4,404 -7,617 -10,999 -7,129 -13,159 -6,689 -14,026 -17,548 -14,888
Others 4,143 12,667 -397 7,087 3,146 3,697 -504 273 -5,662 -2,589
Net Cash Flow -2,752 3,835 1,248 7,675 -3,991 -1,664 1,623 31 1,601 13,732