Adani Power Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Power Generation & Distribution
Variance

Full Year Net Profit Variance

-1
Equity

Latest Equity

3856.94
Face Value

Latest Face Value

2
Reserves

Total Reserve

58218.25
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

54240.52
Net Profit

Full Year Net Profit

12774.53
Full Year CPS

Full Year Cash Per Share

9
Earning Per Share

Full Year Earning Per Share

6.6
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

14223.09
Previous EPS

Previous earnings per share

0
Book Value

Book value

32.2
Networth

Full Year Return on Networth

21.39
Price/Book Value

Price to Book value

6.73913
Yearly PE ratio

Full Year Price to Earning per share

32.8
Yearly PC ratio

Full Year Price to Cash Per Share

24.1
Bse value

BSE Value in lakhs

4483.13
Nse value

NSE Value in lakhs

89233.27
High

52 week high

254
Low

52 week low

110
Price

NSE Current market price

217
CPM

Current market price

217
Market cap

BSE / NSE Market Cap

417802.91
Net profit

Latest Quarter Net Profit

4017.08
Net profit variance

Latest Quarter Net Profit variance

52
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

54649.64
TTM OP

Trailing Twelve 12 month Operating Profit

-2195.45
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-4.02
TTM GP

Trailing Twelve 12 month Gross Profit

20064.04
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

36.99
TTM NP

Trailing Twelve 12 month Net Profit

12719.79
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-1.36
TTM EPS

Trailing Twelve 12 month EPS

6.62
TTM PE

Trailing Twelve 12 month PE

32.73
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

4046.48
Equity

Latest Equity

3856.94
LTP

Latest Price (BSE/NSE)

217
Gross block

Latest Gross Block

105720.42
Loans

Total loans

1224.95
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

36.4
Year GPM

Full Year Gross Profit Margin

36.9
Quarter OPM

Latest quater Operation Profit Margin

33.3

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 14,956 13,339 13,671 14,237 14,109 13,457 12,451 14,223
YOY Sales Growth % 36% 3% 5% 7% -6% 1% -9% -0%
Gross Sales 14,956 13,339 13,671 14,237 14,109 13,457 12,451 14,223
+ Expenses 8,761 8,063 8,648 9,425 8,424 8,307 8,213 9,491
Manufacturing Cost % 57% 59% 61% 64% 58% 60% 64% 64%
Employee Cost % 1% 1% 2% 1% 2% 1% 2% 2%
Other Cost % 0% 1% 1% 1% 0% 0% 0% 1%
Purchase of Finished Goods % 0% 1% 1% 1% 0% 0% 0% 1%
Power & Fuel % 53% 53% 54% 56% 52% 54% 54% 56%
Other Manufacturing Expenses % 4% 6% 7% 8% 6% 7% 10% 9%
Operating Profit 6,194 5,276 5,023 4,813 5,685 5,150 4,238 4,732
OPM % 41% 40% 37% 34% 40% 38% 34% 33%
+ Other Income 518 724 1,162 298 465 851 543 1,766
Miscellaneous Income 518 724 1,162 298 465 851 543 1,766
Interest 811 807 957 765 857 842 701 967
Depreciation 996 1,059 1,170 1,085 1,089 1,193 1,135 1,147
Profit before tax 4,906 4,134 4,059 3,261 4,204 3,966 2,945 4,384
+ Tax % 20% 20% 28% 20% 21% 27% 16% 3%
Current Tax 141 130 222 -437 18 144 476 906
Deferred Tax 851 706 897 1,099 881 915 -19 -793
+ Net Profit 3,913 3,298 2,940 2,599 3,305 2,906 2,488 4,271
Minority Interest (After Tax) 0 34 117 38 80 46 -9 -254
Net Profit After Minority Interest 3,913 3,332 3,057 2,637 3,385 2,953 2,480 4,017
EPS in Rs 9.72 8.21 7.67 6.62 8.62 1.53 1.29 2.08

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 22,616 20,304 23,884 26,468 26,221 27,711 38,773 50,351 56,203 54,241
Sales Growth % -10% 18% 11% -1% 6% 40% 30% 12% -3%
Gross Sales 22,746 20,528 23,884 26,468 26,221 27,711 38,773 50,351 56,203 54,241
+ Expenses 20,721 14,903 18,930 21,785 17,553 17,897 28,729 32,171 34,898 34,434
Manufacturing Cost % 70% 69% 74% 73% 63% 61% 70% 60% 58% 59%
Employee Cost % 2% 2% 2% 2% 2% 2% 1% 1% 1% 2%
Other Cost % 20% 2% 4% 7% 2% 2% 2% 2% 3% 3%
Purchase of Finished Goods % 1% 2% 3% 2% 1% 2% 1% 0% 1% 0%
Power & Fuel % 65% 62% 67% 66% 56% 53% 66% 57% 54% 54%
Other Manufacturing Expenses % 6% 8% 7% 7% 7% 7% 4% 4% 4% 5%
Selling & Administration % 1% 1% 1% 2% 1% 1% 1% 1% 1% 1%
Miscellaneous Expenses % 18% 1% 3% 6% 1% 1% 1% 2% 2% 2%
Operating Profit 1,895 5,401 4,954 4,682 8,669 9,814 10,045 18,181 21,305 19,806
OPM % 8% 27% 21% 18% 33% 35% 26% 36% 38% 37%
+ Other Income 419 789 2,477 1,374 1,928 3,975 4,267 9,930 2,703 3,625
Miscellaneous Income 419 565 2,477 1,375 1,928 3,975 4,267 9,930 2,703 3,625
Exceptional Income 0 0 0 1 0 0 0 0 0 0
Interest 5,902 5,570 5,657 5,315 5,106 4,095 3,334 3,388 3,340 3,367
Depreciation 2,672 2,699 2,751 3,007 3,202 3,118 3,304 3,931 4,309 4,565
Profit before tax -6,260 -2,079 -976 -2,265 2,289 6,577 7,675 20,792 16,360 15,500
+ Tax % 1% 0% -1% -0% 45% 25% -40% -0% 22% 16%
Current Tax 13 7 68 17 21 768 -768 14 57 1,544
Deferred Tax -99 -12 -60 -8 997 897 -2,284 -51 3,553 984
+ Net Profit -6,174 -2,103 -984 -2,275 1,270 4,912 10,727 20,829 12,750 12,971
Profit Growth % -66% -53% 131% -156% 287% 118% 94% -39% 2%
Extraordinary Income / Expense -4,077 0 0 -1,003 0 0 0 0 0 0
Exceptional Item -4,077 0 0 -1,003 0 0 0 0 0 0
Profit / Loss of Associates 0 -29 0 0 0 0 0 0 0 0
Minority Interest (After Tax) 0 0 0 0 0 0 0 0 189 -137
Net Profit After Minority Interest -6,174 -2,103 -984 -2,275 1,270 4,912 10,727 20,829 12,939 12,834
EPS in Rs 0.00 0.00 0.00 -5.90 3.29 12.73 27.81 54.00 33.06 6.73

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 3,857 3,857 3,857 3,933 3,945 4,258 4,272 4,288 3,996 4,008
Reserves -857 -2,968 -4,145 -5,992 -5,132 -388 9,711 28,881 46,572 58,218
+ Borrowings 52,484 52,835 46,980 55,123 52,323 48,744 42,181 34,431 39,356 54,519
Secured Borrowings 42,216 39,140 35,997 41,781 42,426 41,418 35,293 34,272 37,817 53,294
Unsecured Borrowings 10,269 13,695 10,983 13,341 9,897 7,326 6,888 159 1,539 1,225
+ Other Liabilities 16,027 15,804 21,293 21,961 27,400 29,367 29,657 24,409 22,994 24,723
Current Liabilities 17,617 15,645 14,323 14,475 11,172 14,376 13,595 12,947 12,508 17,591
Provisions 19 10 79 69 106 674 22 26 130 1,652
Minority Interest 0 0 0 0 0 0 0 0 1,326 1,465
Equity Application Money 0 0 8,000 8,615 14,388 14,988 16,061 10,161 5,919 2,862
Other liability items 5,975 5,828 5,524 5,523 5,681 5,668 4,410 6,337 6,039 5,844
Total Liabilities 71,511 69,528 67,985 75,025 78,535 81,981 85,821 92,009 112,918 141,469
+ Fixed Assets 54,391 52,137 50,419 55,846 52,851 53,274 51,451 63,016 69,297 69,401
Gross Block 60,402 60,836 61,860 70,277 70,464 73,945 75,329 90,709 101,110 105,720
Accumulated Depreciation 6,011 8,699 11,441 14,431 17,613 20,671 23,878 27,693 31,813 36,319
CWIP 125 120 350 2,347 6,439 10,270 12,880 925 12,104 35,053
Investments 164 0 3 3 20 183 654 374 1,097 1,516
+ Other Assets 16,831 17,271 17,213 16,830 19,225 18,254 20,836 27,694 30,418 35,498
Inventories 1,760 874 1,224 2,523 2,025 2,258 3,075 4,142 3,317 3,623
Trade receivables 7,704 6,070 8,551 8,366 11,438 9,561 11,529 11,677 13,022 11,791
Cash Equivalents 604 857 916 1,979 1,607 2,365 1,874 7,212 6,120 6,926
Loans n Advances 10,862 11,825 9,059 8,374 6,123 7,527 6,872 7,279 5,614 7,894
Other asset items -4,100 -2,355 -2,537 -4,413 -1,968 -3,457 -2,514 -2,615 2,345 5,262
Total Assets 71,511 69,528 67,985 75,025 78,535 81,981 85,821 92,009 112,918 141,469

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 4,725 5,101 5,610 5,598 7,014 10,233 8,431 14,170 21,501 20,514
Profit from Operations 5,463 5,441 5,540 6,098 8,665 10,152 9,860 18,678 21,950 20,859
Working Capital Changes -734 -327 80 -443 -1,645 305 -1,351 -4,450 -440 -447
Profit Before Tax & Extraordinary Items -6,260 -2,079 -976 -2,265 2,289 6,577 7,675 20,792 16,360 15,500
Depreciation 2,672 2,699 2,751 3,007 3,202 3,118 3,304 3,931 4,309 4,565
Interest (Net) 5,666 5,177 3,663 4,355 4,061 537 -274 -5,533 1,896 1,414
Profit / Loss on Sale of Assets 8 35 30 48 20 67 52 78 114 0
Profit / Loss on Sale of Investments 0 -29 0 0 0 0 -694 -233 0 -23
Provisions & Write-offs (Net) 0 0 116 174 -265 58 13 79 -140 -38
Profit / Loss in Forex -398 -47 262 84 -337 62 102 -2 -91 -110
Receivables -1,284 1,635 -1,595 1,252 -489 981 -2,995 -1,738 -342 1,370
Inventories -141 875 -350 -1,233 385 -262 -829 -1,067 1,313 -234
Trade Payables 1,241 -27 -1,447 -1,105 -1,489 -368 -423 616 -880 -182
Direct Taxes Paid -4 -13 -9 -58 -6 -224 -79 -57 -8 102
+ Cash from Investing Activity -1,212 -520 -984 -2,304 -2,188 774 1,545 3,481 -17,142 -26,461
Purchase of Fixed Assets -854 -943 -962 -2,227 -3,618 -3,435 -3,244 -2,602 -11,559 -23,350
Sale of Fixed Assets 10 15 3 7 10 1 1 1 15 19
Purchase of Investments -162 0 0 0 -429 -162 -458 0 -626 -460
Sale of Investments 0 172 2 4 1,415 82 0 406 0 137
Interest Received 139 230 628 126 91 4,301 4,827 9,316 884 1,340
Investment in Group Companies 0 0 0 0 0 0 0 0 0 -25
Acquisition of Companies 0 0 -324 -1 0 -1 -727 0 -5,581 -3,965
Others -344 5 -331 -213 343 -12 156 -4,173 -275 -158
+ Cash from Financing Activity -3,539 -4,600 -4,663 -2,377 -5,655 -10,338 -10,408 -16,864 -5,175 6,555
Proceeds from Issue of Shares 1,702 0 2,550 615 400 600 566 129 50 0
Proceeds from Issue of Debentures 0 0 0 0 0 0 0 0 100 0
Proceeds from Other Long-Term Borrowings 6,380 3,642 25,560 21,319 22,558 13,332 21,205 22,672 3,613 20,500
Proceeds from Short-Term Borrowings 0 1,984 0 0 705 0 0 1,897 2,743 0
Redemption of Debentures 0 0 0 0 0 0 0 0 0 -269
Repayment of Long-Term Borrowings -5,146 -5,178 -25,991 -18,307 -25,133 -17,896 -26,948 -30,598 -2,852 -4,971
Repayment of Short-Term Borrowings -1,300 0 -930 -518 0 -1,832 -1,200 0 0 -159
Repayment of Financial Liabilities 0 0 0 -4 -5 -6 -6 0 -23 -7
Dividend Paid 0 0 0 0 0 0 0 -1,632 -840 -1,389
Interest Paid -5,174 -5,048 -5,667 -4,871 -3,800 -3,947 -3,365 -3,431 -3,408 -4,092
Others 0 0 -185 -612 -380 -590 -661 -5,900 -4,558 -3,057
Net Cash Flow -26 -19 -37 917 -828 669 -433 787 -816 608