Equitas Holdings Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Finance
Variance

Full Year Net Profit Variance

-62
Equity

Latest Equity

341.79
Face Value

Latest Face Value

10
Reserves

Total Reserve

3226.16
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

4044.9
Net Profit

Full Year Net Profit

180.34
Full Year CPS

Full Year Cash Per Share

9
Earning Per Share

Full Year Earning Per Share

5.3
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Sep 1, 2022
Latest Quarter Sales

Latest Quarter Net Sales

1146.62
Previous EPS

Previous earnings per share

0
Book Value

Book value

104.4
Networth

Full Year Return on Networth

7.11
Price/Book Value

Price to Book value

1.149425
Yearly PE ratio

Full Year Price to Earning per share

22.7
Yearly PC ratio

Full Year Price to Cash Per Share

13.3
Bse value

BSE Value in lakhs

85.88
Nse value

NSE Value in lakhs

846.17
High

52 week high

137
Low

52 week low

76
Price

NSE Current market price

120
CPM

Current market price

120
Market cap

BSE / NSE Market Cap

4098.06
Net profit

Latest Quarter Net Profit

70.93
Net profit variance

Latest Quarter Net Profit variance

97
Result year

Trailing latest month

Sep 1, 2022
TTM Sales

Trailing Twelve 12 month Net Sales

4333.26
TTM OP

Trailing Twelve 12 month Operating Profit

2173.68
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

50.16
TTM GP

Trailing Twelve 12 month Gross Profit

598.06
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

13.8
TTM NP

Trailing Twelve 12 month Net Profit

282.72
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-23.35
TTM EPS

Trailing Twelve 12 month EPS

8.27
TTM PE

Trailing Twelve 12 month PE

14.5
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

130.26
Equity

Latest Equity

341.79
LTP

Latest Price (BSE/NSE)

120
Gross block

Latest Gross Block

941.51
Loans

Total loans

21374.3
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

48.4
Year GPM

Full Year Gross Profit Margin

11.8
Quarter OPM

Latest quater Operation Profit Margin

49.3

Quarterly Results (consolidated, figures in Rs Cr.)

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022
+ Sales 948 944 984 1,025 1,024 1,055 1,116 4
YOY Sales Growth % 20% 21% 13% -10% 8% 12% 13% -100%
Gross Sales 948 944 984 1,025 1,024 1,055 1,116 4
+ Expenses 453 527 532 568 520 549 581 1
Manufacturing Cost % 14% 15% 18% 23% 17% 17% 17% 20%
Employee Cost % 22% 24% 24% 24% 21% 22% 25% 7%
Other Cost % 12% 17% 13% 8% 13% 13% 10% -0%
Other Manufacturing Expenses % 14% 15% 18% 23% 17% 17% 17% 20%
Provisions & Contingencies % 12% 17% 13% 8% 13% 13% 10% 0%
Operating Profit 494 417 452 457 504 506 535 3
OPM % 52% 44% 46% 45% 49% 48% 48% 73%
+ Other Income 55 5 15 19 29 35 31 0
Miscellaneous Income 55 5 15 19 29 35 31 0
Exceptional Income 0 0 0 0 0 3 0 0
Interest 375 373 374 374 360 376 407 0
Depreciation 32 33 32 32 30 33 35 0
Profit before tax 142 16 61 69 143 132 123 3
+ Tax % 26% 17% 27% 49% 23% 23% 23% 10%
Current Tax 28 35 46 30 47 21 36 1
Deferred Tax 10 -32 -29 4 -14 10 -8 0
+ Net Profit 104 14 44 35 111 102 95 3
Extraordinary Income / Expense 0 0 0 -61 0 3 0 0
Exceptional Item 0 0 0 -61 0 3 0 0
Minority Interest (After Tax) -18 -3 -8 -7 -33 -25 -24
Net Profit After Minority Interest 86 11 36 29 78 77 71
EPS in Rs 3.04 0.40 1.29 1.03 3.23 2.97 2.77

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
+ Sales 755 1,112 1,555 1,647 2,288 2,878 3,735 3,978
Sales Growth % 47% 40% 6% 39% 26% 30% 7%
Gross Sales 1,087 1,527 1,786 2,275 2,879 3,735 3,978
Other Operating Income 24 0 0 0 0 0 0
+ Expenses 289 405 692 966 1,035 1,273 1,593 2,148
Manufacturing Cost % 1% 1% 2% 4% 2% 1% 1% 1%
Employee Cost % 21% 21% 25% 33% 25% 25% 22% 23%
Other Cost % 17% 14% 17% 21% 19% 18% 20% 29%
Power & Fuel % 0% 0% 0% 1% 1% 0% 0% 0%
Other Manufacturing Expenses % 1% 1% 1% 4% 1% 1% 1% 1%
Selling & Administration % 9% 8% 9% 13% 11% 8% 8% 13%
Miscellaneous Expenses % 7% 6% 8% 10% 7% 10% 12% 16%
Provisions & Contingencies % 5% 7% 10% 4% 9% 10% 13%
Operating Profit 466 706 864 682 1,253 1,604 2,142 1,831
OPM % 62% 64% 56% 41% 55% 56% 57% 46%
+ Other Income 0 3 2 132 70 46 86 67
Miscellaneous Income 4 29 1 83 49 86 67
Interest 295 437 576 669 966 1,191 1,445 1,481
Depreciation 8 14 37 89 93 145 127 127
Profit before tax 260 252 51 271 315 656 289
+ Tax % 36% 37% 10% 35% 35% 22% 30%
Current Tax 64 107 99 39 141 137 189 157
Deferred Tax -7 -15 -6 -34 -46 -27 -47 -71
+ Net Profit 167 159 31 177 206 514 203
Profit Growth % -5% -80% 463% 17% 149% -60%
Extraordinary Income / Expense 0 -11 0 0 0 0 -61
Exceptional Item 0 -11 0 0 0 0 -61
Minority Interest (After Tax) 0 0 0 0 0 -1 -41 -50
Net Profit After Minority Interest 107 167 159 14 177 205 473 153
EPS in Rs 3.96 6.19 4.72 0.40 5.17 6.03 15.03 5.95

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Equity Capital 269 270 338 340 341 342 342 342
Reserves 902 1,071 1,893 1,910 2,102 2,442 2,732 3,064
+ Borrowings 3,032 4,683 6,543 10,752 12,947 17,315 21,165 22,242
Secured Borrowings 2,885 4,413 1,272 1,868 150 270 718 868
Unsecured Borrowings 147 270 5,271 8,884 12,796 17,045 20,447 21,374
+ Other Liabilities -1,550 -2,135 -2,254 445 -11,249 -14,371 -16,167 -18,074
Current Liabilities 230 380 632 463 325 617 747 912
Provisions 33 61 126 75 68 90 135 151
Minority Interest 0 0 0 0 0 120 596 1,052
Equity Application Money 0 0 0 0 0 0 2 1
Other liability items 32 101 51 10 0 0 0 0
Total Liabilities 2,653 3,890 6,520 13,447 4,141 5,728 8,072 7,574
+ Fixed Assets 46 63 313 328 290 531 462 393
Gross Block 80 110 397 416 465 795 893 942
Accumulated Depreciation 35 47 83 88 175 264 431 548
CWIP 2 0 15 2 2 2 1 11
Investments 176 12 1,896 3,857 2,346 2,384 3,838 4,548
+ Other Assets 2,430 3,815 4,295 9,259 1,503 2,810 3,771 2,622
Trade receivables 0 0 0 0 0 2 5 9
Cash Equivalents 557 947 1,065 1,213 1,260 2,538 3,379 2,130
Loans n Advances 1,791 2,685 3,129 206 242 271 388 483
Other asset items 82 183 101 7,840 0 -1 -1 0
Total Assets 2,653 3,890 6,520 13,447 4,141 5,728 8,072 7,574

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
+ Cash from Operating Activity -1,155 -1,373 244 499 1,693 -973 2,741 57
Profit from Operations 429 636 796 751 978 1,149 1,455 1,276
Working Capital Changes -1,244 -1,509 -474 -213 862 -1,984 1,462 -1,056
Profit Before Tax & Extraordinary Items 163 260 252 19 271 316 656 289
Depreciation 8 14 42 89 93 145 127 127
Interest (Net) 238 342 398 438 459 458 480 336
Profit / Loss on Sale of Assets 0 0 0 0 0 0 0 0
Profit / Loss on Sale of Investments -6 -12 -26 6 0 0 -172 0
Provisions & Write-offs (Net) 25 32 75 163 100 251 388 562
Receivables 0 0 0 0 0 -2 -3 -4
Trade Payables 8 16 38 3 13 51 22 35
Loans & Advances -1,347 -26 -801 -1,874 -3,866 -3,756 -2,798 -3,017
Change in Deposits 0 0 0 3,665 3,329 1,799 5,581 2,474
Interest Paid (Net) -278 -403 19 0 0 0 0 0
Direct Taxes Paid -68 -109 -97 -38 -148 -138 -176 -163
+ Cash from Investing Activity -230 92 -2,153 -28 5 -73 -43 -89
Purchase of Fixed Assets -28 -54 -312 -111 -54 -75 -50 -93
Sale of Fixed Assets 0 1 2 20 7 2 1 2
Purchase of Investments -176 164 -1,863 0 -7 -1 0 0
Sale of Investments 3 0 0 0 0 0 0 0
Others -30 -19 21 63 59 0 6 2
+ Cash from Financing Activity 1,504 1,655 2,033 -319 -1,591 2,323 -1,851 -1,218
Proceeds from Issue of Shares 329 4 709 14 6 248 283 466
Proceeds from Other Long-Term Borrowings 2,332 1,834 534 0 0 2,135 0 0
Proceeds from Short-Term Borrowings 0 0 1,284 0 0 0 0 0
Share Application Money 0 0 0 0 0 0 0 0
Repayment of Long-Term Borrowings -1,191 0 0 0 -1,095 0 -2,192 -1,716
Repayment of Short-Term Borrowings 41 -183 0 0 0 0 0 0
Repayment of Financial Liabilities 0 0 0 0 0 -37 -44 -50
Dividend Paid 0 0 0 0 0 0 -102 0
Interest Paid 0 0 -493 -427 -502 -23 -20 -18
Others -7 0 0 93 0 0 223 -11
Net Cash Flow 120 374 125 152 106 1,277 847 -1,250