Solara Active Pharma Sciences Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Pharmaceuticals
Variance

Full Year Net Profit Variance

-381
Equity

Latest Equity

47.79
Face Value

Latest Face Value

10
Reserves

Total Reserve

1208.37
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

1368.98
Net Profit

Full Year Net Profit

-1.52
Full Year CPS

Full Year Cash Per Share

20.5
Earning Per Share

Full Year Earning Per Share

-0.3
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

381.6
Previous EPS

Previous earnings per share

0
Book Value

Book value

262.9
Networth

Full Year Return on Networth

0.05
Price/Book Value

Price to Book value

1.863827
Yearly PE ratio

Full Year Price to Earning per share

-1540.5
Yearly PC ratio

Full Year Price to Cash Per Share

23.9
Bse value

BSE Value in lakhs

162.7
Nse value

NSE Value in lakhs

3072.46
High

52 week high

734
Low

52 week low

423
Price

NSE Current market price

492
CPM

Current market price

490
Market cap

BSE / NSE Market Cap

2343.2
Net profit

Latest Quarter Net Profit

16.31
Net profit variance

Latest Quarter Net Profit variance

55
Result year

Trailing latest month

Jun 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

1258.6
TTM OP

Trailing Twelve 12 month Operating Profit

-227.76
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-18.1
TTM GP

Trailing Twelve 12 month Gross Profit

101.19
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

7.07
TTM NP

Trailing Twelve 12 month Net Profit

-416.27
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-82.59
TTM EPS

Trailing Twelve 12 month EPS

0.89
TTM PE

Trailing Twelve 12 month PE

0
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

101.62
Equity

Latest Equity

47.79
LTP

Latest Price (BSE/NSE)

490
Gross block

Latest Gross Block

1899.07
Loans

Total loans

57.52
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

13.6
Year GPM

Full Year Gross Profit Margin

7.2
Quarter OPM

Latest quater Operation Profit Margin

16.2

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 347 300 273 319 314 349 387 382
YOY Sales Growth % -18% 42% -9% -12% -10% 16% 42% 20%
Gross Sales 347 300 273 319 314 349 387 382
+ Expenses 286 243 228 262 279 318 330 320
Material Cost % 41% 51% 64% 58% 46% 48% 43% 44%
Raw Material Cost 157 144 144 165 150 176 182 181
Change in Inventory -14 9 31 19 -4 -8 -14 -15
Manufacturing Cost % 18% 19% 21% 19% 22% 22% 20% 18%
Employee Cost % 15% 17% 19% 17% 17% 16% 14% 15%
Other Cost % 8% -6% -21% -12% 3% 5% 8% 8%
Raw Materials % 45% 48% 53% 52% 48% 50% 47% 47%
Purchase of Finished Goods % 0% 0% 2% 0% 0% 1% 0% 0%
Stock Adjustments % 4% -3% -11% -6% 1% 2% 4% 4%
Other Manufacturing Expenses % 18% 19% 21% 19% 22% 22% 20% 18%
Operating Profit 61 58 45 57 35 31 58 62
OPM % 18% 19% 17% 18% 11% 9% 15% 16%
+ Other Income 0 1 6 1 0 0 6 3
Miscellaneous Income 0 1 6 1 0 0 6 3
Exceptional Income 0 0 0 0 0 0 1 0
Interest 28 27 29 24 21 22 28 22
Depreciation 25 25 24 24 24 26 26 27
Profit before tax 8 8 -2 11 -10 -17 10 16
Tax % 0% 0% -0% 0% -0% -0% 0% 0%
+ Net Profit 8 8 -2 11 -10 -17 10 16
Extraordinary Income / Expense 0 0 0 0 0 -7 1 0
Exceptional Item 0 0 0 0 0 -7 1 0
Net Profit After Minority Interest 8 8 -2 11 -10 -17 10 16
EPS in Rs 2.54 2.03 -0.93 2.46 -2.36 -3.98 2.20 3.52

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Sales 521 1,387 1,322 1,617 1,268 1,444 1,289 1,284
Sales Growth % 166% -5% 22% -22% 14% -11% -0%
Gross Sales 1,387 1,322 1,617 1,268 1,444 1,289 1,284
+ Expenses 469 1,174 1,062 1,231 1,192 1,310 1,574 1,077
Material Cost % 52% 51% 45% 45% 52% 55% 62% 49%
Raw Material Cost 274 739 653 727 913 782 766 587
Change in Inventory -2 -34 -54 -2 -259 7 39 39
Manufacturing Cost % 16% 12% 13% 11% 15% 14% 18% 13%
Employee Cost % 13% 13% 15% 14% 19% 16% 19% 17%
Other Cost % 9% 8% 7% 6% 9% 6% 23% 6%
Raw Materials % 53% 53% 49% 45% 72% 54% 59% 46%
Purchase of Finished Goods % 1% 2% 3% 4% 1% 0% 0%
Stock Adjustments % 0% 2% 4% 0% 20% -0% -3% -3%
Power & Fuel % 6% 6% 6% 5% 7% 7% 10% 7%
Other Manufacturing Expenses % 10% 7% 7% 6% 8% 6% 8% 5%
Selling & Administration % 4% 5% 5% 5% 6% 5% 5% 5%
Miscellaneous Expenses % 3% 3% 2% 2% 3% 2% 17% 1%
Operating Profit 52 213 259 386 76 134 -285 206
OPM % 10% 15% 20% 24% 6% 9% -22% 16%
+ Other Income 2 12 28 29 20 23 5 8
Miscellaneous Income 12 28 29 20 23 5 8
Interest 25 82 78 84 75 90 105 115
Depreciation 34 83 94 109 112 111 103 99
Profit before tax 60 115 222 -91 -45 -488 1
+ Tax % 1% 0% 0% 36% 50% -16% 0%
Current Tax 0 15 21 39 0 0 0 0
Deferred Tax 0 -14 -21 -39 -33 -22 79 0
+ Net Profit 59 115 221 -58 -22 -567 1
Profit Growth % 93% 93% -126% -62% 2449% -100%
Extraordinary Income / Expense 0 0 0 -3 0 -190 0
Exceptional Item 0 0 0 -3 0 -190 0
Minority Interest (After Tax) 0 0 0 0 0 0 0 0
Net Profit After Minority Interest 0 60 115 221 -58 -22 -567 1
EPS in Rs 0.14 23.05 42.65 61.61 -16.19 -6.18 -157.49 0.13

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 25 26 27 36 36 36 36 40
Reserves 739 826 963 1,553 1,489 1,464 898 1,054
+ Borrowings 633 538 722 621 1,037 1,013 1,012 796
Secured Borrowings 633 538 707 607 1,025 1,001 908 739
Unsecured Borrowings 0 0 15 14 13 12 103 58
Deferred Credit 0 4 0 0 0 0 0 0
+ Other Liabilities 425 570 442 404 383 386 406 342
Current Liabilities 418 429 351 417 401 418 349 280
Provisions 5 4 3 2 4 2 2 2
Minority Interest 4 4 4 4 2 2 3 3
Equity Application Money 0 104 96 0 0 0 0 0
Other liability items 24 87 76 65 61 49 54 59
Total Liabilities 1,821 1,960 2,153 2,614 2,945 2,899 2,351 2,232
+ Fixed Assets 1,086 1,218 1,397 1,382 1,356 1,364 1,268 1,193
Gross Block 1,123 1,335 1,611 1,702 1,779 1,895 1,879 1,899
Accumulated Depreciation 37 117 214 321 423 531 611 706
CWIP 71 40 40 88 239 238 256 280
Investments 1 0 0 0 0 2 2 2
+ Other Assets 663 701 716 1,144 1,350 1,295 825 757
Inventories 188 214 280 295 576 558 360 318
Trade receivables 263 289 227 484 490 537 349 327
Cash Equivalents 47 76 57 199 47 9 9 4
Loans n Advances 132 123 195 189 263 245 84 80
Other asset items 34 -1 -42 -22 -26 -54 24 28
Total Assets 1,821 1,960 2,153 2,614 2,945 2,899 2,351 2,232

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Cash from Operating Activity 49 166 242 155 -242 156 109 213
Profit from Operations 63 206 283 395 90 142 -83 211
Working Capital Changes -11 -25 -16 -206 -314 1 191 3
Profit Before Tax & Extraordinary Items 0 58 115 222 -91 -45 -488 1
Depreciation 37 84 94 109 112 111 103 99
Interest (Net) 23 75 70 70 68 84 103 114
Profit / Loss on Sale of Assets 0 0 0 -2 1 0 0 0
Provisions & Write-offs (Net) 0 -2 -1 -4 7 -4 138 -3
Profit / Loss in Forex 4 -6 5 1 0 0 0 -1
Receivables -39 -55 68 -257 -15 -53 178 20
Inventories -27 -24 -66 -15 -281 17 13 42
Trade Payables 44 -51 -28 97 -24 39 7 -59
Direct Taxes Paid -3 -14 -24 -33 -18 14 1 -1
+ Cash from Investing Activity -85 -113 -359 -106 -243 -81 -4 -37
Purchase of Fixed Assets -35 -59 -269 -174 -209 -111 -41 -40
Sale of Fixed Assets 0 1 1 3 0 1 1 0
Purchase of Investments 0 0 0 0 0 -1 0 0
Sale of Investments 0 0 0 0 0 0 0 0
Interest Received 0 1 8 10 10 7 3 1
Investment in Subsidiaries 0 0 -55 0 0 0 0 0
Inter-Corporate Deposits 0 0 -50 50 -50 18 0 0
Others -51 -57 6 6 6 5 33 1
+ Cash from Financing Activity 68 -23 97 92 334 -113 -106 -180
Proceeds from Issue of Shares 0 44 30 298 3 0 0 159
Proceeds from Other Long-Term Borrowings 75 93 134 156 262 68 5 75
Proceeds from Short-Term Borrowings 0 0 130 7 249 39 111 0
Repayment of Long-Term Borrowings -22 -72 -101 -263 -94 -131 -118 -111
Repayment of Short-Term Borrowings 0 -109 0 0 0 0 0 -185
Repayment of Financial Liabilities 0 0 -2 -3 -2 -2 -1 -2
Dividend Paid 0 0 -16 -20 -11 0 0 0
Interest Paid -22 -78 -79 -83 -73 -87 -103 -113
Others 37 98 0 0 0 0 0 -3
Net Cash Flow 31 30 -20 142 -151 -38 0 -4