Eternal Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

E-Commerce/App based Aggregator
Variance

Full Year Net Profit Variance

-16
Equity

Latest Equity

965.04
Face Value

Latest Face Value

1
Reserves

Total Reserve

30061
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

54364
Net Profit

Full Year Net Profit

366
Full Year CPS

Full Year Cash Per Share

2
Earning Per Share

Full Year Earning Per Share

0.4
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

17292
Previous EPS

Previous earnings per share

0
Book Value

Book value

32.2
Networth

Full Year Return on Networth

1.4
Price/Book Value

Price to Book value

8.881988
Yearly PE ratio

Full Year Price to Earning per share

754.1
Yearly PC ratio

Full Year Price to Cash Per Share

140.6
Bse value

BSE Value in lakhs

3411.11
Nse value

NSE Value in lakhs

92646.12
High

52 week high

368
Low

52 week low

213
Price

NSE Current market price

286
CPM

Current market price

286
Market cap

BSE / NSE Market Cap

276434.29
Net profit

Latest Quarter Net Profit

174
Net profit variance

Latest Quarter Net Profit variance

346
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

15855
TTM OP

Trailing Twelve 12 month Operating Profit

540
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

3.41
TTM GP

Trailing Twelve 12 month Gross Profit

2212
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

4.07
TTM NP

Trailing Twelve 12 month Net Profit

742
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-15.55
TTM EPS

Trailing Twelve 12 month EPS

0.38
TTM PE

Trailing Twelve 12 month PE

0
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

597
Equity

Latest Equity

965.04
LTP

Latest Price (BSE/NSE)

286
Gross block

Latest Gross Block

10993
Loans

Total loans

2045
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

2.2
Year GPM

Full Year Gross Profit Margin

4.1
Quarter OPM

Latest quater Operation Profit Margin

2.8

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 4,206 4,799 5,405 5,833 7,167 13,590 16,315 17,292
YOY Sales Growth % 74% 69% 64% 64% 70% 183% 202% 196%
Gross Sales 4,206 4,799 5,405 5,833 7,167 13,590 16,315 17,292
+ Expenses 4,029 4,573 5,243 5,761 7,052 13,351 15,947 16,806
Material Cost % 0% 1% 0% 0% 4% 8% 2% 2%
Raw Material Cost 0 0 0 0 0 0 15 39
Change in Inventory 17 35 10 26 273 1,053 290 386
Manufacturing Cost % 48% 46% 47% 47% 46% 29% 26% 27%
Employee Cost % 13% 12% 13% 13% 12% 6% 6% 5%
Other Cost % 35% 36% 37% 38% 37% 55% 64% 63%
Raw Materials % 0% 0% 0% 0% 0% 0% 0% 0%
Purchase of Finished Goods % 27% 29% 28% 28% 36% 65% 62% 62%
Stock Adjustments % -0% -1% -0% -0% -4% -8% -2% -2%
Other Manufacturing Expenses % 48% 46% 47% 47% 46% 29% 26% 27%
Selling & Administration % 9% 9% 10% 11% 9% 6% 6% 5%
Operating Profit 177 226 162 72 115 239 368 486
OPM % 4% 5% 3% 1% 2% 2% 2% 3%
+ Other Income 236 221 252 368 354 352 348 342
Miscellaneous Income 236 221 252 368 354 352 348 342
Interest 25 30 43 56 67 86 107 132
Depreciation 149 180 247 287 314 376 439 468
Profit before tax 239 237 124 97 88 129 170 228
+ Tax % -6% 26% 52% 60% 72% 50% 40% 24%
Current Tax 0 76 81 74 79 80 84 76
Deferred Tax -14 -15 -16 -16 -16 -16 -16 -22
+ Net Profit 253 176 59 39 25 65 102 174
Net Profit After Minority Interest 253 176 59 39 25 65 102 174
EPS in Rs 0.29 0.20 0.07 0.04 0.03 0.07 0.11 0.19

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Sales 79 134 2,336 1,994 4,192 7,079 12,114 20,243
Sales Growth % 70% 1643% -15% 110% 69% 71% 67%
Gross Sales 1,994 4,192 7,079 12,114 20,243
+ Expenses 161 410 4,878 2,786 6,069 8,290 12,072 19,606
Material Cost % 0% 0% 0% 10% 13% 20% 24% 27%
Raw Material Cost 0 0 0 203 552 1,438 2,887 5,653
Change in Inventory 0 0 0 -11 -28 -43 -5 -88
Manufacturing Cost % 4% 4% 90% 4% 4% 6% 5% 5%
Employee Cost % 124% 125% 27% 37% 39% 21% 14% 13%
Other Cost % 76% 176% 92% 89% 89% 71% 57% 51%
Raw Materials % 0% 0% 0% 10% 13% 20% 24% 28%
Purchase of Finished Goods % 10% 13% 20% 24% 28%
Stock Adjustments % 0% 0% 0% 1% 1% 1% 0% 0%
Power & Fuel % 1% 1% 0% 0% 0% 0% 0% 1%
Other Manufacturing Expenses % 3% 3% 90% 4% 4% 5% 4% 5%
Selling & Administration % 73% 67% 73% 72% 87% 70% 57% 51%
Miscellaneous Expenses % 4% 109% 19% 17% 2% 1% 1% 0%
Operating Profit -82 -276 -2,542 -792 -1,876 -1,211 42 637
OPM % -104% -206% -109% -40% -45% -17% 0% 3%
+ Other Income 16 21 175 125 818 682 847 1,077
Miscellaneous Income 125 817 682 847 1,077
Exceptional Income 0 321 0 0 0
Interest 1 4 11 10 12 49 72 154
Depreciation 5 22 74 138 150 437 526 863
Profit before tax -815 -1,221 -1,015 291 697
+ Tax % -0% -0% 4% -21% 24%
Current Tax 0 0 0 1 2 0 1 231
Deferred Tax 0 0 0 0 0 -44 -61 -61
+ Net Profit -816 -1,223 -972 351 527
Profit Growth % 50% -21% -136% 50%
Extraordinary Income / Expense -325 297 0 0 0
Exceptional Item -325 297 0 0 0
Minority Interest (After Tax) 0 0 0 4 14 0 0 0
Net Profit After Minority Interest 0 0 0 -813 -1,209 -971 351 527
EPS in Rs 0.00 -1.60 -1.16 0.40 0.58

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 0 0 252 455 764 836 868 907
Reserves 513 558 601 7,644 15,718 18,605 19,531 29,395
+ Borrowings 0 304 67 73 70 507 749 2,045
Secured Borrowings 0 0 0 0 0 41 0 0
Unsecured Borrowings 0 304 67 73 70 466 749 2,045
+ Other Liabilities 170 140 2,065 532 774 1,651 2,208 3,276
Current Liabilities 18 134 650 498 692 1,540 2,110 3,147
Provisions 0 1 5 7 19 26 29 34
Minority Interest 0 0 0 -6 -7 -7 -7 -7
Equity Application Money 149 0 0 0 23 19 14 15
Other liability items 3 6 1,415 40 66 99 91 121
Total Liabilities 683 1,002 2,985 8,704 17,327 21,599 23,356 35,623
+ Fixed Assets 14 27 1,580 1,539 1,404 6,344 6,448 9,532
Gross Block 22 52 1,693 2,366 2,345 7,475 7,473 10,993
Accumulated Depreciation 8 25 114 380 482 719 907 1,343
CWIP 2 1 1 0 1 7 18 51
Investments 634 747 524 2,205 4,718 6,765 11,645 13,192
+ Other Assets 33 227 881 4,959 11,204 8,483 5,245 12,848
Inventories 0 0 0 15 40 83 88 176
Trade receivables 9 9 133 130 160 457 794 1,946
Cash Equivalents 13 183 279 904 1,576 1,017 731 3,614
Loans n Advances 8 25 446 897 4,138 4,789 2,565 3,693
Other asset items 3 10 23 3,014 5,291 2,137 1,067 3,419
Total Assets 683 1,002 2,985 8,704 17,327 21,599 23,356 35,623

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Cash from Operating Activity -1,018 -693 -844 646 308
Profit from Operations -280 -922 -637 633 1,519
Working Capital Changes -757 248 -176 118 -1,093
Profit Before Tax & Extraordinary Items -815 -1,221 -1,015 291 697
Depreciation 138 150 437 526 863
Interest (Net) -10 -385 -483 -579 -664
Profit / Loss on Sale of Assets 0 -1 -1 1 11
Profit / Loss on Sale of Investments -61 -381 -91 -130 -151
Provisions & Write-offs (Net) 96 16 3 60 61
Profit / Loss in Forex 0 25 0 0 0
Receivables -20 -34 -203 -348 -1,117
Inventories -11 -28 -43 -5 -88
Trade Payables 36 140 -71 211 629
Direct Taxes Paid 19 -19 -31 -105 -118
+ Cash from Investing Activity -5,245 -7,971 797 -348 -7,993
Purchase of Fixed Assets -10 -59 -103 -215 -936
Sale of Fixed Assets 0 2 2 13 5
Purchase of Investments -8,341 -7,376 -15,058 -35,202 -47,974
Sale of Investments 6,521 5,308 12,649 30,445 46,853
Interest Received 11 113 490 618 819
Acquisition of Companies -20 0 0 0 0
Others -3,405 -5,960 2,817 3,993 -6,760
+ Cash from Financing Activity 6,402 8,750 -127 -207 8,042
Proceeds from Issue of Shares 6,608 9,008 11 32 8,505
Proceeds from Other Long-Term Borrowings 2 0 0 0 0
Repayment of Long-Term Borrowings -5 -1 -23 -40 0
Repayment of Financial Liabilities -14 -20 -65 -129 -258
Interest Paid -9 -10 -50 -69 -151
Others -181 -226 0 -1 -54
Net Cash Flow 139 86 -174 91 357