Paras Defence and Space Technologies Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Aerospace & Defence
Variance

Full Year Net Profit Variance

37
Equity

Latest Equity

40.29
Face Value

Latest Face Value

5
Reserves

Total Reserve

643.32
Dividend

Full Year Dividend %

20
Sales Turnover

Full Year Net Sales

476.57
Net Profit

Full Year Net Profit

85.92
Full Year CPS

Full Year Cash Per Share

12.8
Earning Per Share

Full Year Earning Per Share

10.7
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

171.31
Previous EPS

Previous earnings per share

0
Book Value

Book value

84.8
Networth

Full Year Return on Networth

12.29
Price/Book Value

Price to Book value

14.103774
Yearly PE ratio

Full Year Price to Earning per share

112.2
Yearly PC ratio

Full Year Price to Cash Per Share

93.7
Bse value

BSE Value in lakhs

459.33
Nse value

NSE Value in lakhs

8049.97
High

52 week high

1445
Low

52 week low

580
Price

NSE Current market price

1195
CPM

Current market price

1196
Market cap

BSE / NSE Market Cap

9636.63
Net profit

Latest Quarter Net Profit

32.15
Net profit variance

Latest Quarter Net Profit variance

63
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

314.53
TTM OP

Trailing Twelve 12 month Operating Profit

68.62
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

21.82
TTM GP

Trailing Twelve 12 month Gross Profit

134.62
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

28.25
TTM NP

Trailing Twelve 12 month Net Profit

45.34
TTM NPV

Trailing Twelve 12 month Net Profit Variane

37.48
TTM EPS

Trailing Twelve 12 month EPS

10.66
TTM PE

Trailing Twelve 12 month PE

112.18
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

14.07
Equity

Latest Equity

40.29
LTP

Latest Price (BSE/NSE)

1196
Gross block

Latest Gross Block

278.69
Loans

Total loans

19.77
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

24.7
Year GPM

Full Year Gross Profit Margin

27.6
Quarter OPM

Latest quater Operation Profit Margin

23.2

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 84 87 86 108 93 106 106 171
YOY Sales Growth % 73% 42% 34% 36% 12% 21% 24% 58%
Gross Sales 84 87 86 108 93 106 106 171
+ Expenses 59 64 64 80 71 76 80 129
Material Cost % 28% 30% 38% 33% 33% 33% 66% 44%
Raw Material Cost 29 30 32 37 35 36 61 79
Change in Inventory -5 -4 1 0 -5 -1 9 -4
Manufacturing Cost % 14% 15% 17% 19% 17% 17% 8% 15%
Employee Cost % 11% 11% 12% 9% 12% 10% 13% 7%
Other Cost % 19% 19% 7% 13% 14% 11% -11% 9%
Raw Materials % 34% 34% 37% 34% 38% 34% 58% 46%
Purchase of Finished Goods % 6% 10% 9% 12% 4% 8% 5% 4%
Stock Adjustments % 6% 4% -1% 0% 5% 1% -8% 2%
Other Manufacturing Expenses % 14% 15% 17% 19% 17% 17% 8% 15%
Operating Profit 24 23 22 28 22 30 26 43
OPM % 29% 26% 26% 26% 23% 28% 25% 25%
+ Other Income 1 2 2 4 2 2 2 12
Miscellaneous Income 1 2 2 4 2 2 2 12
Exceptional Income 0 0 0 0 0 0 0 3
Interest 2 3 1 2 1 1 1 2
Depreciation 4 4 4 4 4 4 4 4
Profit before tax 20 18 19 27 19 27 23 48
+ Tax % 28% 30% 28% 22% 27% 27% 27% 20%
Current Tax 5 6 6 6 6 11 2 11
Deferred Tax 0 0 -1 0 -1 -3 5 -2
+ Net Profit 14 13 14 21 14 19 17 39
Extraordinary Income / Expense 0 0 0 0 0 0 0 3
Exceptional Item 0 0 0 0 0 0 0 3
Minority Interest (After Tax) 1 1 1 -1 1 1 1 -5
Net Profit After Minority Interest 15 14 15 20 15 21 18 34
EPS in Rs 3.81 3.55 3.74 4.89 3.69 2.56 2.26 4.27

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Sales 52 149 154 147 143 183 222 254 365
Sales Growth % 187% 3% -5% -3% 27% 22% 14% 44%
Gross Sales 143 183 222 254 365
Excise Duty 4 6 0 0 0 0 0 0 0
+ Expenses 41 135 134 111 100 131 166 203 267
Material Cost % 59% 52% 54% 50% 46% 45% 47% 48% 47%
Raw Material Cost 32 95 96 74 73 82 117 154 161
Change in Inventory -1 -16 -12 -2 -8 -1 -11 -33 9
Manufacturing Cost % 9% 5% 5% 7% 9% 10% 6% 8% 7%
Employee Cost % 2% 5% 6% 7% 8% 8% 10% 12% 10%
Other Cost % 9% 28% 22% 11% 7% 9% 11% 12% 10%
Raw Materials % 61% 64% 62% 51% 51% 45% 53% 61% 44%
Purchase of Finished Goods % 9% 3% 8% 11% 9%
Stock Adjustments % 1% 11% 8% 1% 6% 0% 5% 13% -2%
Power & Fuel % 1% 1% 1% 2% 2% 2% 1% 1% 1%
Other Manufacturing Expenses % 8% 4% 3% 5% 7% 8% 5% 7% 6%
Selling & Administration % 5% 5% 6% 6% 4% 5% 8% 7% 5%
Miscellaneous Expenses % 1% 1% 1% 3% 3% 4% 3% 4% 4%
Operating Profit 11 14 20 37 43 52 57 51 97
OPM % 22% 10% 13% 25% 30% 28% 25% 20% 27%
+ Other Income 0 3 3 2 1 3 8 8 8
Miscellaneous Income 1 3 8 8 8
Interest 4 7 10 10 13 8 8 8 9
Depreciation 2 7 9 10 10 10 11 13 15
Profit before tax 23 37 47 40 84
+ Tax % 30% 26% 23% 26% 26%
Current Tax 1 6 7 7 7 10 12 11 23
Deferred Tax 0 -1 1 -4 0 -1 -1 -1 -1
+ Net Profit 16 27 36 30 61
Profit Growth % 72% 33% -16% 105%
Minority Interest (After Tax) 0 0 0 0 0 0 0 2 2
Net Profit After Minority Interest 0 0 19 20 16 27 36 32 63
EPS in Rs 33.38 6.92 5.29 6.94 9.22 7.70 15.26

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 5 6 6 28 30 39 39 39 40
Reserves 27 118 147 144 177 339 374 406 600
+ Borrowings 30 66 85 103 106 31 15 66 24
Secured Borrowings 23 62 84 88 71 31 8 58 4
Unsecured Borrowings 7 4 1 15 35 0 6 7 20
+ Other Liabilities 33 67 93 66 50 48 93 129 188
Current Liabilities 18 67 93 67 51 50 93 131 192
Provisions 1 6 6 6 7 6 8 9 14
Minority Interest 0 0 0 0 0 0 0 -1 -3
Other liability items 14 1 2 1 1 2 2 3 4
Total Liabilities 94 257 330 342 363 458 521 640 852
+ Fixed Assets 42 171 168 158 157 154 170 186 190
Gross Block 53 180 190 189 196 204 230 260 279
Accumulated Depreciation 11 8 21 31 40 50 61 74 89
CWIP 0 1 3 5 1 1 5 4 11
Investments 9 0 0 0 1 4 12 22 28
+ Other Assets 43 84 159 180 204 300 335 427 623
Inventories 25 44 65 60 75 67 93 150 151
Trade receivables 11 25 83 98 95 123 150 198 295
Cash Equivalents 1 3 2 4 8 76 40 11 111
Loans n Advances 1 11 10 17 26 36 35 45 47
Other asset items 5 1 0 0 0 -1 17 22 19
Total Assets 94 257 330 342 363 458 521 640 852

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Cash from Operating Activity -3 4 12 46 -46 45
Profit from Operations 43 45 57 60 59 105
Working Capital Changes -38 -34 -34 -5 -93 -42
Profit Before Tax & Extraordinary Items 22 23 37 47 40 84
Depreciation 10 10 10 11 13 15
Interest (Net) 10 12 6 4 2 3
Dividend Received 0 0 0 0 0 0
Profit / Loss on Sale of Assets 0 0 0 0 0 0
Profit / Loss on Sale of Investments 0 0 0 0 0 -1
Provisions & Write-offs (Net) 1 1 4 2 7 6
Profit / Loss in Forex 0 0 0 0 0 0
Receivables -21 -3 -43 -19 -73 -97
Inventories 4 -14 8 -27 -57 -1
Trade Payables -21 -16 1 41 37 56
Direct Taxes Paid -7 -7 -12 -9 -12 -18
+ Cash from Investing Activity -5 -6 -77 10 -2 -87
Purchase of Fixed Assets -4 -5 -9 -25 -26 -35
Sale of Fixed Assets 0 0 3 2 0 0
Purchase of Investments 0 -1 -2 -5 -9 -10
Sale of Investments 0 0 0 2 3 7
Interest Received 0 0 1 4 3 3
Dividend Received 0 0 0 0 0 0
Investment in Group Companies 0 0 0 0 0 0
Acquisition of Companies 0 0 0 -6 0 0
Inter-Corporate Deposits 0 0 0 -11 8 -8
Others -1 0 -70 51 20 -45
+ Cash from Financing Activity 9 5 63 -41 33 74
Proceeds from Issue of Shares 0 18 157 0 0 132
Proceeds from Other Long-Term Borrowings 5 0 0 1 1 2
Proceeds from Short-Term Borrowings 23 0 0 0 49 0
Repayment of Long-Term Borrowings -9 -5 -38 0 0 -2
Repayment of Short-Term Borrowings 0 -8 -21 -25 0 -41
Repayment of Financial Liabilities 0 0 0 0 0 0
Interest Paid -10 -11 -9 -6 -5 -5
Others -1 11 -26 -11 -12 -11
Net Cash Flow 1 3 -3 15 -14 31