FSN E-Commerce Ventures Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

E-Commerce/App based Aggregator
Variance

Full Year Net Profit Variance

217
Equity

Latest Equity

286.39
Face Value

Latest Face Value

1
Reserves

Total Reserve

1151.43
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

10022.35
Net Profit

Full Year Net Profit

209.6
Full Year CPS

Full Year Cash Per Share

1.9
Earning Per Share

Full Year Earning Per Share

0.7
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

2782
Previous EPS

Previous earnings per share

0
Book Value

Book value

5
Networth

Full Year Return on Networth

14.89
Price/Book Value

Price to Book value

66.8
Yearly PE ratio

Full Year Price to Earning per share

456.4
Yearly PC ratio

Full Year Price to Cash Per Share

180.5
Bse value

BSE Value in lakhs

907.75
Nse value

NSE Value in lakhs

15247.75
High

52 week high

348
Low

52 week low

200
Price

NSE Current market price

332
CPM

Current market price

334
Market cap

BSE / NSE Market Cap

95625.21
Net profit

Latest Quarter Net Profit

80.01
Net profit variance

Latest Quarter Net Profit variance

243
Result year

Trailing latest month

Jun 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

7077.63
TTM OP

Trailing Twelve 12 month Operating Profit

409.24
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

5.78
TTM GP

Trailing Twelve 12 month Gross Profit

749.33
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

7.04
TTM NP

Trailing Twelve 12 month Net Profit

42.8
TTM NPV

Trailing Twelve 12 month Net Profit Variane

234.58
TTM EPS

Trailing Twelve 12 month EPS

0.93
TTM PE

Trailing Twelve 12 month PE

359.03
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

241.36
Equity

Latest Equity

286.39
LTP

Latest Price (BSE/NSE)

334
Gross block

Latest Gross Block

2038.69
Loans

Total loans

610.07
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

7.4
Year GPM

Full Year Gross Profit Margin

6.7
Quarter OPM

Latest quater Operation Profit Margin

8.5

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 1,875 2,267 2,062 2,155 2,346 2,873 2,648 2,782
YOY Sales Growth % 24% 27% 24% 23% 25% 27% 28% 29%
Gross Sales 1,875 2,267 2,062 2,155 2,346 2,873 2,648 2,782
+ Expenses 1,771 2,126 1,928 2,014 2,188 2,660 2,425 2,546
Material Cost % 2% 1% -0% 12% -4% -2% 5% 9%
Raw Material Cost 1 3 1 3 0 2 9 4
Change in Inventory 34 12 -11 254 -96 -69 137 256
Manufacturing Cost % 30% 30% 29% 30% 30% 31% 29% 29%
Employee Cost % 9% 8% 8% 8% 8% 7% 8% 8%
Other Cost % 54% 56% 56% 43% 59% 57% 49% 45%
Raw Materials % 0% 0% 0% 0% 0% 0% 0% 0%
Purchase of Finished Goods % 58% 57% 55% 67% 51% 52% 59% 63%
Stock Adjustments % -2% -1% 1% -12% 4% 2% -5% -9%
Other Manufacturing Expenses % 30% 30% 29% 30% 30% 31% 29% 29%
Operating Profit 104 141 133 141 158 213 223 236
OPM % 6% 6% 6% 7% 7% 7% 8% 8%
+ Other Income 5 6 9 9 8 6 9 9
Miscellaneous Income 5 6 9 9 8 6 9 9
Interest 24 32 30 30 31 29 26 27
Depreciation 64 70 73 76 79 81 84 89
Profit before tax 21 45 40 44 55 110 122 129
+ Tax % 37% 39% 52% 44% 40% 38% 35% 38%
Current Tax 21 32 -54 18 21 28 71 54
Deferred Tax -13 -14 74 2 1 14 -28 -4
+ Net Profit 13 26 19 24 33 68 79 80
Extraordinary Income / Expense 0 0 0 0 -1 -16 0 0
Exceptional Item 0 0 0 0 -1 -16 0 0
Profit / Loss of Associates 0 -1 0 0 0 0 0 0
Minority Interest (After Tax) -3 0 1 -1 1 -4 0 0
Net Profit After Minority Interest 10 26 20 23 34 63 78 80
EPS in Rs 0.04 0.09 0.07 0.08 0.12 0.22 0.27 0.28

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 574 1,111 1,768 2,441 3,774 5,144 6,386 7,950 10,022
Sales Growth % 94% 59% 38% 55% 36% 24% 24% 26%
Gross Sales 2,441 3,774 5,144 6,386 7,950 10,022
+ Expenses 721 1,341 2,048 2,279 3,611 4,888 6,039 7,476 9,297
Material Cost % 66% 59% 57% 61% 56% 56% 57% 56% 55%
Raw Material Cost 436 785 1,196 1,534 2,492 3,007 3,847 4,691 5,733
Change in Inventory -60 -125 -182 -41 -362 -142 -200 -219 -227
Manufacturing Cost % 5% 5% 4% 6% 6% 4% 3% 3% 3%
Employee Cost % 10% 11% 11% 10% 9% 10% 9% 8% 8%
Other Cost % 46% 46% 43% 17% 24% 26% 25% 26% 27%
Raw Materials % 76% 71% 68% 63% 66% 58% 60% 59% 57%
Purchase of Finished Goods % 61% 64% 55% 59% 59% 57%
Stock Adjustments % 10% 11% 10% 2% 10% 3% 3% 3% 2%
Power & Fuel % 0% 0% 0% 0% 0% 0% 0% 0% 0%
Other Manufacturing Expenses % 5% 4% 4% 6% 6% 4% 3% 3% 3%
Selling & Administration % 24% 23% 22% 16% 24% 25% 25% 26% 27%
Miscellaneous Expenses % 0% 1% 1% 1% 1% 0% 0% 0% 1%
Operating Profit -146 -230 -281 161 163 256 346 474 726
OPM % -26% -21% -16% 7% 4% 5% 5% 6% 7%
+ Other Income 4 5 10 12 27 30 30 27 42
Miscellaneous Income 12 27 30 30 27 33
Interest 7 27 46 32 47 76 84 108 118
Depreciation 7 31 60 72 96 173 224 266 320
Profit before tax 72 47 38 69 127 330
+ Tax % 6% 13% 35% 37% 42% 38%
Current Tax 0 0 5 39 45 86 107 42 137
Deferred Tax -9 -7 -1 -34 -39 -73 -81 12 -11
+ Net Profit 59 41 21 40 72 204
Profit Growth % -30% -40% 76% 69% 177%
Extraordinary Income / Expense 0 0 0 0 0 -17
Exceptional Item 0 0 0 0 0 -17
Profit / Loss of Associates 0 0 0 0 0 -4 -4 -2 0
Minority Interest (After Tax) 0 0 0 0 0 -2 -7 -6 -5
Net Profit After Minority Interest -28 -25 -17 62 41 19 32 66 199
EPS in Rs -20.79 -17.23 -11.23 40.94 0.87 0.09 0.15 0.26 0.71

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 14 14 15 15 47 285 286 286 286
Reserves 73 207 296 475 1,292 1,093 976 1,015 1,151
+ Borrowings 83 310 413 333 593 799 969 1,321 1,238
Secured Borrowings 83 226 248 187 333 386 600 742 628
Unsecured Borrowings 0 85 165 145 260 412 369 579 610
+ Other Liabilities 183 244 401 479 714 774 1,169 1,358 1,936
Current Liabilities 147 259 397 471 578 691 1,138 1,247 1,946
Provisions 8 0 0 36 11 11 9 10 27
Minority Interest 0 0 1 1 6 14 19 41 64
Equity Application Money 35 9 11 0 0 0 1 0 0
Other liability items 1 2 5 7 130 147 81 155 36
Total Liabilities 353 776 1,124 1,302 2,646 2,950 3,401 3,980 4,611
+ Fixed Assets 34 140 227 231 483 699 668 835 1,008
Gross Block 47 181 328 410 742 1,093 1,242 1,589 2,039
Accumulated Depreciation 13 41 101 179 258 395 574 754 1,031
CWIP 0 0 2 2 25 31 30 37 9
Investments 10 138 4 1 0 38 34 0 0
+ Other Assets 308 497 892 1,067 2,138 2,182 2,668 3,108 3,594
Inventories 118 245 445 498 876 1,005 1,192 1,418 1,642
Trade receivables 70 58 98 77 95 164 242 247 289
Cash Equivalents 38 12 176 248 267 149 240 217 320
Loans n Advances 83 192 160 219 805 854 957 1,139 1,317
Other asset items 0 -9 13 26 96 10 37 88 26
Total Assets 353 776 1,124 1,302 2,646 2,950 3,401 3,980 4,611

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity -79 -100 6 133 -354 -140 0 467 644
Profit from Operations -26 29 89 186 183 284 383 505 795
Working Capital Changes -53 -128 -79 -39 -465 -329 -251 21 -15
Profit Before Tax & Extraordinary Items -37 -32 -12 66 47 38 69 127 330
Depreciation 7 31 60 72 96 173 224 266 320
Interest (Net) 7 26 42 20 24 53 63 89 92
Profit / Loss on Sale of Assets 0 0 0 2 0 0 0 0 0
Profit / Loss on Sale of Investments -3 0 0 0 0 0 0 0 0
Provisions & Write-offs (Net) 1 6 7 21 1 11 12 9 39
Profit / Loss in Forex 0 -2 -7 0 0 0 1 0 -3
Receivables -48 7 -40 15 -14 -72 -89 -4 -47
Inventories -60 -126 -201 -47 -372 -130 -187 -217 -225
Trade Payables 55 57 132 2 41 -99 122 246 98
Loans & Advances -23 -6 -6 0 0 0 0 0 0
Direct Taxes Paid 0 0 -4 -13 -72 -95 -131 -60 -135
+ Cash from Investing Activity 31 -162 15 -130 -603 140 -10 -205 -159
Purchase of Fixed Assets -27 -35 -46 -42 -94 -208 -111 -127 -154
Sale of Fixed Assets 0 0 0 0 0 0 0 0 2
Purchase of Investments 0 -127 0 0 0 0 0 0 0
Sale of Investments 56 0 134 0 1 0 0 0 0
Interest Received 0 0 0 4 17 18 22 10 20
Investment in Subsidiaries 0 0 0 0 -51 -29 0 0 0
Investment in Group Companies 0 0 0 0 0 -42 0 0 0
Acquisition of Companies 0 0 0 0 0 0 0 -29 0
Others 1 0 -74 -91 -475 400 79 -59 -27
+ Cash from Financing Activity 82 236 69 -38 927 5 44 -212 -433
Proceeds from Issue of Shares 0 134 104 103 873 29 17 18 39
Proceeds from Other Long-Term Borrowings 0 0 0 2 0 0 0 193 6
Proceeds from Short-Term Borrowings 53 143 42 0 146 127 220 85 0
Repayment of Long-Term Borrowings 0 0 0 0 -1 -1 0 0 -83
Repayment of Short-Term Borrowings 0 0 0 -82 0 0 0 0 -131
Repayment of Financial Liabilities 0 -15 -33 -30 -45 -82 -117 -146 -173
Interest Paid -7 -26 -44 -31 -46 -68 -87 -106 -119
Others 0 0 0 0 0 0 11 -255 29
Net Cash Flow 33 -26 90 -34 -30 4 34 49 52