Alivus Life Sciences Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Pharmaceuticals
Variance

Full Year Net Profit Variance

15
Equity

Latest Equity

24.55
Face Value

Latest Face Value

2
Reserves

Total Reserve

3307.59
Dividend

Full Year Dividend %

250
Sales Turnover

Full Year Net Sales

2551.83
Net Profit

Full Year Net Profit

549.68
Full Year CPS

Full Year Cash Per Share

50.9
Earning Per Share

Full Year Earning Per Share

44.8
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

640.41
Previous EPS

Previous earnings per share

0
Book Value

Book value

271.4
Networth

Full Year Return on Networth

18.36
Price/Book Value

Price to Book value

5.132646
Yearly PE ratio

Full Year Price to Earning per share

31.1
Yearly PC ratio

Full Year Price to Cash Per Share

27.4
Bse value

BSE Value in lakhs

60.97
Nse value

NSE Value in lakhs

2167.7
High

52 week high

1416
Low

52 week low

830
Price

NSE Current market price

1394
CPM

Current market price

1393
Market cap

BSE / NSE Market Cap

17106.97
Net profit

Latest Quarter Net Profit

160.08
Net profit variance

Latest Quarter Net Profit variance

32
Result year

Trailing latest month

Jun 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

2204.9
TTM OP

Trailing Twelve 12 month Operating Profit

633.5
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

28.73
TTM GP

Trailing Twelve 12 month Gross Profit

879.43
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

33.95
TTM NP

Trailing Twelve 12 month Net Profit

423.5
TTM NPV

Trailing Twelve 12 month Net Profit Variane

25.43
TTM EPS

Trailing Twelve 12 month EPS

50.64
TTM PE

Trailing Twelve 12 month PE

27.52
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

57.19
Equity

Latest Equity

24.55
LTP

Latest Price (BSE/NSE)

1393
Gross block

Latest Gross Block

1366.62
Loans

Total loans

56.77
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

29.8
Year GPM

Full Year Gross Profit Margin

31.9
Quarter OPM

Latest quater Operation Profit Margin

33.1

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 507 642 650 602 588 673 689 640
YOY Sales Growth % -15% 12% 21% 2% 16% 5% 6% 6%
Gross Sales 507 642 650 602 588 673 689 640
+ Expenses 373 452 451 430 409 467 475 429
Material Cost % 50% 45% 43% 44% 56% 41% 27% 39%
Raw Material Cost 239 288 280 269 289 276 229 253
Change in Inventory 14 2 -2 -1 40 0 -42 -2
Manufacturing Cost % 17% 16% 16% 16% 16% 19% 18% 16%
Employee Cost % 12% 10% 10% 10% 11% 10% 11% 11%
Other Cost % -5% -1% 1% 0% -14% 0% 12% 1%
Raw Materials % 47% 45% 43% 45% 49% 41% 33% 40%
Stock Adjustments % -3% -0% 0% 0% -7% 0% 6% 0%
Other Manufacturing Expenses % 17% 16% 16% 16% 16% 19% 18% 16%
Operating Profit 134 190 198 172 179 206 215 212
OPM % 27% 30% 31% 29% 30% 31% 31% 33%
+ Other Income 9 10 10 9 15 14 23 22
Miscellaneous Income 9 10 10 9 15 14 23 22
Interest 0 0 1 1 1 1 1 1
Depreciation 15 15 16 17 18 20 20 21
Profit before tax 127 185 191 163 174 198 216 212
+ Tax % 25% 26% 26% 25% 25% 24% 25% 25%
Current Tax 30 47 48 39 40 54 51 50
Deferred Tax 2 1 2 3 4 -6 2 2
+ Net Profit 95 137 142 122 130 150 163 160
Extraordinary Income / Expense 0 0 0 0 0 -26 0 0
Exceptional Item 0 0 0 0 0 -26 0 0
EPS in Rs

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 0 886 1,537 1,885 2,123 2,161 2,283 2,387 2,552
Sales Growth % 354468% 73% 23% 13% 2% 6% 5% 7%
Gross Sales 1,885 2,123 2,161 2,283 2,387 2,552
+ Expenses 0 1,242 1,075 1,294 1,507 1,519 1,609 1,704 1,780
Material Cost % 36% 37% 43% 47% 48% 46% 42% 43% 40%
Raw Material Cost 0 634 669 948 978 1,069 1,025 1,010 1,024
Change in Inventory 0 -302 -5 -71 41 -84 -57 27 4
Manufacturing Cost % 0% 15% 12% 10% 11% 12% 12% 12% 13%
Employee Cost % 60% 12% 9% 8% 8% 8% 11% 11% 11%
Other Cost % -32% 75% 5% 5% 4% 5% 5% 5% 6%
Raw Materials % 16% 71% 43% 50% 46% 49% 45% 42% 40%
Stock Adjustments % -20% 34% 0% 4% -2% 4% 2% -1% -0%
Power & Fuel % 0% 7% 5% 4% 5% 5% 5% 5% 4%
Other Manufacturing Expenses % 0% 9% 7% 6% 6% 6% 7% 7% 8%
Selling & Administration % 0% 5% 3% 3% 2% 3% 3% 4% 3%
Miscellaneous Expenses % 8% 2% 2% 2% 2% 2% 2% 2% 3%
Operating Profit 0 -355 463 591 616 642 674 683 772
OPM % 36% -40% 30% 31% 29% 30% 30% 29% 30%
+ Other Income 0 0 12 1 15 29 12 35 60
Miscellaneous Income 2 15 29 12 35 60
Interest 0 1 34 88 28 1 2 2 5
Depreciation 0 19 29 33 38 42 53 61 75
Profit before tax 471 565 629 631 654 751
+ Tax % 25% 26% 26% 25% 26% 25%
Current Tax 0 26 99 113 138 151 152 162 184
Deferred Tax 0 7 9 7 9 11 8 6 3
+ Net Profit 352 419 467 471 486 564
Profit Growth % 19% 12% 1% 3% 16%
Extraordinary Income / Expense 0 0 0 0 0 -26
Exceptional Item 0 0 0 0 0 -26
EPS in Rs

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 0 2 2 2 25 25 25 25 25
Reserves -1 86 400 751 2,030 2,114 2,308 2,793 3,308
+ Borrowings 0 0 0 0 3 19 17 57 57
Unsecured Borrowings 0 0 0 0 3 19 17 57 57
+ Other Liabilities 1 1,387 1,324 1,244 414 545 501 537 594
Current Liabilities 1 1,390 1,324 1,246 415 539 490 526 570
Provisions 0 16 22 34 26 15 12 17 36
Other liability items 0 0 0 0 0 8 16 19 36
Total Liabilities 0 1,475 1,726 1,997 2,471 2,702 2,850 3,411 3,983
+ Fixed Assets 0 456 546 573 595 781 805 955 1,038
Gross Block 0 476 595 652 711 936 1,012 1,219 1,367
Accumulated Depreciation 0 19 49 79 116 156 207 264 329
CWIP 0 80 11 14 92 62 106 102 284
Investments 0 0 0 0 0 0 0 478 780
+ Other Assets 0 939 1,169 1,410 1,784 1,860 1,939 1,877 1,881
Inventories 0 401 413 513 516 604 667 674 692
Trade receivables 0 448 639 620 673 807 765 970 1,073
Cash Equivalents 0 2 10 116 512 309 302 71 2
Loans n Advances 0 82 99 153 64 132 187 150 114
Other asset items 0 6 8 9 19 8 19 12 0
Total Assets 0 1,475 1,726 1,997 2,471 2,702 2,850 3,411 3,983

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 0 10 195 388 598 306 414 392 565
Profit Before Tax & Extraordinary Items 0 228 421 471 565 629 631 654 751
Depreciation 0 19 29 33 38 42 53 61 75
Interest (Net) 0 0 33 87 21 -15 -10 -18 4
Profit / Loss on Sale of Assets 0 0 1 1 1 1 1 2 1
Profit / Loss on Sale of Investments 0 0 0 0 0 0 0 0 -9
Provisions & Write-offs (Net) 0 0 2 4 8 13 31 41 84
Profit / Loss in Forex 0 -1 -9 9 0 1 0 2 -11
Receivables 0 -93 -198 -41 29 -207 -17 -205 -89
Inventories 0 59 -12 -101 -3 -97 -83 -39 -67
Trade Payables 0 -59 19 34 74 91 -34 19 -13
Direct Taxes Paid 0 -24 -93 -109 -138 -154 -163 -163 -173
+ Cash from Investing Activity 0 -9 -51 -69 -122 -147 -116 -616 -570
Purchase of Fixed Assets 0 -9 -51 -68 -132 -163 -129 -166 -307
Sale of Fixed Assets 0 0 0 2 0 0 0 1 1
Interest Received 0 0 0 0 7 16 12 20 1
Others 0 0 0 -3 3 0 0 -470 -265
+ Cash from Financing Activity 0 1 -137 -214 -79 -388 -279 -6 -64
Proceeds from Issue of Shares 0 2 0 0 1,012 0 0 1 10
Proceeds from Other Long-Term Borrowings 0 0 0 0 0 0 0 0 0
Repayment of Long-Term Borrowings 0 -1 -137 -214 -961 0 0 0 0
Repayment of Financial Liabilities 0 0 0 0 -1 -1 -2 -4 -8
Dividend Paid 0 0 0 0 -129 -386 -276 0 -61
Net Cash Flow 0 2 8 106 397 -228 18 -230 -69