Canara Bank Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Banks
Variance

Full Year Net Profit Variance

2
Equity

Latest Equity

1814.13
Face Value

Latest Face Value

2
Reserves

Total Reserve

109466.57
Dividend

Full Year Dividend %

210
Sales Turnover

Full Year Net Sales

153083.22
Net Profit

Full Year Net Profit

17944.49
Full Year CPS

Full Year Cash Per Share

20.8
Earning Per Share

Full Year Earning Per Share

19.8
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

36538.61
Previous EPS

Previous earnings per share

0
Book Value

Book value

122.7
Networth

Full Year Return on Networth

18.03
Price/Book Value

Price to Book value

1.026895
Yearly PE ratio

Full Year Price to Earning per share

6.4
Yearly PC ratio

Full Year Price to Cash Per Share

6.1
Bse value

BSE Value in lakhs

559.91
Nse value

NSE Value in lakhs

14463.9
High

52 week high

163
Low

52 week low

104
Price

NSE Current market price

126
CPM

Current market price

126
Market cap

BSE / NSE Market Cap

114154.15
Net profit

Latest Quarter Net Profit

4574.23
Net profit variance

Latest Quarter Net Profit variance

-10
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

147986.12
TTM OP

Trailing Twelve 12 month Operating Profit

71.61
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

0.05
TTM GP

Trailing Twelve 12 month Gross Profit

25605.99
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

16.73
TTM NP

Trailing Twelve 12 month Net Profit

15997.24
TTM NPV

Trailing Twelve 12 month Net Profit Variane

2.32
TTM EPS

Trailing Twelve 12 month EPS

19.78
TTM PE

Trailing Twelve 12 month PE

6.36
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

0
Equity

Latest Equity

1814.13
LTP

Latest Price (BSE/NSE)

126
Gross block

Latest Gross Block

18948.71
Loans

Total loans

1568333.4
Advances

Latest Advances for Banks

1220017.73
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

75
Year GPM

Full Year Gross Profit Margin

16.8
Quarter OPM

Latest quater Operation Profit Margin

75.7

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 29,173 30,182 30,751 31,496 31,523 32,072 30,938 31,839
YOY Sales Growth % 15% 11% 8% 8% 8% 6% 1% 1%
Gross Sales 29,173 30,182 30,751 31,496 31,523 32,072 30,938 31,839
+ Expenses 12,010 12,066 10,752 12,124 14,974 13,251 4,002 8,871
Manufacturing Cost % 18% 17% 12% 17% 24% 18% -9% 10%
Employee Cost % 15% 15% 15% 16% 16% 16% 15% 15%
Other Cost % 8% 7% 8% 6% 7% 7% 8% 3%
Other Manufacturing Expenses % 18% 17% 12% 17% 24% 18% -9% 10%
Provisions & Contingencies % 8% 7% 8% 6% 7% 7% 8% 3%
Operating Profit 17,163 18,116 19,999 19,371 16,549 18,821 26,936 22,968
OPM % 59% 60% 65% 62% 52% 59% 87% 72%
+ Other Income 7,793 7,824 6,679 8,761 9,919 9,942 2,152 4,700
Miscellaneous Income 7,793 7,824 6,679 8,761 9,919 9,942 2,152 4,700
Interest / Discount on Advances or Bills 20,782 21,762 22,448 22,807 22,618 23,081 23,597 23,951
Interest on Investments 6,553 6,504 6,625 6,737 6,711 6,819 5,274 6,318
Interest on Balances with RBI 1,068 1,133 1,084 1,393 1,474 1,499 1,559 1,419
Other Interest 770 783 593 559 720 673 508 150
Interest 19,534 20,427 21,163 21,556 21,992 22,412 22,709 22,024
Depreciation 0 0 0 0 0 0 0 0
Profit before tax 5,422 5,513 5,515 6,576 4,475 6,351 6,379 5,644
+ Tax % 27% 26% 25% 22% 33% 23% 24% 22%
Current Tax 1,445 1,412 1,354 1,478 1,472 1,485 1,510 1,263
+ Net Profit 4,098 4,227 4,256 5,111 3,233 4,896 5,174 4,575
Extraordinary Income / Expense 0 0 0 0 -1,833 0 0 0
Profit / Loss of Associates 121 126 95 14 229 31 306 194
Minority Interest (After Tax) -31 -39 -42 -41 -38 -46 79 -1
Net Profit After Minority Interest 4,068 4,188 4,214 5,070 3,195 4,850 5,254 4,574
EPS in Rs 4.48 4.62 4.65 5.59 3.52 5.35 5.79 5.04

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 41,457 41,345 47,951 49,759 70,253 70,614 85,885 110,519 121,601 126,371
Sales Growth % -0% 16% 4% 41% 1% 22% 29% 10% 4%
Gross Sales 41,388 41,252 47,951 49,759 70,248 70,614 85,885 110,519 121,601 126,371
+ Expenses 16,151 26,215 27,631 27,254 44,275 42,076 43,793 47,048 46,952 41,097
Manufacturing Cost % 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Employee Cost % 12% 14% 12% 15% 19% 19% 17% 15% 15% 15%
Other Cost % 26% 49% 45% 39% 44% 40% 34% 26% 23% 16%
Other Manufacturing Expenses % 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Selling & Administration % 4% 4% 4% 4% 4% 4% 4% 3% 3% 3%
Miscellaneous Expenses % 22% 43% 40% 35% 38% 35% 29% 23% 19% 11%
Provisions & Contingencies % 18% 39% 27% 22% 22% 18% 16% 9% 7% 6%
Operating Profit 25,306 15,130 20,320 22,504 25,978 28,537 42,092 63,471 74,649 85,274
OPM % 61% 37% 42% 45% 37% 40% 49% 57% 61% 67%
+ Other Income 7,852 7,398 9,907 11,799 23,086 23,643 25,325 28,646 31,057 26,712
Miscellaneous Income 7,554 6,943 9,907 11,799 22,772 23,643 25,325 28,646 31,057 26,712
Interest / Discount on Advances or Bills 29,586 29,096 34,309 36,060 50,428 49,880 61,372 78,206 87,799 93,248
Interest on Investments 10,711 10,412 12,073 12,165 17,851 18,164 21,004 24,517 26,419 25,122
Interest on Balances with RBI 768 647 834 1,409 1,861 2,174 2,962 4,249 4,678 5,951
Other Interest 322 1,097 735 124 108 396 548 3,546 2,705 2,051
Interest 31,540 29,113 32,339 35,817 45,183 43,035 52,990 72,118 82,681 89,138
Depreciation 331 456 429 446 838 841 1,021 902 870 925
Profit before tax 1,642 -6,561 -2,111 -1,514 3,882 9,145 14,427 20,000 23,025 22,848
+ Tax % 31% 35% 126% -34% 30% 37% 25% 26% 25% 25%
Current Tax 513 -2,321 -2,659 509 1,180 3,350 3,619 5,217 5,689 5,730
+ Net Profit 1,299 -4,007 696 -1,921 2,957 6,158 11,345 15,401 17,692 17,879
Profit Growth % -476% -113% -470% -234% 114% 86% 37% 17% -1%
Extraordinary Income / Expense 0 0 0 0 0 -1,355 0 0 0 -1,833
Exceptional Item 0 0 0 0 0 -1,355 0 0 0 0
Profit / Loss of Associates 177 215 149 102 255 363 537 619 356 760
Minority Interest (After Tax) -53 -79 -94 -65 -66 -34 -90 -122 -152 -1,839
Net Profit After Minority Interest 1,358 -3,951 602 -1,986 2,891 6,125 11,255 15,279 17,540 17,873
EPS in Rs 20.65 0.00 7.26 -19.63 16.41 31.94 59.58 81.48 19.11 20.89

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 597 733 753 1,030 1,647 1,814 1,814 1,814 1,814 1,814
Reserves 34,088 36,164 36,936 40,176 60,763 68,147 76,240 90,319 103,603 115,891
+ Borrowings 534,858 563,756 640,166 668,170 1,060,998 1,132,626 1,237,160 1,369,780 1,546,160 1,723,621
Secured Borrowings 39,592 38,910 41,043 42,762 50,013 46,285 58,073 57,538 89,665 155,288
Unsecured Borrowings 495,266 524,847 599,123 625,408 1,010,985 1,086,341 1,179,086 1,312,242 1,456,495 1,568,333
Deferred Credit 11,525 13,268 15,680 10,605 8,035 9,020 6,278 1,864 6,883 22,949
+ Other Liabilities 26,615 30,781 33,928 32,064 56,132 56,202 65,816 73,104 80,950 45,999
Current Liabilities 30,200 33,372 36,379 34,454 55,339 55,377 64,912 72,104 79,761 45,926
Minority Interest 498 522 668 730 793 825 904 1,000 1,190 73
Total Liabilities 596,159 631,435 711,783 741,440 1,179,540 1,258,789 1,381,030 1,535,018 1,732,527 1,887,325
+ Fixed Assets 7,185 8,335 8,433 8,323 11,269 11,447 10,334 12,184 10,302 10,595
Gross Block 10,513 12,060 12,443 12,718 17,937 18,653 18,062 20,361 18,486 18,949
Accumulated Depreciation 3,328 3,725 4,010 4,395 6,668 7,206 7,728 8,177 8,185 8,354
CWIP 0 0 0 0 2 2 0 147 0 0
Investments 162,073 157,444 168,678 192,645 286,191 311,347 352,893 399,207 428,024 407,389
+ Other Assets 426,901 465,657 534,672 540,472 882,077 935,992 1,017,803 1,123,480 1,294,201 1,469,341
Cash Equivalents 58,967 50,225 66,531 68,590 178,866 182,391 141,703 151,165 205,890 206,330
Loans n Advances 372,016 418,545 471,260 475,001 703,211 753,600 876,100 972,315 1,088,311 1,263,011
Other asset items -4,083 -3,113 -3,119 -3,119 0 0 0 0 0 0
Total Assets 596,159 631,435 711,783 741,440 1,179,540 1,258,789 1,381,030 1,535,018 1,732,527 1,887,325

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 2,575 -11,120 18,237 -5,289 59,118 919 -39,978 15,047 60,669 7,942
Profit from Operations 7,953 9,687 11,739 9,386 23,877 23,077 30,523 28,994 31,834 30,239
Working Capital Changes -3,671 -19,289 7,712 -16,276 36,835 -18,008 -66,304 -11,056 32,938 -19,382
Profit Before Tax & Extraordinary Items 1,358 -3,951 602 -1,477 4,070 9,475 14,874 20,496 23,229 23,603
Depreciation 331 456 429 446 838 841 1,021 902 870 925
Interest (Net) 1,369 1,232 1,177 1,116 2,014 2,025 2,425 2,561 2,685 2,580
Profit / Loss on Sale of Assets -1 5 3 1 -29 -14 -309 -16 -2 72
Profit / Loss on Sale of Investments -2,991 -1,934 -424 -716 -4,066 6,233 8,775 4,392 6,216 2,265
Provisions & Write-offs (Net) 7,923 13,880 10,277 11,188 15,990 4,518 3,737 660 -1,163 794
Loans & Advances -17,328 -39,754 -46,040 -4,289 -22,484 -64,578 -136,537 -109,739 -127,136 -177,006
Change in Borrowing 12,260 18 2,698 -681 -13,345 -7,298 7,738 -1,439 30,028 64,209
Change in Deposits 15,517 29,581 74,276 26,285 105,418 75,356 92,746 133,156 144,253 111,838
Direct Taxes Paid -1,707 -1,518 -1,215 1,601 -1,595 -4,150 -4,197 -2,891 -4,103 -2,914
+ Cash from Investing Activity -476 -487 -745 -445 -1,116 -1,429 -1,156 -1,750 -2,437 -2,707
Purchase of Fixed Assets -381 -460 -606 -338 -923 -821 -613 -1,253 0 -1,290
Sale of Fixed Assets 0 0 0 0 0 0 0 0 1,162 0
Acquisition of Companies 0 -175 -171 -271 -222 -540 -578 -589 -819 0
Others -135 147 31 165 29 -68 35 92 -2,780 -1,775
+ Cash from Financing Activity 124 2,865 -1,185 7,792 290 4,035 445 -3,834 -3,506 -4,795
Proceeds from Issue of Shares 1,124 4,865 557 6,509 1,991 2,490 0 0 0 0
Proceeds from Issue of Debentures 0 0 0 3,000 2,936 6,500 6,000 3,403 7,000 8,500
Redemption of Debentures 0 0 -565 -600 -2,619 -2,930 -1,950 -2,500 -4,900 -7,086
Dividend Paid 0 -68 0 0 0 0 -1,179 -2,177 -2,921 -3,628
Interest Paid -1,369 -1,232 -1,177 -1,116 -2,014 -2,025 -2,425 -2,561 -2,685 -2,580
Others 369 -700 0 0 -4 0 0 0 0 0
Net Cash Flow 2,224 -8,743 16,307 2,059 58,291 3,525 -40,689 9,462 54,725 440