Coal India Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Mining & Mineral products
Variance

Full Year Net Profit Variance

-12
Equity

Latest Equity

6162.73
Face Value

Latest Face Value

10
Reserves

Total Reserve

112938.83
Dividend

Full Year Dividend %

265
Sales Turnover

Full Year Net Sales

168400.29
Net Profit

Full Year Net Profit

31095.07
Full Year CPS

Full Year Cash Per Share

66.9
Earning Per Share

Full Year Earning Per Share

50.5
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

46254.8
Previous EPS

Previous earnings per share

0
Book Value

Book value

193.3
Networth

Full Year Return on Networth

28.14
Price/Book Value

Price to Book value

2.110709
Yearly PE ratio

Full Year Price to Earning per share

8.1
Yearly PC ratio

Full Year Price to Cash Per Share

6.1
Bse value

BSE Value in lakhs

2412.12
Nse value

NSE Value in lakhs

19814.94
High

52 week high

491
Low

52 week low

369
Price

NSE Current market price

408
CPM

Current market price

408
Market cap

BSE / NSE Market Cap

251439.32
Net profit

Latest Quarter Net Profit

8852.11
Net profit variance

Latest Quarter Net Profit variance

1
Result year

Trailing latest month

Jun 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

127716.43
TTM OP

Trailing Twelve 12 month Operating Profit

47313.91
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

37.05
TTM GP

Trailing Twelve 12 month Gross Profit

52065.39
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

34.6
TTM NP

Trailing Twelve 12 month Net Profit

36060.95
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-6
TTM EPS

Trailing Twelve 12 month EPS

50.63
TTM PE

Trailing Twelve 12 month PE

8.06
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

7492.4
Equity

Latest Equity

6162.73
LTP

Latest Price (BSE/NSE)

408
Gross block

Latest Gross Block

138025.11
Loans

Total loans

3086.23
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

22.1
Year GPM

Full Year Gross Profit Margin

30.9
Quarter OPM

Latest quater Operation Profit Margin

26.1

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 27,271 32,359 34,156 42,919 26,909 30,818 46,490 46,255
YOY Sales Growth % -9% -2% -0% 29% -1% -5% 36% 8%
Gross Sales 27,271 32,359 34,156 42,919 26,909 30,818 46,490 46,255
Other Operating Income 3,911 4,500 3,668 0 3,277 4,106 0 0
+ Expenses 18,654 20,042 22,366 30,331 20,193 21,487 33,817 34,186
Material Cost % 5% 11% 19% 6% 4% 11% 15% 4%
Raw Material Cost 2,295 2,875 3,481 2,562 2,289 2,805 3,516 3,260
Change in Inventory -965 593 3,104 -149 -1,331 712 3,597 -1,418
Manufacturing Cost % 30% 35% 40% 39% 34% 33% 48% 40%
Employee Cost % 41% 34% 35% 26% 40% 43% 25% 24%
Other Cost % -7% -18% -29% 1% -2% -18% -15% 6%
Raw Materials % 8% 9% 10% 6% 9% 9% 8% 7%
Stock Adjustments % 4% -2% -9% 0% 5% -2% -8% 3%
Other Manufacturing Expenses % 30% 35% 40% 39% 34% 33% 48% 40%
Operating Profit 8,617 12,317 11,790 12,588 6,716 9,331 12,673 12,069
OPM % 32% 38% 35% 29% 25% 30% 27% 26%
+ Other Income 1,642 2,214 4,106 1,760 2,350 2,680 5,244 2,281
Miscellaneous Income 1,642 2,214 4,106 1,760 2,350 2,680 5,244 2,281
Interest 208 226 241 265 287 321 344 327
Depreciation 1,898 2,513 2,782 2,307 2,664 2,218 2,947 2,303
Profit before tax 8,153 11,792 12,873 11,776 6,115 9,473 14,627 11,719
+ Tax % 23% 28% 25% 25% 30% 24% 25% 24%
Current Tax 1,876 3,038 3,157 2,761 1,549 2,491 4,170 2,740
Deferred Tax 3 263 124 227 303 -185 -451 130
+ Net Profit 6,275 8,491 9,593 8,788 4,263 7,166 10,908 8,850
Minority Interest (After Tax) 14 14 11 9 92 -9 -69 2
Net Profit After Minority Interest 6,289 8,506 9,604 8,797 4,354 7,157 10,839 8,852
EPS in Rs 10.21 13.80 15.58 14.19 7.07 11.61 17.59 14.36

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 125,379 130,938 147,666 142,080 90,026 109,715 138,252 144,762 169,177 168,400
Sales Growth % 4% 13% -4% -37% 22% 26% 5% 17% -0%
Gross Sales 69,872 79,996 92,896 89,373 82,710 100,563 127,627 130,326 126,957 147,137
Excise Duty 47,215 45,694 48,080 46,000 0 0 0 0 0 0
Other Operating Income 2,952 4,162 6,690 6,707 7,316 9,153 10,624 12,801 15,373 7,383
+ Expenses 112,941 121,645 122,662 120,500 71,399 85,010 99,007 96,791 126,219 131,162
Material Cost % -1% 1% 1% -1% -2% 2% -0% -1% -1% -2%
Raw Material Cost 0 0 0 61 282 104 470 0 0 0
Change in Inventory -1,238 1,679 856 -1,043 -2,351 2,308 -669 -1,522 -2,303 -2,829
Manufacturing Cost % 18% 18% 17% 18% 31% 30% 30% 30% 29% 29%
Employee Cost % 27% 33% 26% 28% 43% 37% 36% 34% 27% 28%
Other Cost % 46% 41% 39% 40% 8% 9% 6% 4% 20% 23%
Raw Materials % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Purchase of Finished Goods % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Stock Adjustments % 1% -1% -1% 1% 3% -2% 0% 1% 1% 2%
Power & Fuel % 2% 2% 2% 2% 3% 2% 2% 2% 2% 2%
Other Manufacturing Expenses % 16% 16% 15% 16% 28% 27% 28% 28% 27% 27%
Selling & Administration % 3% 3% 2% 2% 4% 4% 3% 4% 19% 21%
Miscellaneous Expenses % 5% 4% 4% 5% 4% 5% -1% -0% 2% 2%
Provisions & Contingencies % 2% 1% 0% 0% 1% 0% 0% 0% 0% 0%
Operating Profit 12,438 9,294 25,004 21,580 18,627 24,705 39,245 47,971 42,958 37,238
OPM % 10% 7% 17% 15% 21% 23% 28% 33% 25% 22%
+ Other Income 5,324 4,975 5,837 6,445 3,743 3,881 6,560 8,396 14,037 16,105
Miscellaneous Income 5,324 5,356 5,840 6,106 3,744 3,882 6,717 8,419 9,932 12,034
Interest 410 430 264 503 642 541 684 819 884 1,216
Depreciation 2,907 3,063 3,450 3,451 3,718 4,429 6,833 6,735 9,092 10,137
Profit before tax 14,446 10,777 27,127 24,071 18,009 23,616 39,928 48,813 46,966 41,990
+ Tax % 36% 35% 36% 31% 29% 26% 29% 23% 25% 26%
Current Tax 5,818 6,404 8,567 6,272 5,380 6,257 9,554 11,576 11,148 10,971
Deferred Tax -654 -2,672 1,095 1,099 -72 -19 1,998 -133 566 -119
+ Net Profit 9,280 7,067 17,464 16,700 12,702 17,378 29,467 37,369 35,302 31,124
Profit Growth % -24% 147% -4% -24% 37% 70% 27% -6% -12%
Profit / Loss of Associates -2 0 0 0 0 0 0 0 0 0
Minority Interest (After Tax) 0 0 -1 14 -2 -20 40 33 56 24
Net Profit After Minority Interest 9,280 7,039 17,463 16,714 12,700 17,358 31,763 37,402 35,506 31,094
EPS in Rs 14.95 11.34 28.34 27.10 20.61 28.20 51.48 60.64 57.52 50.42

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 6,207 6,207 6,163 6,163 6,163 6,163 6,163 6,163 6,163 6,163
Reserves 18,311 13,971 20,292 25,994 30,355 36,980 54,680 76,567 95,558 112,939
+ Borrowings 3,014 1,538 2,210 6,434 5,884 3,514 4,331 6,523 9,146 14,072
Secured Borrowings 2,841 1,315 1,980 6,193 5,820 3,302 3,927 6,100 8,709 10,986
Unsecured Borrowings 174 222 230 241 64 212 404 423 437 3,086
+ Other Liabilities 91,054 103,754 104,356 111,430 118,649 132,780 156,222 147,217 147,311 150,782
Current Liabilities 42,803 48,751 45,360 44,935 48,123 64,541 70,958 62,965 62,398 65,957
Provisions 11,918 12,033 6,827 6,781 5,522 6,224 15,832 7,498 6,844 5,344
Minority Interest 346 362 408 394 441 674 771 852 761 1,903
Other liability items 48,641 55,556 58,588 66,408 70,816 74,950 86,136 85,222 85,990 85,162
Total Liabilities 118,587 125,471 133,021 150,020 161,051 179,436 221,396 236,470 258,177 283,956
+ Fixed Assets 23,811 27,574 32,618 36,784 42,405 46,677 64,547 75,668 82,148 87,252
Gross Block 29,428 36,068 44,226 51,184 60,093 68,061 92,065 109,049 123,682 138,025
Accumulated Depreciation 5,617 8,494 11,608 14,400 17,688 21,384 27,517 33,381 41,534 50,773
CWIP 8,585 10,273 9,658 8,328 10,490 12,897 17,622 18,960 22,385 23,413
Investments 1,483 1,704 3,170 1,973 5,950 8,921 7,139 7,110 7,591 10,226
+ Other Assets 84,708 85,920 87,576 102,936 102,206 110,942 132,087 134,731 146,054 163,066
Inventories 9,717 6,444 5,584 6,618 8,947 7,076 8,764 10,797 13,231 16,190
Trade receivables 12,476 6,258 5,499 14,408 19,623 11,368 13,060 13,256 12,728 14,121
Cash Equivalents 31,149 31,280 31,124 28,449 17,310 29,965 39,922 30,235 34,215 52,574
Loans n Advances 20,304 28,004 29,984 37,731 39,308 48,656 45,707 50,105 35,299 41,230
Other asset items 11,061 13,935 15,385 15,730 17,017 13,877 24,634 30,338 50,581 38,950
Total Assets 118,587 125,471 133,021 150,020 161,051 179,436 221,396 236,470 258,177 283,956

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 16,461 21,115 16,356 4,977 10,592 41,107 35,734 18,103 30,237 43,215
Profit from Operations 19,034 13,541 31,109 28,680 21,891 29,945 42,832 48,452 44,535 39,687
Working Capital Changes 6,369 15,007 -4,975 -18,288 -5,872 16,720 2,652 -18,622 -2,697 8,104
Profit Before Tax & Extraordinary Items 14,445 10,770 27,129 24,071 18,009 23,616 43,275 48,813 47,163 41,923
Depreciation 2,907 3,063 3,450 3,451 3,718 4,429 6,833 6,735 9,092 10,137
Interest (Net) -3,001 -2,522 -3,147 -2,628 -900 -884 -2,506 -3,062 -2,513 -2,910
Profit / Loss on Sale of Assets 4 -19 3 1 1 15 -28 -19 1 1
Provisions & Write-offs (Net) 1,630 -1,109 -1,398 -1,758 -391 -1,002 -1,132 116 -4,650 -4,645
Profit / Loss in Forex 0 0 0 0 0 0 5 -5 7 10
Receivables -1,057 3,879 759 -8,910 -6,177 8,149 -2,027 -1,147 1,576 -1,351
Inventories -1,376 2,481 860 -1,034 -2,329 1,872 -1,079 -2,067 -2,683 -2,796
Trade Payables 0 633 2,444 -2,167 1,222 130 -54 -164 1,817 2,352
Loans & Advances 0 0 0 0 -2,581 -4,188 -648 447 -84 -1,572
Direct Taxes Paid -8,942 -7,433 -9,778 -5,415 -5,426 -5,558 -9,750 -11,727 -11,601 -4,576
+ Cash from Investing Activity 455 -7,747 -7,896 1,033 182 -25,715 -23,465 -4,486 -11,114 -33,955
Purchase of Fixed Assets -8,676 -8,529 -7,057 -5,620 -10,880 -12,024 -15,318 -16,821 -14,332 -12,500
Sale of Fixed Assets 0 0 57 31 28 28 107 71 54 68
Purchase of Investments 0 0 -1,349 0 -3,159 -1,964 0 0 0 -763
Sale of Investments 1,426 308 0 1,650 0 0 2,745 1,228 385 0
Interest Received 3,464 2,334 3,144 3,121 2,216 1,088 2,684 2,947 3,264 3,731
Dividend Received 0 0 0 0 0 11 0 0 0 0
Investment in Group Companies -5 -333 -118 -454 -757 -768 -667 -347 -97 -864
Others 4,245 -1,526 -2,573 2,305 12,734 -12,086 -13,016 8,436 -387 -23,628
+ Cash from Financing Activity -17,598 -13,564 -10,885 -4,791 -8,453 -13,441 -13,704 -13,899 -13,309 -11,801
Proceeds from Other Long-Term Borrowings 0 0 0 4,954 0 0 805 1,501 1,733 1,823
Proceeds from Short-Term Borrowings 1,817 0 0 0 0 0 0 0 1,511 3,091
Repayment of Long-Term Borrowings 0 0 -59 0 -551 -2,573 0 0 0 0
Repayment of Short-Term Borrowings 0 0 0 0 0 0 0 -5 0 0
Repayment of Financial Liabilities 0 0 0 0 0 0 -43 -73 -89 -80
Dividend Paid -12,353 -10,220 -8,113 -7,394 -7,706 -10,783 -14,328 -15,098 -16,239 -16,197
Interest Paid -31 -37 -12 -69 -196 -85 -138 -224 -225 -437
Others -7,031 -3,308 -2,701 -2,282 0 0 0 0 0 0
Net Cash Flow -682 -196 -2,426 1,219 2,321 1,951 -1,436 -282 5,815 -2,541