Euro Pratik Sales Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Plywood Boards/Laminates
Variance

Full Year Net Profit Variance

8
Equity

Latest Equity

10.22
Face Value

Latest Face Value

1
Reserves

Total Reserve

299.74
Dividend

Full Year Dividend %

20
Sales Turnover

Full Year Net Sales

334.96
Net Profit

Full Year Net Profit

82.95
Full Year CPS

Full Year Cash Per Share

8.7
Earning Per Share

Full Year Earning Per Share

8.1
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

93.49
Previous EPS

Previous earnings per share

0
Book Value

Book value

30.3
Networth

Full Year Return on Networth

39.22
Price/Book Value

Price to Book value

9.966997
Yearly PE ratio

Full Year Price to Earning per share

37.2
Yearly PC ratio

Full Year Price to Cash Per Share

34.6
Bse value

BSE Value in lakhs

22.1
Nse value

NSE Value in lakhs

490.23
High

52 week high

390
Low

52 week low

205
Price

NSE Current market price

302
CPM

Current market price

302
Market cap

BSE / NSE Market Cap

3083.37
Net profit

Latest Quarter Net Profit

21.2
Net profit variance

Latest Quarter Net Profit variance

46
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

0
TTM OP

Trailing Twelve 12 month Operating Profit

0
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

0
TTM GP

Trailing Twelve 12 month Gross Profit

110.1
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

32.87
TTM NP

Trailing Twelve 12 month Net Profit

0
TTM NPV

Trailing Twelve 12 month Net Profit Variane

8.12
TTM EPS

Trailing Twelve 12 month EPS

8.12
TTM PE

Trailing Twelve 12 month PE

37.16
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

0
Equity

Latest Equity

10.22
LTP

Latest Price (BSE/NSE)

302
Gross block

Latest Gross Block

38.08
Loans

Total loans

19.43
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

33.8
Year GPM

Full Year Gross Profit Margin

35.2
Quarter OPM

Latest quater Operation Profit Margin

27.3

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 48 88 75 73 65 97 80 93
YOY Sales Growth % 33% 10% 7% 28%
Gross Sales 48 88 75 73 65 97 80 93
+ Expenses 34 48 48 54 50 66 46 68
Material Cost % -2% 54% 9% 3% 19% 2% 19% 32%
Change in Inventory -1 48 7 2 12 2 16 30
Manufacturing Cost % 12% 2% 9% 8% 22% 9% 8% 9%
Employee Cost % 2% 3% 4% 4% 5% 4% 5% 6%
Other Cost % 58% -4% 42% 60% 32% 53% 24% 26%
Purchase of Finished Goods % 54% 105% 60% 65% 70% 58% 63% 89%
Stock Adjustments % 2% -54% -9% -3% -19% -2% -19% -32%
Other Manufacturing Expenses % 12% 2% 9% 8% 22% 9% 8% 9%
Operating Profit 14 39 27 19 14 31 35 26
OPM % 29% 45% 37% 26% 22% 32% 43% 27%
+ Other Income 5 0 3 1 1 1 1 5
Miscellaneous Income 5 0 3 1 1 1 1 5
Interest 0 2 1 1 1 1 1 2
Depreciation 0 2 2 2 1 1 1 2
Profit before tax 19 36 28 17 14 30 34 27
+ Tax % 20% 27% 27% 17% 31% 23% 31% 20%
Current Tax 4 10 7 5 4 7 10 5
Deferred Tax 0 0 0 -2 0 0 0 0
+ Net Profit 15 26 20 14 9 23 24 22
Extraordinary Income / Expense 0 0 0 0 -8 0 0 0
Exceptional Item 0 0 0 0 -8 0 0 0
Minority Interest (After Tax) 0 0 0 0 0 0 0 0
Net Profit After Minority Interest 15 27 20 15 10 23 23 21
EPS in Rs 16.59 2.60 1.96 1.18 0.95 2.25 2.28 2.07

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Sales 113 212 264 222 284
Sales Growth % 88% 24% -16% 28%
Gross Sales 284
+ Expenses 83 174 187 135 184
Material Cost % 0% 67% 64% 57% 55%
Raw Material Cost 0 152 169 123 211
Change in Inventory 0 -10 0 3 -56
Manufacturing Cost % 66% 0% 0% 0% 1%
Employee Cost % 1% 2% 1% 2% 2%
Other Cost % 7% 14% 5% 2% 7%
Raw Materials % 0% 72% 64% 55% 74%
Purchase of Finished Goods % 74%
Stock Adjustments % 0% 5% 0% -1% 20%
Power & Fuel % 0% 0% 0% 0% 0%
Other Manufacturing Expenses % 66% 0% 0% 0% 1%
Selling & Administration % 6% 4% 5% 4% 5%
Miscellaneous Expenses % 0% 0% 0% 1% 1%
Operating Profit 29 38 77 87 101
OPM % 26% 18% 29% 39% 35%
+ Other Income 2 4 6 8 9
Miscellaneous Income 10
Interest 1 1 0 1 4
Depreciation 0 2 1 3 5
Profit before tax 100
+ Tax % 24%
Current Tax 8 15 18 22 26
Deferred Tax 0 0 0 0 -2
+ Net Profit 76
Minority Interest (After Tax) 0 0 0 0 0
Net Profit After Minority Interest 0 0 0 63 77
EPS in Rs 317.23 7.48

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 1 1 1 2 10
Reserves 75 119 133 154 224
+ Borrowings 2 15 18 13 19
Unsecured Borrowings 2 15 18 13 19
+ Other Liabilities 13 5 9 5 20
Current Liabilities 12 4 8 5 19
Provisions 8 0 -2 0 0
Minority Interest 0 0 0 0 0
Other liability items 0 1 1 1 1
Total Liabilities 90 139 160 174 274
+ Fixed Assets 3 18 30 25 30
Gross Block 3 20 30 33 38
Accumulated Depreciation 0 2 0 8 8
CWIP 0 0 0 0 0
Investments 1 5 6 34 8
+ Other Assets 85 116 125 115 236
Inventories 26 37 39 36 96
Trade receivables 32 45 60 44 96
Cash Equivalents 8 9 12 18 14
Loans n Advances 17 16 10 11 21
Other asset items 1 9 4 6 8
Total Assets 90 139 160 174 274

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Cash from Operating Activity 3 16 48 75 -31
Profit from Operations 83 111
Working Capital Changes 13 -115
Profit Before Tax & Extraordinary Items 31 60 72 85 99
Depreciation 0 2 1 3 5
Interest (Net) 0 0 -3 -2 3
Dividend Received 0 0 0 0 0
Profit / Loss on Sale of Assets 0 0 0 0 0
Provisions & Write-offs (Net) 0 0 0 0 2
Receivables -7 -13 -15 16 -53
Inventories -9 -10 -2 3 -61
Trade Payables 0 -2 5 -5 8
Loans & Advances -3 0 5 0 0
Change in Borrowing -4 0 3 0 0
Direct Taxes Paid -8 -15 -18 -22 -27
+ Cash from Investing Activity 0 -11 -10 -28 36
Purchase of Fixed Assets -1 0 -12 0 -2
Purchase of Investments 0 -4 0 -27 0
Sale of Investments 0 0 0 0 25
Interest Received 1 1 3 3 2
Dividend Received 0 0 0 0 0
Others 0 -8 0 -4 12
+ Cash from Financing Activity -1 -3 -40 -42 -2
Proceeds from Issue of Shares 0 0 0 0 2
Proceeds from Other Long-Term Borrowings 0 0 0 0 1
Proceeds from Short-Term Borrowings 0 0 0 0 2
Repayment of Long-Term Borrowings 0 0 0 0 0
Repayment of Short-Term Borrowings 0 -2 0 -3 0
Repayment of Financial Liabilities 0 -1 0 -2 -4
Interest Paid 0 -3
Others 0 0 -40 -37 0
Net Cash Flow 2 1 -2 4 4