Hindustan Aeronautics Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Aerospace & Defence
Variance

Full Year Net Profit Variance

9
Equity

Latest Equity

334.39
Face Value

Latest Face Value

5
Reserves

Total Reserve

40706.73
Dividend

Full Year Dividend %

900
Sales Turnover

Full Year Net Sales

33088.82
Net Profit

Full Year Net Profit

9113.01
Full Year CPS

Full Year Cash Per Share

156.5
Earning Per Share

Full Year Earning Per Share

136.3
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

5515.17
Previous EPS

Previous earnings per share

0
Book Value

Book value

613.7
Networth

Full Year Return on Networth

23.98
Price/Book Value

Price to Book value

7.984357
Yearly PE ratio

Full Year Price to Earning per share

36
Yearly PC ratio

Full Year Price to Cash Per Share

31.3
Bse value

BSE Value in lakhs

2124.1
Nse value

NSE Value in lakhs

31746.6
High

52 week high

5150
Low

52 week low

3479
Price

NSE Current market price

4906
CPM

Current market price

4900
Market cap

BSE / NSE Market Cap

327699.75
Net profit

Latest Quarter Net Profit

1589.68
Net profit variance

Latest Quarter Net Profit variance

15
Result year

Trailing latest month

Jun 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

31153.82
TTM OP

Trailing Twelve 12 month Operating Profit

9967.26
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

31.99
TTM GP

Trailing Twelve 12 month Gross Profit

13905.59
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

41.16
TTM NP

Trailing Twelve 12 month Net Profit

8513.42
TTM NPV

Trailing Twelve 12 month Net Profit Variane

12.22
TTM EPS

Trailing Twelve 12 month EPS

139.38
TTM PE

Trailing Twelve 12 month PE

35.16
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

1182.94
Equity

Latest Equity

334.39
LTP

Latest Price (BSE/NSE)

4900
Gross block

Latest Gross Block

20291.16
Loans

Total loans

65.82
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

29.6
Year GPM

Full Year Gross Profit Margin

40.8
Quarter OPM

Latest quater Operation Profit Margin

27.7

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 5,976 6,957 13,700 4,819 6,629 7,699 13,942 5,515
YOY Sales Growth % 6% 15% -7% 11% 11% 11% 2% 14%
Gross Sales 5,976 6,957 13,700 4,819 6,629 7,699 13,942 5,515
+ Expenses 4,336 5,275 8,405 3,537 5,071 5,828 8,884 3,988
Material Cost % 64% 44% 134% 101% 81% 73% 129% 69%
Raw Material Cost 3,064 3,176 11,547 3,160 4,069 4,527 12,114 2,777
Change in Inventory 775 -96 6,828 1,725 1,273 1,116 5,915 1,030
Manufacturing Cost % 4% 3% 1% 7% 5% 3% 4% 3%
Employee Cost % 23% 19% 13% 29% 20% 22% 12% 28%
Other Cost % -19% 10% -87% -63% -29% -23% -82% -28%
Raw Materials % 51% 46% 84% 66% 61% 59% 87% 50%
Purchase of Finished Goods % 3% 2% 2% 2% 2% 2% 1% 3%
Stock Adjustments % -13% 1% -50% -36% -19% -15% -42% -19%
Other Manufacturing Expenses % 4% 3% 1% 7% 5% 3% 4% 3%
Provisions & Contingencies % 4% 5% 11% 6% 8% 4% 1% 7%
Operating Profit 1,640 1,683 5,295 1,282 1,558 1,871 5,059 1,527
OPM % 27% 24% 39% 27% 24% 24% 36% 28%
+ Other Income 560 637 669 757 895 927 1,164 912
Miscellaneous Income 560 637 669 757 895 927 1,164 912
Exceptional Income 6 0 0 0 0 0 0 0
Interest 0 0 8 0 0 1 4 0
Depreciation 178 277 736 185 226 310 634 304
Profit before tax 2,023 2,042 5,219 1,854 2,227 2,487 5,584 2,134
+ Tax % 25% 29% 24% 25% 25% 25% 25% 26%
Current Tax 537 551 1,391 461 502 585 1,153 526
Deferred Tax -24 52 -149 10 56 35 235 18
+ Net Profit 1,510 1,440 3,977 1,384 1,669 1,867 4,196 1,590
Extraordinary Income / Expense 6 0 0 0 0 0 0 0
Exceptional Item 6 0 0 0 0 0 0 0
Minority Interest (After Tax) 0 0 0 0 0 0 0 0
Net Profit After Minority Interest 1,510 1,440 3,977 1,384 1,669 1,867 4,196 1,590
EPS in Rs 22.59 21.53 59.46 20.69 24.96 27.91 62.74 23.77

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 18,553 18,624 20,008 21,445 22,755 24,620 26,927 30,381 30,981 33,089
Sales Growth % 0% 7% 7% 6% 8% 9% 13% 2% 7%
Gross Sales 18,415 20,003 21,442 22,882 24,623 26,927 30,381 30,981 33,089
Excise Duty 603 105 0 0 0 0 0 0 0 0
+ Expenses 14,305 15,185 15,463 16,547 17,419 19,212 20,248 20,640 21,373 23,319
Material Cost % 48% 45% 42% 43% 47% 40% 37% 35% 39% 42%
Raw Material Cost 8,426 7,713 7,302 8,483 8,320 9,152 10,537 12,719 19,589 23,983
Change in Inventory 511 729 1,172 636 2,458 592 -691 -1,959 -7,626 -10,030
Manufacturing Cost % 7% 8% 7% 5% 5% 5% 5% 5% 5% 7%
Employee Cost % 19% 23% 22% 22% 19% 19% 18% 17% 18% 18%
Other Cost % 3% 5% 7% 8% 6% 15% 15% 10% 7% 3%
Raw Materials % 45% 41% 36% 40% 37% 37% 39% 42% 63% 72%
Purchase of Finished Goods % 1% 2% 3% 4% 3% 3% 2% 2% 2%
Stock Adjustments % -3% -4% -6% -3% -11% -2% 3% 6% 25% 30%
Power & Fuel % 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Other Manufacturing Expenses % 6% 7% 6% 4% 4% 4% 4% 4% 4% 6%
Selling & Administration % 1% 1% 2% 1% 1% 1% 1% 1% 1% 1%
Miscellaneous Expenses % 7% 9% 11% 7% 5% 14% 14% 10% 6% 2%
Provisions & Contingencies % 6% 7% 7% 7% 16% 16% 11% 8% 4%
Operating Profit 4,248 3,440 4,545 4,898 5,335 5,408 6,679 9,741 9,608 9,770
OPM % 23% 18% 23% 23% 23% 22% 25% 32% 31% 30%
+ Other Income 1,058 776 376 423 365 985 1,673 1,923 2,608 3,743
Miscellaneous Income 761 382 420 365 986 1,686 1,923 2,608 3,743
Exceptional Income 0 0 119 2 0 0 0 6 0
Interest 16 35 178 360 267 65 64 43 22 24
Depreciation 681 947 1,025 999 1,178 1,111 1,785 1,407 1,340 1,355
Profit before tax 3,240 3,725 3,979 4,283 5,225 6,510 10,225 10,867 12,152
+ Tax % 39% 37% 28% 24% 3% 10% 25% 23% 25%
Current Tax 822 1,235 1,596 1,180 596 707 1,277 2,905 2,624 2,700
Deferred Tax 145 18 -200 -84 442 -563 -595 -301 -121 336
+ Net Profit 1,987 2,329 2,883 3,246 5,080 5,828 7,621 8,364 9,116
Profit Growth % 17% 24% 13% 57% 15% 31% 10% 9%
Extraordinary Income / Expense 0 0 119 2 0 0 0 6 0
Exceptional Item 0 0 119 2 0 0 0 6 0
Minority Interest (After Tax) 0 0 0 0 0 0 0 0 0 0
Net Profit After Minority Interest 2,625 1,990 2,329 2,883 3,239 5,080 5,828 7,621 8,364 9,116
EPS in Rs 72.61 59.52 69.63 86.21 96.86 151.91 174.28 113.95 125.06 136.30

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 362 334 334 334 334 334 334 334 334 334
Reserves 12,198 9,177 11,748 12,914 15,078 18,979 23,238 28,804 34,647 40,707
+ Borrowings 1,022 905 4,116 5,927 51 49 52 50 51 66
Secured Borrowings 1,022 864 4,116 4,387 9 0 0 0 0 0
Unsecured Borrowings 0 40 0 1,540 42 49 52 50 51 66
+ Other Liabilities 38,163 38,047 35,298 35,027 37,815 40,892 45,652 51,723 73,665 93,288
Current Liabilities 25,721 27,043 24,959 26,126 26,792 26,838 32,850 39,091 46,477 46,664
Provisions 3,077 4,935 6,462 6,548 5,731 7,718 9,118 10,726 10,989 9,655
Minority Interest 0 0 4 4 4 4 4 4 4 3
Other liability items 12,441 11,004 10,334 8,897 11,019 14,050 12,798 12,628 27,185 47,054
Total Liabilities 51,744 48,463 51,496 54,203 53,278 60,254 69,276 80,911 108,698 134,395
+ Fixed Assets 7,350 7,566 7,459 7,357 7,491 6,766 6,834 6,737 6,671 7,293
Gross Block 8,924 10,108 11,251 12,180 13,552 14,003 15,857 17,168 18,399 20,291
Accumulated Depreciation 1,532 2,478 3,497 4,488 5,662 6,707 7,893 9,290 10,578 11,837
CWIP 1,389 1,462 1,502 2,043 2,078 2,473 1,885 2,493 3,098 3,313
Investments 994 1,010 910 991 1,056 1,363 1,458 1,591 1,754 1,914
+ Other Assets 42,011 38,425 41,625 43,812 42,654 49,653 59,099 70,089 97,176 121,875
Inventories 21,520 20,131 20,447 20,361 17,877 16,210 14,221 16,033 24,107 32,831
Trade receivables 4,220 6,752 12,458 11,235 5,638 4,642 4,719 4,617 4,648 4,066
Cash Equivalents 11,149 6,546 124 317 7,177 14,348 20,317 26,432 38,182 46,197
Loans n Advances 3,485 4,361 7,661 10,877 10,864 12,214 15,818 20,206 27,157 36,292
Other asset items 1,637 636 935 1,022 1,098 2,240 4,024 2,802 3,082 2,488
Total Assets 51,744 48,463 51,496 54,203 53,278 60,254 69,276 80,911 108,698 134,395

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity -405 -748 -7,700 1,527 15,263 10,173 8,830 8,223 13,643 10,906
Profit from Operations 5,143 5,329 6,206 6,531 6,813 9,611 11,134 13,317 12,426 11,697
Working Capital Changes -4,510 -4,566 -12,814 -3,183 9,168 1,589 452 -3,125 4,756 2,198
Profit Before Tax & Extraordinary Items 3,601 3,243 2,328 2,883 3,239 5,080 5,828 7,621 8,364 9,116
Depreciation 713 969 1,274 1,030 1,242 1,287 2,382 1,422 1,363 1,367
Interest (Net) 10 29 -92 282 170 -632 -1,473 -1,603 -2,279 -3,082
Dividend Received 0 0 0 0 0 0 0 0 0 0
Profit / Loss on Sale of Assets -1 -1 -1 0 0 -2 -3 -6 -2 -2
Profit / Loss on Sale of Investments 0 0 -1 0 0 0 0 0 0 0
Provisions & Write-offs (Net) 812 1,105 1,300 1,246 1,128 3,730 3,725 3,303 2,519 1,305
Receivables 571 -3,563 -9,334 -1,884 5,078 611 -1,750 -2,474 -4,177 -2,804
Inventories 2,666 1,835 201 46 2,461 1,766 1,917 -2,070 -8,535 -9,180
Trade Payables -347 -98 960 1,455 -1,843 302 577 278 1,693 -674
Direct Taxes Paid -1,037 -1,510 -1,092 -1,820 -719 -1,027 -2,756 -1,969 -3,538 -2,989
+ Cash from Investing Activity 3,012 597 5,294 -1,339 -1,271 -12,785 -5,728 -6,410 -10,771 -8,337
Purchase of Fixed Assets -1,514 -1,254 -1,395 -1,381 -1,317 -1,501 -1,781 -1,755 -1,757 -2,549
Sale of Fixed Assets 12 1 2 2 1 3 5 8 3 80
Purchase of Investments -64 -64 0 -76 -61 -235 -95 -100 -107 -115
Sale of Investments 0 0 97 0 0 0 0 0 0 0
Interest Received 0 0 262 66 89 201 739 1,746 2,555 3,044
Dividend Received 0 1 2 1 1 2 2 3 5 6
Investment in Group Companies -16 0 0 -1 0 -10 0 -11 -13 -7
Others 4,593 1,913 6,327 50 16 -11,246 -4,598 -6,301 -11,457 -8,795
+ Cash from Financing Activity -164 -2,540 2,326 64 -7,125 -1,464 -1,731 -1,999 -2,579 -3,350
Proceeds from Bank Borrowings 950 0 0 0 0 0 0 0 0 0
Proceeds from Short-Term Borrowings 0 0 3,289 1,753 0 0 0 0 0 0
Repayment of Short-Term Borrowings 0 0 0 0 -5,860 -9 0 0 0 0
Repayment of Financial Liabilities 0 -3 0 0 -3 0 -4 0 0 -1
Dividend Paid -1,104 -1,295 -798 -1,340 -1,003 -1,338 -1,672 -1,973 -2,541 -3,344
Interest Paid -10 -29 -170 -348 -259 -117 -56 -26 -37 -5
Others 0 -1,214 5 0 0 0 0 0 0 0
Net Cash Flow 2,443 -2,691 -80 252 6,867 -4,076 1,370 -186 294 -781