Hindustan Petroleum Corporation Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Refineries
Variance

Full Year Net Profit Variance

167
Equity

Latest Equity

2127.82
Face Value

Latest Face Value

10
Reserves

Total Reserve

63427.91
Dividend

Full Year Dividend %

243
Sales Turnover

Full Year Net Sales

439633.45
Net Profit

Full Year Net Profit

18046.89
Full Year CPS

Full Year Cash Per Share

119.3
Earning Per Share

Full Year Earning Per Share

84.8
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

114407.85
Previous EPS

Previous earnings per share

0
Book Value

Book value

308.1
Networth

Full Year Return on Networth

13.74
Price/Book Value

Price to Book value

1.295034
Yearly PE ratio

Full Year Price to Earning per share

4.7
Yearly PC ratio

Full Year Price to Cash Per Share

3.3
Bse value

BSE Value in lakhs

2384.85
Nse value

NSE Value in lakhs

21176.71
High

52 week high

508
Low

52 week low

316
Price

NSE Current market price

399
CPM

Current market price

399
Market cap

BSE / NSE Market Cap

84942.67
Net profit

Latest Quarter Net Profit

6065.26
Net profit variance

Latest Quarter Net Profit variance

78
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

437828.97
TTM OP

Trailing Twelve 12 month Operating Profit

11446.77
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

2.61
TTM GP

Trailing Twelve 12 month Gross Profit

30985.61
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

7.05
TTM NP

Trailing Twelve 12 month Net Profit

4198.76
TTM NPV

Trailing Twelve 12 month Net Profit Variane

167.46
TTM EPS

Trailing Twelve 12 month EPS

84.81
TTM PE

Trailing Twelve 12 month PE

4.71
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

5990.81
Equity

Latest Equity

2127.82
LTP

Latest Price (BSE/NSE)

399
Gross block

Latest Gross Block

121760
Loans

Total loans

56338.9
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

7
Year GPM

Full Year Gross Profit Margin

7
Quarter OPM

Latest quater Operation Profit Margin

8.1

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 113,387 99,464 110,082 109,075 110,268 100,334 114,623 114,408
YOY Sales Growth % 2% 4% -1% -4% -3% 1% 4% 5%
Gross Sales 120,442 107,755 118,513 117,916 119,635 109,876 124,053 123,164
Excise Duty 7,055 8,290 8,431 8,841 9,368 9,541 9,429 8,756
Other Operating Income 501 493 526 558 558 521 530 529
+ Expenses 111,298 97,168 104,588 103,287 102,807 93,482 107,626 105,197
Material Cost % 29% 42% 28% 37% 32% 40% 30% 35%
Raw Material Cost 34,918 37,106 35,422 38,896 36,533 36,662 35,529 37,869
Change in Inventory -2,563 4,277 -4,417 1,687 -1,670 3,357 -1,107 2,590
Manufacturing Cost % 4% 5% 5% 5% 4% 5% 5% 6%
Employee Cost % 1% 1% 1% 1% 1% 1% 1% 1%
Other Cost % 65% 50% 61% 52% 56% 47% 58% 50%
Raw Materials % 31% 37% 32% 36% 33% 37% 31% 33%
Purchase of Finished Goods % 61% 59% 53% 56% 54% 54% 57% 55%
Stock Adjustments % 2% -4% 4% -2% 2% -3% 1% -2%
Other Manufacturing Expenses % 4% 5% 5% 5% 4% 5% 5% 6%
Operating Profit 2,089 2,296 5,495 5,788 7,461 6,852 6,998 9,211
OPM % 2% 2% 5% 5% 7% 7% 6% 8%
+ Other Income 933 526 462 930 507 715 727 1,910
Miscellaneous Income 933 526 462 930 507 715 727 1,910
Interest 733 944 931 757 817 824 734 1,020
Depreciation 1,484 1,530 1,518 1,623 1,604 1,612 1,674 2,457
Profit before tax 805 348 3,509 4,338 5,547 5,131 5,317 7,644
+ Tax % 21% 59% 28% 21% 26% 25% 25% 21%
Current Tax 81 127 698 761 1,135 1,280 1,257 1,607
Deferred Tax 90 79 267 162 301 -9 48 -29
+ Net Profit 634 143 2,544 3,415 4,111 3,859 4,011 6,065
Net Profit After Minority Interest 634 143 2,544 3,415 4,111 3,859 4,011 6,065
EPS in Rs 2.98 0.67 11.95 16.06 19.32 18.14 18.85 28.50

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Sales 197,964 214,289 244,262 297,222 287,742 270,578 374,127 466,499 461,969 466,724
Sales Growth % 8% 14% 22% -3% -6% 38% 25% -1% 1%
Gross Sales 157,351 159,930 193,722 252,524 249,273 194,835 324,440 413,411 403,922 399,391
Excise Duty 20,054 26,796 24,752 21,732 18,651 37,330 24,214 25,789 28,113 32,618
Other Operating Income 306 323 801 1,228 1,168 1,084 1,259 1,509 1,822 2,078
+ Expenses 190,906 205,915 234,590 285,695 283,541 254,575 363,883 473,706 437,041 450,292
Material Cost % 79% 76% 80% 83% 86% 74% 86% 91% 84% 85%
Raw Material Cost 156,867 167,745 193,571 250,030 246,818 208,759 322,352 425,367 389,889 393,468
Change in Inventory 64 -4,363 666 -2,224 -355 -8,519 -626 1,430 -2,732 1,016
Manufacturing Cost % 4% 4% 4% 3% 3% 4% 3% 3% 3% 3%
Employee Cost % 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Other Cost % 12% 15% 12% 8% 8% 15% 8% 7% 7% 8%
Raw Materials % 79% 78% 79% 84% 86% 77% 86% 91% 84% 84%
Purchase of Finished Goods % 59% 57% 58% 61% 65% 62% 68% 65% 57% 53%
Stock Adjustments % -0% 2% -0% 1% 0% 3% 0% -0% 1% -0%
Power & Fuel % 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Other Manufacturing Expenses % 3% 3% 3% 3% 3% 3% 3% 2% 3% 3%
Selling & Administration % 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Miscellaneous Expenses % 1% 0% 0% 1% 1% 1% 0% 1% 0% 1%
Loss on Forex Transaction % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Operating Profit 7,059 8,374 9,672 11,527 4,201 16,003 10,244 -7,207 24,928 16,432
OPM % 4% 4% 4% 4% 1% 6% 3% -2% 5% 4%
+ Other Income 2,025 3,703 2,849 2,383 1,682 2,782 3,897 3,957 3,725 2,088
Miscellaneous Income 1,144 1,544 1,879 2,362 1,754 3,340 4,306 4,213 3,725 2,852
Gain on Forex Transaction 0 -38 28 0 194 0 0 0 0 0
Interest 723 609 618 786 1,139 963 997 2,174 2,556 3,365
Depreciation 2,846 2,776 2,834 3,085 3,370 3,625 4,000 4,560 5,596 6,154
Profit before tax 5,777 9,021 9,202 10,039 1,374 14,197 9,144 -9,984 20,500 9,000
+ Tax % 36% 33% 31% 33% -92% 25% 20% 30% 22% 25%
Current Tax 1,313 2,184 2,425 2,748 -1,381 3,586 1,323 -46 547 1,522
Deferred Tax 747 778 467 601 117 -52 526 -2,958 3,938 742
+ Net Profit 3,726 6,209 6,357 6,691 2,639 10,663 7,294 -6,980 16,015 6,736
Profit Growth % 67% 2% 5% -61% 304% -32% -196% -329% -58%
Extraordinary Income / Expense 0 0 0 0 -1,003 0 0 0 0 0
Exceptional Item 0 0 0 0 -1,003 0 0 0 0 0
Net Profit After Minority Interest 4,675 8,236 7,218 6,691 2,639 10,663 7,294 -6,980 16,015 6,736
EPS in Rs 137.89 81.04 47.36 43.90 17.31 73.42 51.41 -49.19 112.86 31.65

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 339 1,016 1,524 1,524 1,524 1,452 1,419 1,419 1,419 2,128
Reserves 16,325 20,055 24,008 28,876 29,456 36,628 39,985 30,844 45,502 49,016
+ Borrowings 22,160 22,130 21,952 28,192 44,001 43,709 48,498 70,671 66,684 70,558
Secured Borrowings 5,639 4,821 4,526 5,219 7,695 6,851 3,747 6,297 14,316 14,219
Unsecured Borrowings 16,522 17,309 17,426 22,973 36,307 36,858 44,751 64,374 52,368 56,339
+ Other Liabilities 30,729 37,127 42,197 48,762 41,935 52,438 64,774 58,452 69,188 73,067
Current Liabilities 22,212 37,792 42,692 49,147 42,103 52,738 64,948 60,282 69,129 72,917
Provisions 2,009 2,353 2,742 2,921 3,005 3,253 2,802 2,747 3,511 3,631
Other liability items 9,591 207 116 212 280 452 561 831 992 1,088
Total Liabilities 69,553 80,329 89,681 107,354 116,918 134,228 154,676 161,387 182,794 194,770
+ Fixed Assets 34,086 36,876 38,695 41,642 48,952 50,912 58,126 68,387 79,763 86,179
Gross Block 36,334 42,338 46,927 52,862 63,136 68,554 79,342 93,821 110,585 121,760
Accumulated Depreciation 2,655 5,461 8,232 11,221 14,185 17,642 20,970 25,015 30,399 35,537
CWIP 1,914 1,867 4,011 9,519 17,170 25,336 28,907 25,607 20,078 17,967
Investments 9,185 11,773 12,882 14,297 14,396 15,093 18,867 23,689 29,540 27,046
+ Other Assets 24,368 29,811 34,094 41,896 36,400 42,887 48,775 43,703 53,413 63,577
Inventories 13,355 18,639 18,622 20,451 19,334 28,818 35,562 29,622 34,237 38,350
Trade receivables 3,776 4,092 5,587 5,668 3,934 6,870 6,340 6,832 9,324 11,781
Cash Equivalents 154 136 1,290 219 223 575 258 672 473 254
Loans n Advances 6,589 5,972 6,656 12,673 9,239 3,310 2,941 4,388 4,576 5,031
Other asset items 494 973 1,939 2,886 3,670 3,313 3,674 2,188 4,803 8,162
Total Assets 69,553 80,329 89,681 107,354 116,918 134,228 154,676 161,387 182,794 194,770

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Cash from Operating Activity 6,651 10,254 11,037 8,554 5,469 17,829 15,810 -3,466 23,852 14,228
Profit from Operations 9,448 11,773 12,092 13,062 6,450 18,120 12,113 -4,625 26,907 18,278
Working Capital Changes -1,582 662 942 -2,425 742 2,894 5,148 1,319 -2,772 -4,436
Profit Before Tax & Extraordinary Items 6,735 11,197 10,110 10,039 1,374 14,197 9,144 -9,984 20,500 9,000
Depreciation 2,846 2,776 2,834 3,085 3,370 3,625 4,000 4,560 5,596 6,154
Interest (Net) 295 234 247 411 765 578 626 1,803 2,187 3,034
Dividend Received -37 -28 -33 -25 -29 -14 -29 -52 -47 -50
Profit / Loss on Sale of Assets 19 7 5 -9 -19 51 -141 15 -36 16
Profit / Loss on Sale of Investments 36 -32 60 0 0 -1 0 0 0 0
Provisions & Write-offs (Net) 275 371 99 178 83 697 -615 229 391 -1
Profit / Loss in Forex 242 -196 10 374 875 -565 144 1,125 190 47
Receivables -580 -317 -1,514 -130 1,733 -2,936 529 -584 -2,572 -2,477
Inventories 160 -5,286 16 -1,833 1,115 -9,439 -6,754 5,940 -4,641 -4,116
Trade Payables 0 0 0 5,286 -4,706 9,902 11,204 -3,774 6,054 2,860
Loans & Advances 0 0 0 0 0 0 169 -263 -1,613 -703
Direct Taxes Paid -1,215 -2,180 -1,997 -2,082 -1,723 -3,185 -1,451 -160 -284 385
+ Cash from Investing Activity -4,272 -5,304 -7,398 -11,382 -14,168 -12,279 -13,745 -11,384 -13,019 -10,557
Purchase of Fixed Assets -4,840 -5,907 -6,715 -11,338 -13,857 -11,666 -12,345 -9,447 -10,071 -9,579
Sale of Fixed Assets 16 53 12 71 62 59 317 268 125 160
Purchase of Investments -280 -42 -1,642 -735 -932 -1,372 -2,612 -3,228 -3,449 -15
Sale of Investments 352 137 1,375 0 0 0 0 0 0 1,956
Interest Received 388 375 369 386 375 386 363 369 368 364
Dividend Received 87 80 353 233 184 315 533 655 508 383
Others 5 0 -1,150 0 0 0 0 0 -500 -3,825
+ Cash from Financing Activity -3,674 -4,239 -4,423 2,598 8,452 -4,709 -2,066 16,025 -16,155 -4,138
Proceeds from Other Long-Term Borrowings 4,988 0 6,441 4,090 11,933 5,449 12,440 22,645 10,102 7,833
Proceeds from Short-Term Borrowings 381 7,580 0 2,567 1,698 0 0 6,568 0 3,116
Repayment of Long-Term Borrowings -6,610 -7,054 -6,721 -1,558 -2,168 -4,547 -2,959 -7,962 -16,836 -8,358
Repayment of Short-Term Borrowings 0 0 -845 0 0 -615 -5,564 0 -3,221 0
Dividend Paid -1,749 -4,177 -2,792 -1,653 -1,725 -1,484 -3,223 -1,986 -2,131 -2,336
Interest Paid -698 -590 -508 -848 -1,286 -1,599 -1,720 -3,240 -4,070 -4,393
Others 13 2 2 0 0 -1,913 -1,040 0 0 0
Net Cash Flow -1,295 712 -784 -230 -247 841 -1 1,175 -5,322 -467