Idfc Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Finance
Variance

Full Year Net Profit Variance

140
Equity

Latest Equity

1599.98
Face Value

Latest Face Value

10
Reserves

Total Reserve

11780.69
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

1081.89
Net Profit

Full Year Net Profit

1045.58
Full Year CPS

Full Year Cash Per Share

6.5
Earning Per Share

Full Year Earning Per Share

6.5
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2024
Latest Quarter Sales

Latest Quarter Net Sales

94.39
Previous EPS

Previous earnings per share

0
Book Value

Book value

83.6
Networth

Full Year Return on Networth

-25.3
Price/Book Value

Price to Book value

1.291866
Yearly PE ratio

Full Year Price to Earning per share

16.5
Yearly PC ratio

Full Year Price to Cash Per Share

16.5
Bse value

BSE Value in lakhs

411.4
Nse value

NSE Value in lakhs

70814.14
High

52 week high

130
Low

52 week low

105
Price

NSE Current market price

108
CPM

Current market price

108
Market cap

BSE / NSE Market Cap

17279.83
Net profit

Latest Quarter Net Profit

85.82
Net profit variance

Latest Quarter Net Profit variance

-68
Result year

Trailing latest month

Jun 1, 2024
TTM Sales

Trailing Twelve 12 month Net Sales

1008.26
TTM OP

Trailing Twelve 12 month Operating Profit

869.11
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

86.2
TTM GP

Trailing Twelve 12 month Gross Profit

872.39
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

97.61
TTM NP

Trailing Twelve 12 month Net Profit

740.66
TTM NPV

Trailing Twelve 12 month Net Profit Variane

21.22
TTM EPS

Trailing Twelve 12 month EPS

5.42
TTM PE

Trailing Twelve 12 month PE

19.93
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

1.83
Equity

Latest Equity

1599.98
LTP

Latest Price (BSE/NSE)

108
Gross block

Latest Gross Block

0.31
Loans

Total loans

0
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

4.1
Year GPM

Full Year Gross Profit Margin

97.4
Quarter OPM

Latest quater Operation Profit Margin

91.9

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
+ Sales 49 30 53 27 37 -8 10 12
YOY Sales Growth % 70% -45% 2207% 21% -26% -126% -81% -56%
Gross Sales 49 30 53 27 37 -8 10 12
+ Expenses 3 4 49 7 6 5 3 8
Manufacturing Cost % 5% 8% 85% 24% 10% -37% 11% 40%
Employee Cost % 1% 5% 8% 4% 6% -28% 16% 24%
Other Cost % 0% 2% 0% 0% 0% -0% 0% 0%
Other Manufacturing Expenses % 5% 8% 85% 24% 10% -37% 11% 40%
Provisions & Contingencies % 0% 2% 0% 0% 0% -0% 0% 0%
Operating Profit 47 25 4 19 31 -13 7 4
OPM % 94% 85% 7% 72% 84% 166% 73% 35%
+ Other Income 297 249 3,754 256 200 218 344 83
Miscellaneous Income 297 249 3,754 256 200 218 344 83
Exceptional Income 34 20 3,486 0 0 0 0 0
Interest 0 0 0 7 0 0 0 0
Depreciation 0 0 0 0 0 0 0 0
Profit before tax 343 275 3,758 268 230 205 351 87
+ Tax % 3% 1% 10% 1% 3% -3% 1% 1%
Current Tax 6 -2 366 0 5 -2 3 1
Deferred Tax 5 5 4 4 2 -3 0 0
+ Net Profit 332 272 3,387 264 224 210 348 86
Extraordinary Income / Expense 34 20 3,486 0 0 0 0 0
Minority Interest (After Tax) 0 0 0 0 0 0 0 0
Net Profit After Minority Interest 332 272 3,387 264 224 210 348 86
EPS in Rs 2.08 1.70 21.20 1.65 1.40 1.31 2.17 0.54

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
+ Sales 9,720 8,968 10,400 628 356 342 34 88 154
Sales Growth % -8% 16% -94% -43% -4% -90% 157% 75%
Gross Sales 8,934 10,453 11,136 355 341 300 88 154
Other Operating Income 8 0 0 0 0 0 0 0
+ Expenses 1,780 4,132 1,812 -7,409 1,469 1,274 470 24 64
Manufacturing Cost % 0% 0% 0% 13% 3% 6% 11% 0% 0%
Employee Cost % 4% 7% 8% 24% 39% 35% 42% 13% 5%
Other Cost % 14% 39% 9% -1216% 371% 332% 1314% 14% 36%
Power & Fuel % 0% 0% 0% 0% 0% 0% 0% 0% 0%
Other Manufacturing Expenses % 0% 0% 0% 13% 3% 6% 11% 0% 0%
Selling & Administration % 2% 4% 5% 19% 26% 20% 59% 15% 36%
Miscellaneous Expenses % 12% 34% 5% 9% 345% 312% 1399% 0% 1%
Provisions & Contingencies % 4% 3% 25% 11% 3% -16% -1% 0%
Operating Expenses (Fin.) % 3% 0% 0% 0% 0% 0% 0% 0%
Operating Profit 7,940 4,836 8,589 8,038 -1,114 -932 -435 65 91
OPM % 82% 54% 83% 1279% -313% -273% -1267% 73% 59%
+ Other Income 2 2 2 879 163 31 188 61 4,545
Miscellaneous Income 28 10 63 338 45 101 609 4,545
Exceptional Income 0 0 0 0 0 0 77 3,562
Interest 5,658 5,736 6,650 1 6 3 10 0 0
Depreciation -61 62 149 13 14 32 3 0 0
Profit before tax -959 1,791 1,376 -970 -936 -276 125 4,635
+ Tax % 38% 27% 14% 15% -6% -9% 48% 8%
Current Tax 886 610 80 49 44 68 32 43 373
Deferred Tax -290 -977 403 148 -192 -7 -7 18 18
+ Net Profit -657 1,240 1,047 -822 -987 -337 64 4,244
Profit Growth % -321% -20% -178% 20% -66% -119% 6499%
Extraordinary Income / Expense -2,639 0 0 0 0 0 10 3,562
Exceptional Item -2,639 0 0 0 0 0 0 0
Profit / Loss of Associates -22 -65 -69 0 0 0 0 0 0
Minority Interest (After Tax) -21 -278 -541 -15 -17 1 1 0 0
Net Profit After Minority Interest 1,707 -935 699 869 -839 -995 -336 64 4,244
EPS in Rs 10.46 0.00 8.20 5.54 0.00 -6.24 -2.11 0.40 26.52

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Equity Capital 1,593 1,594 1,596 1,596 1,596 1,596 1,596 1,596 1,600
Reserves 15,682 8,509 9,224 9,680 8,788 6,724 6,619 7,330 9,997
+ Borrowings 66,252 65,749 92,153 3,544 0 47 38 0 0
Secured Borrowings 65,756 9,256 9,691 3,321 0 0 0 0 0
Unsecured Borrowings 495 56,493 82,462 223 0 47 38 0 0
+ Other Liabilities -43,636 -28,935 -21,632 -3,423 173 200 110 237 89
Current Liabilities 3,057 3,457 6,049 565 173 203 123 237 89
Provisions 542 402 327 57 33 38 17 0 1
Minority Interest 44 6,635 7,096 156 0 0 0 0 0
Equity Application Money 2 6 0 0 0 0 0 0 0
Other liability items 493 995 1,566 63 0 0 0 0 0
Total Liabilities 39,890 46,917 81,341 11,397 10,558 8,568 8,362 9,164 11,686
+ Fixed Assets 1,370 1,725 2,202 1,270 885 918 834 0 0
Gross Block 1,519 1,923 2,541 1,284 909 968 859 1 0
Accumulated Depreciation 149 198 339 14 24 50 25 1 0
CWIP 14 29 6 0 0 0 0 0 0
Investments 29,975 30,703 51,687 9,379 8,673 6,681 7,386 7,702 11,221
+ Other Assets 8,531 14,459 27,446 747 1,000 969 143 1,461 466
Trade receivables 45 36 54 22 14 18 13 0 0
Cash Equivalents 300 3,034 5,282 396 264 724 65 288 377
Loans n Advances 7,405 10,303 20,948 193 722 230 77 1,173 88
Other asset items 781 1,087 1,161 135 0 -3 -13 0 0
Total Assets 39,890 46,917 81,341 11,397 10,558 8,568 8,362 9,164 11,686

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
+ Cash from Operating Activity 7,524 2,994 -3,806 -761 3,418 -1,206 -102 43 4,128
Profit from Operations 3,216 1,844 1,549 926 -577 -1,353 -48 228 4,549
Working Capital Changes -795 -876 -2,001 -1,489 4,077 192 -9 -75 42
Profit Before Tax & Extraordinary Items 2,346 -959 1,791 980 -974 -1,370 -42 315 4,704
Depreciation -61 62 149 13 14 32 3 0 0
Interest (Net) 437 778 20 44 -9 -18 2 0 -24
Dividend Received 0 0 0 0 0 -2 0 0 0
Profit / Loss on Sale of Assets 1 3 5 0 0 0 17 0 0
Profit / Loss on Sale of Investments -936 -766 -654 -69 -31 -13 -23 -87 -130
Provisions & Write-offs (Net) 899 2,964 300 16 405 11 -4 -1 1
Profit / Loss in Forex 530 -239 -63 -59 0 0 0 0 0
Receivables 109 9 -19 22 10 -2 6 11 2
Trade Payables 137 -67 66 3 -104 -11 2 -11 36
Loans & Advances -73 -384 305 -1,533 4,190 0 0 0 0
Direct Taxes Paid 0 -1,152 2,013 -199 -81 -45 -46 -110 -463
+ Cash from Investing Activity -17,628 8,640 -20,361 -713 154 2,386 -509 204 -2,357
Purchase of Fixed Assets -44 -438 -282 -12 0 -19 0 0 0
Sale of Fixed Assets 6 1 3 0 5 0 64 55 0
Purchase of Investments -703,256 -883,271 -569,304 -10,643 -25 0 -679 0 -3,098
Sale of Investments 685,028 892,354 549,521 9,942 585 2,006 0 289 0
Investment Income 0 0 0 0 0 68 23 22 0
Interest Received 0 0 0 0 36 19 9 0 23
Dividend Received 0 0 0 0 0 2 0 0 0
Acquisition of Companies 0 0 -315 0 0 0 0 0 0
Others 639 -7 17 0 -447 311 74 -162 719
+ Cash from Financing Activity 10,010 -8,891 26,382 1,183 -3,729 -652 -25 -3 -1,900
Proceeds from Issue of Shares 1,023 19 0 2,006 0 0 0 0 19
Proceeds from Issue of Debentures 0 0 0 0 809 0 0 0 0
Redemption of Debentures 0 0 0 0 -575 0 0 0 0
Repayment of Long-Term Borrowings 0 0 0 -765 0 0 0 0 0
Dividend Paid -464 499 0 -52 -131 -631 0 0 -1,920
Interest Paid 0 0 0 -53 -6 -3 -10 0 0
Others 9,451 -9,408 26,382 47 -3,827 -19 -14 -3 0
Net Cash Flow -94 2,743 2,215 -291 -157 528 -636 244 -129