Life Insurance Corporation of India Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Insurance
Variance

Full Year Net Profit Variance

19
Equity

Latest Equity

12650
Face Value

Latest Face Value

10
Reserves

Total Reserve

164905.89
Dividend

Full Year Dividend %

100
Sales Turnover

Full Year Net Sales

1048110.98
Net Profit

Full Year Net Profit

57030.88
Full Year CPS

Full Year Cash Per Share

45.6
Earning Per Share

Full Year Earning Per Share

45.1
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

168232.83
Previous EPS

Previous earnings per share

0
Book Value

Book value

140.4
Networth

Full Year Return on Networth

37.66
Price/Book Value

Price to Book value

2.998576
Yearly PE ratio

Full Year Price to Earning per share

9.3
Yearly PC ratio

Full Year Price to Cash Per Share

9.2
Bse value

BSE Value in lakhs

449.82
Nse value

NSE Value in lakhs

3627.43
High

52 week high

468
Low

52 week low

361
Price

NSE Current market price

421
CPM

Current market price

421
Market cap

BSE / NSE Market Cap

533007.56
Net profit

Latest Quarter Net Profit

23467.18
Net profit variance

Latest Quarter Net Profit variance

23
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

521257.2
TTM OP

Trailing Twelve 12 month Operating Profit

-422.27
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-0.08
TTM GP

Trailing Twelve 12 month Gross Profit

54182.18
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

5.51
TTM NP

Trailing Twelve 12 month Net Profit

41523.59
TTM NPV

Trailing Twelve 12 month Net Profit Variane

18.9
TTM EPS

Trailing Twelve 12 month EPS

45.42
TTM PE

Trailing Twelve 12 month PE

9.28
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

0
Equity

Latest Equity

12650
LTP

Latest Price (BSE/NSE)

421
Gross block

Latest Gross Block

33673.24
Loans

Total loans

0
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

5.1
Year GPM

Full Year Gross Profit Margin

5.1
Quarter OPM

Latest quater Operation Profit Margin

8.6

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 114,230 120,326 107,302 147,917 119,618 126,930 125,988 165,067
YOY Sales Growth % 16% 12% -9% -3% 5% 5% 17% 12%
Gross Sales 114,230 120,326 107,302 147,917 119,618 126,930 125,988 165,067
Other Operating Income 97,722 110,806 96,449 95,217 105,053 114,594 109,966 111,677
+ Expenses 104,458 113,738 95,369 126,403 109,145 117,438 113,622 153,845
Manufacturing Cost % 171% 181% 172% 147% 175% 177% 173% 155%
Employee Cost % 6% 6% 6% 4% 5% 6% 5% 5%
Other Cost % -86% -93% -90% -65% -88% -91% -88% -68%
Other Manufacturing Expenses % 171% 181% 172% 147% 175% 177% 173% 155%
Selling & Administration % 0% 0% 0% 0% 0% 0% 0% -0%
Provisions & Contingencies % -0% -1% 0% -1% -0% -0% -0% 0%
Operating Profit 9,773 6,588 11,934 21,514 10,474 9,492 12,366 11,222
OPM % 9% 5% 11% 15% 9% 7% 10% 7%
+ Other Income 1,001 794 818 954 780 1,044 822 3,166
Miscellaneous Income 1,001 794 818 954 780 1,044 822 3,166
Interest 0 0 0 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0 0
Profit before tax 10,774 7,382 12,752 22,468 11,253 10,537 13,188 14,388
+ Tax % 15% 16% 14% 15% 15% 14% 15% -63%
Current Tax 1,629 1,145 1,743 3,429 1,645 1,525 1,931 -9,079
+ Net Profit 10,527 7,723 11,009 19,039 10,955 10,096 12,908 23,467
Profit / Loss of Associates 1,383 1,486 0 0 1,347 1,084 1,651 0
Minority Interest (After Tax) 17 6 0 0 2 3 23 0
Net Profit After Minority Interest 10,544 7,729 11,009 19,039 10,957 10,098 12,930 23,467
EPS in Rs 16.67 12.22 17.40 30.10 17.32 15.97 20.44 37.10

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 492,068 522,848 571,508 628,043 690,914 723,606 784,628 845,966 889,970 977,772
Sales Growth % 6% 9% 10% 10% 5% 8% 8% 5% 10%
Gross Sales 429,501 476,166 476,831 489,775 537,604
Other Operating Income 294,189 308,671 369,135 400,195 441,290
+ Expenses 483,728 513,419 565,587 634,989 691,166 722,947 754,182 816,663 840,090 933,828
Manufacturing Cost % 88% 88% 91% 92% 92% 94% 91% 90% 89% 90%
Employee Cost % 4% 4% 3% 4% 4% 4% 5% 5% 3% 3%
Other Cost % 6% 6% 4% 5% 4% 1% -0% 1% 2% 2%
Power & Fuel % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Other Manufacturing Expenses % 88% 88% 91% 92% 92% 94% 91% 90% 89% 90%
Selling & Administration % 5% 5% 1% 1% 3% 1% 1% 1% 1% 1%
Miscellaneous Expenses % 1% 1% 3% 4% 1% -0% -2% 0% 0% 1%
Provisions & Contingencies % -1% -2% -0% -0% -0%
Operating Profit 8,339 9,429 5,921 -6,947 -252 659 30,446 29,304 49,880 43,944
OPM % 2% 2% 1% -1% -0% 0% 4% 3% 6% 4%
+ Other Income 607 801 2,615 20,870 12,820 9,248 7,800 14,829 3,495 5,421
Miscellaneous Income 9,227 7,920 14,861 3,567 5,812
Interest 47 46 0 0 0 0 0 0 0 0
Depreciation 326 302 336 379 417 436 466 466 506 707
Profit before tax 9,907 38,245 44,132 53,376 49,366
+ Tax % 81% 14% 14% 15% -8%
Current Tax 6,342 7,436 5,572 10,834 9,177 8,013 5,466 6,098 7,947 -3,978
+ Net Profit 1,894 32,779 38,095 45,429 53,343
Profit Growth % 1631% 16% 19% 17%
Net Profit After Minority Interest 0 0 2,627 2,710 2,974 4,125 35,997 40,916 48,320 57,453
EPS in Rs 262.74 271.05 297.41 6.52 56.91 64.69 76.40 90.84

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 100 100 100 100 100 6,325 6,325 6,325 6,325 6,325
Reserves 506 550 710 902 6,784 5,012 39,908 76,422 120,901 170,280
+ Borrowings 0 0 269,401 253,414 4 1 0 0 0 0
Unsecured Borrowings 0 0 269,401 253,414 4 1 0 0 0 0
+ Other Liabilities 2,469,048 2,741,589 3,157,039 3,245,419 3,822,637 4,242,719 4,532,258 5,233,300 5,533,342 5,771,951
Current Liabilities 42,799 53,374 60,915 85,660 83,120 71,523 59,625 63,795 48,979 39,025
Provisions 17,143 17,195 20,632 20,628 14,948 14,948 14,946 14,946 14,946 1
Minority Interest 0 0 88 96 99 120 117 153 278 276
Other liability items 2,528,540 2,790,965 3,096,037 3,159,663 3,739,418 4,171,076 4,472,517 5,169,353 5,484,085 5,732,650
Total Liabilities 2,469,655 2,742,240 3,427,249 3,499,834 3,829,524 4,254,058 4,578,491 5,316,047 5,660,568 5,948,556
+ Fixed Assets 2,403 2,574 25,194 28,216 17,723 17,770 20,473 20,667 21,330 28,335
Gross Block 4,869 5,181 31,054 33,823 21,276 21,684 24,664 25,137 26,140 33,673
Accumulated Depreciation 2,466 2,607 5,860 5,607 3,554 3,914 4,191 4,470 4,809 5,338
CWIP 182 175 710 734 148 199 331 403 326 419
Investments 2,335,631 2,604,269 2,900,287 2,976,100 3,517,445 3,926,211 4,243,008 4,976,133 5,298,429 5,556,359
+ Other Assets 131,438 135,222 501,059 494,784 294,208 309,878 314,678 318,844 340,483 363,444
Cash Equivalents 32,729 22,681 67,900 63,153 36,078 44,724 45,499 41,824 69,885 72,013
Loans n Advances 98,709 112,541 183,279 194,196 149,366 154,120 152,174 155,275 141,636 160,181
Other asset items 0 0 249,880 237,435 108,764 111,034 117,005 121,745 128,961 131,249
Total Assets 2,469,655 2,742,240 3,427,249 3,499,834 3,829,524 4,254,058 4,578,491 5,316,047 5,660,568 5,948,556

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 70,555 67,931 13,274 54,367 80,602 -3,783 54,519 26,548 -9,721 -26,211
Direct Taxes Paid 0 0 -16,319 -8,726 11,176 -7,374 5,825 5,689 396 -5,559
+ Cash from Investing Activity -78,249 -75,610 9,636 -40,415 148,447 12,531 -52,848 -25,695 41,408 36,693
Purchase of Fixed Assets 0 -571 -2,546 -1,120 -1,076 -717 -886 -768 -777 -1,116
Sale of Fixed Assets 333 267 553 200 7,239 620 344 55 62 146
Purchase of Investments -238,137 -405,017 -316,629 -426,193 -499,555 -427,781 -543,739 -576,463 -575,514 -627,094
Sale of Investments 0 156,000 133,824 152,516 274,807 190,388 224,908 261,904 307,792 330,047
Interest Received 159,554 176,917 0 0 0 0 268,931 0 0 0
Dividend Received 0 0 199,144 231,231 248,888 250,560 0 0 0 0
Others 0 -3,205 -4,710 2,952 118,144 -539 -2,406 289,577 309,844 334,709
+ Cash from Financing Activity -2,497 -2,370 -13,700 -18,664 -256,125 0 -949 -4,427 -3,794 -7,626
Repayment of Long-Term Borrowings 0 0 -14,263 -15,987 -253,410 0 0 0 0 0
Dividend Paid -2,497 -2,370 563 -2,677 -2,716 0 -949 0 0 0
Interest Paid 0 0 0 0 0 -4,427 -3,794 -7,626
Net Cash Flow -10,191 -10,049 9,211 -4,712 -27,077 8,748 722 -3,574 27,893 2,856