Mindtree Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

IT - Software
Variance

Full Year Net Profit Variance

49
Equity

Latest Equity

164.96
Face Value

Latest Face Value

10
Reserves

Total Reserve

5503.6
Dividend

Full Year Dividend %

270
Sales Turnover

Full Year Net Sales

10525.3
Net Profit

Full Year Net Profit

1652.9
Full Year CPS

Full Year Cash Per Share

114.9
Earning Per Share

Full Year Earning Per Share

100.2
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Sep 1, 2022
Latest Quarter Sales

Latest Quarter Net Sales

3400.4
Previous EPS

Previous earnings per share

0
Book Value

Book value

343.6
Networth

Full Year Return on Networth

33.76
Price/Book Value

Price to Book value

9.991269
Yearly PE ratio

Full Year Price to Earning per share

34.3
Yearly PC ratio

Full Year Price to Cash Per Share

29.9
Bse value

BSE Value in lakhs

811.82
Nse value

NSE Value in lakhs

34356.4
High

52 week high

4870
Low

52 week low

2650
Price

NSE Current market price

3434
CPM

Current market price

3433
Market cap

BSE / NSE Market Cap

56635.04
Net profit

Latest Quarter Net Profit

508.7
Net profit variance

Latest Quarter Net Profit variance

28
Result year

Trailing latest month

Sep 1, 2022
TTM Sales

Trailing Twelve 12 month Net Sales

12168.9
TTM OP

Trailing Twelve 12 month Operating Profit

2555.2
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

21
TTM GP

Trailing Twelve 12 month Gross Profit

2753.5
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

22.63
TTM NP

Trailing Twelve 12 month Net Profit

1890.9
TTM NPV

Trailing Twelve 12 month Net Profit Variane

36.42
TTM EPS

Trailing Twelve 12 month EPS

114.63
TTM PE

Trailing Twelve 12 month PE

29.95
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

247.8
Equity

Latest Equity

164.96
LTP

Latest Price (BSE/NSE)

3433
Gross block

Latest Gross Block

3029
Loans

Total loans

555.7
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

20.9
Year GPM

Full Year Gross Profit Margin

23.3
Quarter OPM

Latest quater Operation Profit Margin

20.5

Quarterly Results (consolidated, figures in Rs Cr.)

Dec 2020 Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022
+ Sales 2,024 2,109 2,292 2,586 2,750 2,897 3,121 3,400
YOY Sales Growth % 3% 3% 20% 34% 36% 37% 36% 31%
Gross Sales 2,024 2,109 2,292 2,586 2,750 2,897 3,121 3,400
+ Expenses 1,556 1,647 1,827 2,056 2,158 2,289 2,463 2,704
Manufacturing Cost % 15% 16% 20% 19% 19% 19% 20% 19%
Employee Cost % 62% 62% 60% 60% 60% 60% 59% 60%
Other Manufacturing Expenses % 15% 16% 20% 19% 19% 19% 20% 19%
Operating Profit 468 463 465 531 592 608 658 697
OPM % 23% 22% 20% 21% 22% 21% 21% 20%
+ Other Income 62 39 72 75 71 90 40 49
Miscellaneous Income 62 39 72 75 71 90 40 49
Interest 13 11 13 13 13 12 12 14
Depreciation 72 71 58 61 63 60 60 65
Profit before tax 445 419 465 532 587 627 626 667
+ Tax % 27% 24% 26% 25% 25% 24% 25% 24%
Current Tax 139 114 125 139 161 130 167 158
Deferred Tax -20 -12 -3 -6 -12 24 -13 1
+ Net Profit 327 317 343 399 438 473 472 509
Net Profit After Minority Interest 327 317 343 399 438 473 472 509
EPS in Rs 19.82 19.26 20.85 24.21 26.55 28.71 28.61 30.86

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
+ Sales 3,562 4,673 5,236 5,463 7,022 7,764 7,968 10,525
Sales Growth % 31% 12% 4% 29% 11% 3% 32%
Gross Sales 4,673 5,236 5,463 7,022 7,764 7,968 10,525
+ Expenses 2,853 3,852 4,532 4,722 5,957 6,683 6,311 8,330
Manufacturing Cost % 8% 9% 8% 9% 9% 10% 10% 13%
Employee Cost % 58% 60% 65% 65% 63% 65% 64% 60%
Other Cost % 14% 14% 13% 13% 12% 10% 5% 6%
Power & Fuel % 1% 1% 1% 1% 0% 0% 0% 0%
Other Manufacturing Expenses % 7% 8% 8% 8% 9% 10% 9% 13%
Selling & Administration % 9% 9% 9% 9% 8% 7% 3% 3%
Miscellaneous Expenses % 4% 4% 4% 4% 4% 4% 2% 3%
Operating Profit 709 821 705 741 1,065 1,082 1,657 2,196
OPM % 20% 18% 13% 14% 15% 14% 21% 21%
+ Other Income 84 84 55 190 89 76 152 307
Miscellaneous Income 46 56 125 89 95 166 307
Gain on Forex Transaction 39 9 0 0 0 0 0
Interest 0 16 19 17 3 53 50 50
Depreciation 102 166 186 172 164 275 260 242
Profit before tax 723 555 583 987 829 1,498 2,211
+ Tax % 24% 25% 30% 24% 24% 26% 25%
Current Tax 159 190 158 156 246 233 421 555
Deferred Tax -5 -20 -21 17 -13 -35 -34 3
+ Net Profit 553 419 570 754 631 1,111 1,653
Profit Growth % -24% 36% 32% -16% 76% 49%
Net Profit After Minority Interest 536 553 419 570 754 631 1,111 1,653
EPS in Rs 60.60 31.50 23.49 34.78 45.93 38.33 67.43 100.30

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
Equity Capital 84 168 168 164 164 165 165 165
Reserves 1,929 2,247 2,409 2,578 3,142 2,992 4,154 5,309
+ Borrowings 3 44 100 301 1 567 538 556
Secured Borrowings 0 42 4 0 0 0 0 0
Unsecured Borrowings 3 2 96 301 1 567 538 556
+ Other Liabilities 640 818 714 694 872 1,433 1,505 2,128
Current Liabilities 606 772 714 737 905 1,303 1,541 2,274
Provisions 205 164 143 153 215 240 461 455
Equity Application Money 0 0 0 0 0 0 0 0
Other liability items 33 86 30 9 17 180 1 0
Total Liabilities 2,655 3,277 3,391 3,737 4,179 5,157 6,361 8,157
+ Fixed Assets 556 1,162 1,022 957 967 1,409 1,276 1,375
Gross Block 1,080 1,800 1,821 1,902 2,051 2,697 2,790 3,029
Accumulated Depreciation 525 638 799 945 1,084 1,288 1,515 1,654
CWIP 35 23 19 9 30 14 22 22
Investments 535 233 593 726 804 775 2,047 2,551
+ Other Assets 1,529 1,859 1,757 2,044 2,379 2,959 3,016 4,210
Inventories 0 0 0 0 0 0 0 4
Trade receivables 696 973 896 1,016 1,336 1,439 1,274 1,731
Cash Equivalents 376 233 251 329 256 587 760 1,051
Loans n Advances 291 475 420 521 581 767 683 1,195
Other asset items 166 178 190 178 206 166 300 228
Total Assets 2,655 3,277 3,391 3,737 4,179 5,157 6,361 8,157

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022
+ Cash from Operating Activity 598 421 654 564 631 825 1,996 1,537
Profit from Operations 749 867 709 811 1,092 1,143 1,711 2,395
Working Capital Changes 3 -252 122 -83 -236 -154 602 -311
Profit Before Tax & Extraordinary Items 691 553 419 570 754 631 1,111 1,653
Depreciation 102 166 186 172 164 275 260 242
Interest (Net) 0 -4 9 6 -12 34 34 8
Dividend Received -29 -7 -1 0 0 0 0 0
Profit / Loss on Sale of Assets -1 5 -1 -1 -2 -2 -8 -1
Profit / Loss on Sale of Investments -29 -4 0 0 0 0 0 0
Provisions & Write-offs (Net) 17 4 -2 174 11 20 14 9
Profit / Loss in Forex -2 -13 -4 10 -23 28 -6 -33
Receivables -74 -185 67 -117 -331 -119 151 -452
Inventories 0 0 0 0 0 0 0 0
Trade Payables 0 21 -27 18 42 54 12 252
Loans & Advances -4 0 0 0 0 0 0 0
Direct Taxes Paid -154 -194 -177 -163 -226 -164 -317 -546
+ Cash from Investing Activity -203 -417 -459 -200 -180 6 -1,205 -650
Purchase of Fixed Assets -200 -158 -87 -102 -175 -124 -67 -198
Sale of Fixed Assets 1 27 3 1 4 2 6 1
Purchase of Investments -998 -1,006 -1,317 -1,465 -1,816 -3,307 -3,598 -3,743
Sale of Investments 1,025 1,339 989 1,377 1,786 3,392 2,414 3,334
Interest Received 22 24 5 5 8 13 17 27
Dividend Received 0 7 1 0 0 0 0 0
Investment in Subsidiaries -60 0 0 0 0 0 0 0
Others 7 -649 -52 -17 13 29 24 -71
+ Cash from Financing Activity -138 -172 -138 -288 -522 -696 -423 -596
Proceeds from Issue of Shares 7 2 1 0 0 0 0 0
Proceeds from Short-Term Borrowings 0 42 94 450 0 0 0 0
Repayment of Long-Term Borrowings 0 0 0 0 0 -1 -1 0
Repayment of Short-Term Borrowings 0 -1 -38 -254 -300 0 0 0
Repayment of Financial Liabilities 0 0 0 0 0 -49 -84 -93
Dividend Paid -144 -215 -193 -214 -218 -594 -288 -453
Interest Paid 0 0 0 -5 -4 -53 -50 -50
Others 0 0 0 -264 0 0 0 0
Net Cash Flow 258 -167 57 77 -72 135 369 292