Ntpc Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Power Generation & Distribution
Variance

Full Year Net Profit Variance

20
Equity

Latest Equity

9696.67
Face Value

Latest Face Value

10
Reserves

Total Reserve

193479
Dividend

Full Year Dividend %

90
Sales Turnover

Full Year Net Sales

187384.63
Net Profit

Full Year Net Profit

27052.52
Full Year CPS

Full Year Cash Per Share

48.1
Earning Per Share

Full Year Earning Per Share

27.9
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

49687.77
Previous EPS

Previous earnings per share

0
Book Value

Book value

209.5
Networth

Full Year Return on Networth

13.89
Price/Book Value

Price to Book value

1.637232
Yearly PE ratio

Full Year Price to Earning per share

12.3
Yearly PC ratio

Full Year Price to Cash Per Share

7.1
Bse value

BSE Value in lakhs

15307.01
Nse value

NSE Value in lakhs

35616.71
High

52 week high

414
Low

52 week low

316
Price

NSE Current market price

342
CPM

Current market price

343
Market cap

BSE / NSE Market Cap

332110.82
Net profit

Latest Quarter Net Profit

10486.47
Net profit variance

Latest Quarter Net Profit variance

38
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

183659.31
TTM OP

Trailing Twelve 12 month Operating Profit

50430.52
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

27.46
TTM GP

Trailing Twelve 12 month Gross Profit

44298.67
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

23.64
TTM NP

Trailing Twelve 12 month Net Profit

22072.74
TTM NPV

Trailing Twelve 12 month Net Profit Variane

19.93
TTM EPS

Trailing Twelve 12 month EPS

27.9
TTM PE

Trailing Twelve 12 month PE

12.28
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

16764.49
Equity

Latest Equity

9696.67
LTP

Latest Price (BSE/NSE)

343
Gross block

Latest Gross Block

405095.81
Loans

Total loans

191270.22
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

28.2
Year GPM

Full Year Gross Profit Margin

23.6
Quarter OPM

Latest quater Operation Profit Margin

17.1

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 48,529 44,706 45,069 49,834 47,065 44,786 45,846 49,688
YOY Sales Growth % 13% -1% 5% 5% -3% 0% 2% -0%
Gross Sales 48,529 44,706 45,069 49,834 47,065 44,786 45,846 49,688
+ Expenses 35,091 33,041 31,729 35,080 34,485 31,970 31,276 41,181
Manufacturing Cost % 69% 70% 67% 66% 70% 68% 64% 79%
Employee Cost % 3% 3% 4% 4% 3% 4% 4% 4%
Power & Fuel % 57% 54% 54% 50% 53% 51% 50% 44%
Other Manufacturing Expenses % 12% 16% 12% 16% 17% 16% 15% 35%
Operating Profit 13,438 11,665 13,341 14,754 12,580 12,816 14,570 8,507
OPM % 28% 26% 30% 30% 27% 29% 32% 17%
+ Other Income 1,187 3,218 986 4,180 3,240 2,734 1,738 1,917
Miscellaneous Income 1,187 3,218 986 4,180 3,240 2,734 1,738 1,917
Interest 3,136 3,621 2,764 3,648 3,468 3,432 3,164 3,737
Depreciation 4,204 4,216 4,318 4,663 4,587 4,816 5,093 5,134
Profit before tax 7,284 7,046 7,245 10,623 7,765 7,301 8,050 1,553
+ Tax % 24% 24% 29% 26% 21% 28% 30% -584%
Current Tax 1,120 827 1,313 811 903 1,087 1,295 1,249
Deferred Tax 658 839 762 1,915 754 989 1,158 -10,311
+ Net Profit 5,506 5,380 5,170 7,897 6,108 5,225 5,597 10,615
Minority Interest (After Tax) -32 -106 -107 -286 -98 -159 -108 -128
Net Profit After Minority Interest 5,474 5,275 5,063 7,611 6,011 5,067 5,489 10,486
EPS in Rs 5.65 5.44 5.22 7.85 6.20 5.23 5.66 10.81

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Sales 73,426 82,042 88,083 100,287 109,464 111,531 132,669 176,207 178,525 188,138
Sales Growth % 12% 7% 14% 9% 2% 19% 33% 1% 5%
Gross Sales 70,443 78,273 83,453 96,652 109,464 111,531 132,669 176,207 178,507 188,138
Other Operating Income 401 0 0 0 0 0 0 0 0 0
+ Expenses 55,684 61,890 69,568 80,250 77,999 79,149 92,469 129,039 127,498 134,080
Manufacturing Cost % 68% 67% 67% 66% 64% 62% 63% 67% 66% 66%
Employee Cost % 6% 6% 7% 6% 5% 5% 5% 4% 4% 4%
Other Cost % 1% 2% 6% 8% 2% 4% 1% 2% 1% 1%
Power & Fuel % 65% 64% 63% 63% 60% 58% 60% 63% 63% 62%
Other Manufacturing Expenses % 3% 3% 3% 3% 3% 4% 4% 3% 4% 4%
Selling & Administration % 2% 2% 2% 3% 3% 3% 3% 3% 4% 5%
Miscellaneous Expenses % 2% -0% 2% 6% 2% 3% -1% -0% -2% -3%
Operating Profit 17,743 20,153 18,516 20,037 31,465 32,382 40,200 47,168 51,027 54,059
OPM % 24% 25% 21% 20% 29% 29% 30% 27% 29% 29%
+ Other Income 1,332 1,674 5,686 2,992 8,258 6,683 4,911 2,698 5,367 8,709
Miscellaneous Income 1,220 1,357 2,581 5,371 8,186 6,932 4,870 3,942 5,950 9,570
Interest 3,366 3,753 4,447 5,605 8,189 9,224 9,376 11,447 12,301 13,282
Depreciation 5,771 6,010 7,460 8,669 10,356 12,450 13,788 14,792 16,204 17,401
Profit before tax 10,606 12,309 13,119 9,766 21,250 17,390 22,007 23,917 28,142 32,198
+ Tax % -2% 22% 43% -28% 44% 14% 23% 28% 24% 26%
Current Tax -319 2,381 1,665 3,287 5,527 1,091 3,758 4,856 4,296 4,071
Deferred Tax 156 332 3,988 -6,067 3,821 1,329 1,289 1,940 2,513 4,174
+ Net Profit 10,777 9,384 10,343 12,936 11,902 14,969 16,960 17,121 21,332 23,953
Profit Growth % -13% 10% 25% -8% 26% 13% 1% 25% 12%
Extraordinary Income / Expense 0 -783 0 0 0 -1,512 0 0 0 0
Exceptional Item 0 -783 0 0 0 -1,512 0 0 0 0
Minority Interest (After Tax) 20 6 42 -298 -302 -335 -284 -209 -521 -531
Net Profit After Minority Interest 10,801 10,720 10,544 13,737 11,600 14,635 16,676 16,913 20,812 23,422
EPS in Rs 12.74 12.46 12.74 14.18 12.03 15.44 17.49 17.66 22.00 24.70

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 8,245 8,245 8,245 9,895 9,895 9,697 9,697 9,697 9,697 9,697
Reserves 83,330 89,593 95,318 101,462 108,945 116,042 125,677 137,327 151,013 174,374
+ Borrowings 99,424 113,773 130,049 173,058 200,630 210,208 210,707 222,913 237,131 250,096
Secured Borrowings 32,310 41,481 41,571 63,818 74,397 74,192 73,813 71,452 65,349 58,826
Unsecured Borrowings 67,114 72,292 88,478 109,241 126,233 136,016 136,893 151,462 171,782 191,270
Deferred Credit 1 2 1 1 13 0 0 0 0 0
+ Other Liabilities 33,666 36,990 48,880 62,509 58,202 62,075 69,751 77,253 81,437 89,330
Current Liabilities 33,571 39,022 44,869 64,500 60,940 67,435 79,635 87,461 93,864 98,311
Provisions 7,177 8,306 8,382 7,678 7,573 7,957 8,247 8,515 7,314 8,033
Minority Interest 793 803 948 2,908 3,317 3,524 3,760 3,930 4,413 7,052
Other liability items 6,302 5,746 5,023 6,752 7,256 7,819 7,005 8,962 9,385 9,734
Total Liabilities 224,665 248,601 282,492 346,923 377,671 398,022 415,831 447,189 479,278 523,497
+ Fixed Assets 92,929 104,532 128,245 150,985 187,803 203,245 224,923 240,424 258,934 271,437
Gross Block 98,844 117,088 148,821 189,381 236,879 273,547 308,960 339,283 374,546 405,096
Accumulated Depreciation 5,915 12,556 20,575 38,397 49,076 70,302 84,037 98,858 115,612 133,659
CWIP 75,046 86,896 83,386 118,397 98,508 97,506 91,126 89,179 87,664 100,859
Investments 6,473 7,614 8,876 8,132 9,307 10,589 10,626 13,935 15,885 19,704
+ Other Assets 50,217 49,560 61,985 69,409 82,053 86,681 89,156 103,651 116,795 131,498
Inventories 7,145 6,690 6,271 8,513 11,422 10,020 10,370 14,454 18,270 18,999
Trade receivables 8,289 8,964 8,812 12,364 20,371 28,200 27,971 30,112 33,350 34,720
Cash Equivalents 4,938 3,301 4,388 2,933 3,214 4,388 4,458 4,949 6,847 11,457
Loans n Advances 17,228 19,739 21,889 36,349 35,492 30,544 36,333 43,536 50,994 53,709
Other asset items 12,617 10,866 20,626 9,250 11,553 13,530 10,024 10,600 7,334 12,612
Total Assets 224,665 248,601 282,492 346,923 377,671 398,022 415,831 447,189 479,278 523,497

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
+ Cash from Operating Activity 24,125 20,167 19,670 18,686 24,583 32,444 41,788 47,152 40,099 50,436
Profit from Operations 19,273 23,000 23,567 29,639 34,510 34,684 41,947 50,772 53,448 56,772
Working Capital Changes 6,237 -207 -5,823 -7,488 -6,320 829 1,914 455 -9,706 -2,022
Profit Before Tax & Extraordinary Items 10,618 13,761 16,306 10,242 22,282 19,290 22,311 23,825 28,356 32,991
Depreciation 5,224 6,010 7,460 8,669 10,356 12,450 13,788 14,792 16,204 17,401
Interest (Net) 2,669 3,463 4,177 5,521 8,004 5,772 7,947 10,174 10,993 12,089
Dividend Received -52 -3 -4 -5 -5 -9 -9 -7 -9 -10
Profit / Loss on Sale of Assets 142 73 108 172 52 134 102 137 190 183
Profit / Loss on Sale of Investments 0 0 0 0 0 16 0 0 0 0
Provisions & Write-offs (Net) 8 -37 -347 682 -63 843 30 386 304 -37
Profit / Loss in Forex 0 0 0 0 0 0 0 0 0 0
Receivables -173 -640 186 -1,907 -8,092 341 200 3,806 -1,334 -1,977
Inventories 597 804 813 -1,665 -2,310 2,032 539 -3,005 -2,587 677
Trade Payables -1,109 657 2,085 502 1,524 -546 3,697 3,461 -920 2,205
Loans & Advances -3,154 0 0 0 0 0 0 0 0 0
Direct Taxes Paid -1,386 -2,626 1,926 -3,465 -3,607 -3,068 -2,073 -4,076 -3,643 -4,314
+ Cash from Investing Activity -19,162 -24,480 -20,678 -24,063 -30,322 -21,034 -22,891 -26,145 -31,456 -45,800
Purchase of Fixed Assets -21,138 -24,400 -18,766 -21,607 -18,230 -23,312 -24,444 -24,819 -30,816 -41,283
Sale of Fixed Assets 123 72 9 79 168 30 114 98 75 278
Purchase of Investments -117 0 0 0 0 -500 0 0 0 0
Sale of Investments 1,651 344 0 0 0 0 500 25 50 50
Interest Received 989 169 243 52 66 4,187 1,326 577 631 768
Dividend Received 184 146 139 5 5 9 9 7 9 10
Investment in Subsidiaries -715 0 0 0 0 0 0 0 0 0
Investment in Group Companies 0 -1,200 -1,153 -123 -765 -119 0 -920 -219 -1,790
Acquisition of Companies 0 0 0 -1,689 0 0 0 0 0 0
Others -139 390 -1,150 -779 -11,565 -1,329 -895 -1,113 -1,186 -3,832
+ Cash from Financing Activity -3,899 3,138 1,028 4,927 6,004 -11,049 -19,172 -21,217 -8,246 -4,073
Proceeds from Other Long-Term Borrowings 13,018 24,509 17,918 27,708 33,653 35,362 27,237 28,326 31,632 44,493
Proceeds from Short-Term Borrowings 1,339 1,632 3,561 9,842 0 0 0 0 5,945 6,765
Repayment of Long-Term Borrowings -7,701 -11,096 -6,967 -14,469 -9,583 -23,913 -19,080 -24,524 -22,440 -29,113
Repayment of Short-Term Borrowings 0 0 0 0 -813 -592 -7,434 -2,719 0 0
Repayment of Financial Liabilities 0 -13 -7 -9 -79 -57 -55 -230 -131 -139
Dividend Paid -2,762 -3,595 -4,040 -5,461 -3,133 -5,778 -7,107 -7,248 -7,419 -8,207
Interest Paid -7,227 -7,568 -8,606 -11,492 -13,399 -13,307 -12,733 -14,822 -15,832 -17,874
Others -566 -732 -832 -1,193 -642 -2,764 0 0 0 1
Net Cash Flow 1,064 -1,176 19 -451 266 361 -274 -210 398 563