Power Finance Corporation Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Finance
Variance

Full Year Net Profit Variance

13
Equity

Latest Equity

3300.1
Face Value

Latest Face Value

10
Reserves

Total Reserve

139631.36
Dividend

Full Year Dividend %

186
Sales Turnover

Full Year Net Sales

115533.18
Net Profit

Full Year Net Profit

25927.91
Full Year CPS

Full Year Cash Per Share

78.8
Earning Per Share

Full Year Earning Per Share

78.6
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

28349.26
Previous EPS

Previous earnings per share

0
Book Value

Book value

433.1
Networth

Full Year Return on Networth

26.84
Price/Book Value

Price to Book value

0.821981
Yearly PE ratio

Full Year Price to Earning per share

4.5
Yearly PC ratio

Full Year Price to Cash Per Share

4.5
Bse value

BSE Value in lakhs

3169.47
Nse value

NSE Value in lakhs

45308.22
High

52 week high

486
Low

52 week low

330
Price

NSE Current market price

356
CPM

Current market price

356
Market cap

BSE / NSE Market Cap

117450.62
Net profit

Latest Quarter Net Profit

7012.01
Net profit variance

Latest Quarter Net Profit variance

2
Result year

Trailing latest month

Jun 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

97721.23
TTM OP

Trailing Twelve 12 month Operating Profit

97397.48
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

99.67
TTM GP

Trailing Twelve 12 month Gross Profit

42977.47
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

37.47
TTM NP

Trailing Twelve 12 month Net Profit

21197.33
TTM NPV

Trailing Twelve 12 month Net Profit Variane

7.19
TTM EPS

Trailing Twelve 12 month EPS

78.97
TTM PE

Trailing Twelve 12 month PE

4.51
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

54
Equity

Latest Equity

3300.1
LTP

Latest Price (BSE/NSE)

356
Gross block

Latest Gross Block

1006.45
Loans

Total loans

934256.11
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

1551.01
Year OPM

Full Year Operating Profit Margin

97.3
Year GPM

Full Year Gross Profit Margin

37.2
Quarter OPM

Latest quater Operation Profit Margin

100.6

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 25,518 26,555 28,988 28,436 28,752 28,943 28,673 28,313
YOY Sales Growth % 15% 14% 20% 15% 13% 9% -1% -0%
Gross Sales 25,518 26,555 28,988 28,436 28,752 28,943 28,673 28,313
Other Operating Income 203 244 277 103 138 152 246 214
+ Expenses 163 186 1,871 109 1,376 897 169 -179
Manufacturing Cost % 1% 1% 2% 2% 3% 3% 4% 5%
Employee Cost % 0% 0% 1% 0% 0% 1% 0% 1%
Other Cost % -0% -1% 4% -2% 1% -0% -4% -6%
Other Manufacturing Expenses % 1% 1% 2% 2% 3% 3% 4% 5%
Loss on Forex Transaction % 1% 0% 1% 2% 0% 0% 0% 0%
Provisions & Contingencies % -1% -0% 4% -5% 1% 0% -3% -5%
Operating Profit 25,356 26,369 27,117 28,327 27,376 28,046 28,504 28,492
OPM % 99% 99% 94% 100% 95% 97% 99% 101%
+ Other Income 33 24 20 90 11 46 -63 36
Miscellaneous Income 33 24 20 90 11 46 -63 36
Interest 16,008 16,562 16,567 17,204 17,314 17,572 17,333 17,250
Depreciation 13 15 16 14 15 18 16 18
Profit before tax 9,368 9,816 10,554 11,199 10,057 10,502 11,092 11,260
+ Tax % 23% 21% 21% 20% 22% 22% 22% 20%
Current Tax 1,953 2,001 2,031 2,092 2,282 2,125 1,077 2,195
Deferred Tax 200 56 165 125 -59 164 1,417 67
+ Net Profit 7,215 7,760 8,358 8,981 7,834 8,212 8,598 8,998
Extraordinary Income / Expense 0 0 0 0 0 -18 0 0
Exceptional Item 0 0 0 0 0 -18 0 0
Minority Interest (After Tax) -1,912 -1,931 -2,041 -2,115 -2,091 -1,919 -1,599 -1,986
Net Profit After Minority Interest 5,302 5,829 6,316 6,866 5,743 6,292 6,999 7,012
EPS in Rs 16.07 17.66 19.14 20.81 17.40 19.07 21.21 21.25

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 27,581 48,624 54,106 62,189 71,656 76,262 77,568 91,508 106,502 115,450
Sales Growth % 76% 11% 15% 15% 6% 2% 18% 16% 8%
Gross Sales 26,270 26,077 54,800 61,901 71,425 76,026 77,148 90,512 105,717 114,805
Other Operating Income 494 0 228 294 231 236 421 601 784 639
+ Expenses 6,063 25,863 1,697 7,334 7,107 8,219 4,061 -19 3,253 3,197
Material Cost % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Raw Material Cost 0 8 0 0 0 0 0 0 0 0
Change in Inventory 0 0 0 0 0 0 0 0 0 0
Manufacturing Cost % 0% 0% 3% 7% 0% 2% 4% 0% 0% 3%
Employee Cost % 0% 1% 1% 1% 1% 1% 1% 1% 1% 0%
Other Cost % 21% 52% -0% 4% 9% 8% 1% -1% 2% -1%
Raw Materials % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power & Fuel % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Other Manufacturing Expenses % 0% 0% 3% 7% 0% 2% 4% 0% 0% 3%
Selling & Administration % 0% 0% 1% 0% 0% 0% 0% 0% 0% 0%
Miscellaneous Expenses % 19% 12% -1% 4% 9% 8% 0% -1% 2% -1%
Loss on Forex Transaction % 0% 0% 2% 3% -1% 2% 4% -0% 1% 1%
Provisions & Contingencies % 18% 0% -1% 3% 8% 7% -0% -2% 1% -1%
Operating Profit 21,518 22,761 52,409 54,855 64,549 68,043 73,508 91,527 103,248 112,253
OPM % 78% 47% 97% 88% 90% 89% 95% 100% 97% 97%
+ Other Income 30 43 95 107 51 83 57 78 97 83
Miscellaneous Income 255 55 104 105 64 81 57 78 97 84
Interest 16,768 30,289 34,627 40,845 44,684 44,709 47,017 57,968 64,644 69,415
Depreciation 41 15 15 24 25 35 52 53 56 63
Profit before tax 5,110 5,812 17,862 14,093 19,891 23,382 26,496 33,588 38,632 42,850
+ Tax % 59% 51% 29% 33% 21% 20% 20% 21% 21% 22%
Current Tax 3,121 4,667 4,170 3,088 5,724 5,462 4,921 6,358 7,733 7,577
Deferred Tax -94 -1,684 1,052 1,527 -1,549 -848 397 769 385 1,648
+ Net Profit 2,126 4,362 12,640 9,477 15,716 18,768 21,179 26,461 30,514 33,625
Profit Growth % 105% 190% -25% 66% 19% 13% 25% 15% 10%
Extraordinary Income / Expense 0 0 0 0 0 0 0 0 0 -18
Exceptional Item 0 0 0 0 0 0 0 0 0 -18
Minority Interest (After Tax) 0 -2,108 -2,719 -2,355 -3,968 -4,753 -5,289 -6,700 -7,524 -7,724
Net Profit After Minority Interest 2,236 6,689 9,921 7,122 11,748 14,015 15,889 19,761 22,991 25,901
EPS in Rs 7.45 33.32 47.88 35.90 59.53 71.09 80.22 80.18 92.47 101.89

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 2,640 2,640 2,640 2,640 2,640 2,640 2,640 3,300 3,300 3,300
Reserves 34,205 37,194 44,481 46,760 58,127 69,036 81,518 97,847 114,438 129,561
+ Borrowings 202,993 441,151 539,488 596,561 659,682 660,476 751,158 861,961 971,758 1,012,503
Secured Borrowings 22,653 351,324 0 0 0 74,721 82,606 83,162 84,643 78,247
Unsecured Borrowings 180,339 89,828 539,488 596,561 659,682 585,755 668,551 778,799 887,115 934,256
+ Other Liabilities -181,238 -448,437 -531,402 -597,636 -667,129 -674,003 -772,108 -893,342 -1,003,308 -1,054,040
Current Liabilities 10,911 25,880 26,980 32,972 34,763 34,804 33,653 43,490 52,129 59,630
Provisions 1,929 648 373 442 413 576 571 632 665 1,398
Minority Interest 0 15,435 16,363 16,766 21,023 24,599 27,823 33,142 37,417 40,580
Other liability items 8,810 230 0 0 0 0 0 0 0 0
Total Liabilities 58,599 32,549 55,207 48,324 53,320 58,150 63,209 69,766 86,188 91,324
+ Fixed Assets 296 161 196 238 341 719 782 764 761 755
Gross Block 403 263 306 358 469 864 957 970 989 1,006
Accumulated Depreciation 106 101 110 120 128 145 175 206 228 252
CWIP 105 129 199 288 336 53 22 39 88 144
Investments 3,145 5,493 4,604 4,404 3,499 3,774 5,973 10,971 12,792 15,549
+ Other Assets 55,052 26,766 50,210 43,394 49,144 53,603 56,431 57,991 72,547 74,876
Trade receivables 280 146 172 136 168 126 171 192 274 327
Cash Equivalents 3,793 2,849 16,377 4,188 8,203 6,685 4,101 3,389 9,585 4,673
Loans n Advances 45,274 23,425 34,744 40,248 41,302 47,348 52,838 55,273 63,644 70,873
Other asset items 5,706 346 -1,084 -1,178 -528 -555 -680 -862 -956 -996
Total Assets 58,599 32,549 55,207 48,324 53,320 58,150 63,209 69,766 86,188 91,324

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 1,795 -57,148 -80,252 -42,148 -59,143 4,904 -74,699 -97,820 -92,270 -4,505
Profit from Operations 10,643 17,023 17,595 21,476 27,090 31,178 31,473 30,680 39,443 49,035
Working Capital Changes -5,546 -69,323 -93,301 -60,313 -81,157 -20,932 -101,073 -122,134 -123,879 -46,079
Profit Before Tax & Extraordinary Items 5,264 11,779 17,862 14,093 19,891 23,382 26,496 33,588 38,632 42,850
Depreciation 41 15 15 24 25 35 52 53 56 63
Interest (Net) -5 -484 -157 958 131 37 -1 -32 18 -42
Dividend Received -90 -92 -77 0 0 0 0 0 0 0
Profit / Loss on Sale of Assets 0 1 1 3 6 4 10 9 12 16
Profit / Loss on Sale of Investments -1 0 0 -3 0 0 0 0 0 0
Provisions & Write-offs (Net) 5,224 4,901 -562 1,955 6,018 5,870 9 -1,372 1,647 -1,101
Profit / Loss in Forex 221 145 1,078 5,251 820 2,286 5,063 -1,058 -417 6,997
Loans & Advances -7,378 -70,628 -78,082 -73,763 -83,336 -12,804 -100,607 -134,054 -123,406 -59,911
Direct Taxes Paid -3,301 -4,848 -4,627 -3,386 -5,381 -5,365 -5,257 -6,406 -7,871 -7,494
+ Cash from Investing Activity -667 1,409 -13,463 -73 1,741 -547 -1,694 -3,409 -2,212 -3,441
Purchase of Fixed Assets -125 -90 -99 -131 -93 -301 -123 -323 -840 -337
Sale of Fixed Assets 0 0 0 1 1 0 0 0 0 1
Purchase of Investments -598 0 0 0 0 -273 -1,576 -3,087 -1,375 -3,098
Sale of Investments 0 0 0 0 1,855 0 0 0 0 0
Capital WIP -57 0 0 0 0 0 0 0 0 0
Interest Received 22 510 411 0 0 0 0 0 0 0
Dividend Received 90 92 77 0 0 0 0 0 0 0
Investment in Subsidiaries -1 0 -14,500 0 0 0 0 0 0 0
Others 0 897 648 56 -22 26 5 1 3 -6
+ Cash from Financing Activity 1,950 52,018 93,616 43,399 60,424 -8,371 75,518 101,261 94,159 9,265
Proceeds from Issue of Shares 31 0 0 0 0 0 0 0 0 0
Proceeds from Issue of Debentures 18,570 23,608 0 27,538 29,924 0 41,227 60,171 54,381 24,833
Proceeds from Other Long-Term Borrowings 0 8,175 94,302 43,957 33,447 42,036 38,476 50,535 51,127 23,664
Proceeds from Short-Term Borrowings 0 0 7,113 0 195 0 0 0 5,987 3,088
Redemption of Debentures 0 0 -4,740 0 0 -33,532 -63 -45 -45 -45
Repayment of Long-Term Borrowings -16,691 0 0 -8,564 0 -9,230 0 -3,110 -9,146 -33,386
Repayment of Short-Term Borrowings 0 0 0 -15,270 0 -3,135 0 -136 0 0
Repayment of Financial Liabilities 0 0 0 -1 -1 -3 -3 -3 -3 -4
Dividend Paid -79 -4,464 -2,512 -3,535 -3,142 -4,508 -4,118 -6,151 -8,143 -8,886
Interest Paid -16 0 0 0 0 0 0 0 0 0
Others 135 24,699 -547 -726 0 2 -1 -1 0 0
Net Cash Flow 3,079 -3,720 -98 1,179 3,023 -4,014 -874 32 -323 1,319