Reliance Industries Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Refineries
Variance

Full Year Net Profit Variance

14
Equity

Latest Equity

13532.54
Face Value

Latest Face Value

10
Reserves

Total Reserve

890498
Dividend

Full Year Dividend %

60
Sales Turnover

Full Year Net Sales

1057219
Net Profit

Full Year Net Profit

77311.91
Full Year CPS

Full Year Cash Per Share

99.8
Earning Per Share

Full Year Earning Per Share

57.1
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

294059
Previous EPS

Previous earnings per share

0
Book Value

Book value

668
Networth

Full Year Return on Networth

10.94
Price/Book Value

Price to Book value

1.91018
Yearly PE ratio

Full Year Price to Earning per share

22.3
Yearly PC ratio

Full Year Price to Cash Per Share

12.8
Bse value

BSE Value in lakhs

10779.72
Nse value

NSE Value in lakhs

256361.41
High

52 week high

1611
Low

52 week low

1254
Price

NSE Current market price

1276
CPM

Current market price

1276
Market cap

BSE / NSE Market Cap

1726751.47
Net profit

Latest Quarter Net Profit

16971
Net profit variance

Latest Quarter Net Profit variance

-13
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

924938
TTM OP

Trailing Twelve 12 month Operating Profit

-20245
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-2.19
TTM GP

Trailing Twelve 12 month Gross Profit

180850
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

15.38
TTM NP

Trailing Twelve 12 month Net Profit

67917
TTM NPV

Trailing Twelve 12 month Net Profit Variane

13.84
TTM EPS

Trailing Twelve 12 month EPS

57.13
TTM PE

Trailing Twelve 12 month PE

22.34
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

52948
Equity

Latest Equity

13532.54
LTP

Latest Price (BSE/NSE)

1276
Gross block

Latest Gross Block

1555587
Loans

Total loans

363870
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

16.7
Year GPM

Full Year Gross Profit Margin

16.8
Quarter OPM

Latest quater Operation Profit Margin

15

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 231,784 231,535 239,986 261,388 243,632 254,623 264,905 294,059
YOY Sales Growth % 12% -0% 7% 11% 5% 10% 10% 12%
Gross Sales 257,823 258,027 267,186 288,138 273,252 283,548 293,829 325,290
Excise Duty 26,039 26,492 27,200 26,750 29,620 28,925 28,924 31,231
+ Expenses 193,019 192,477 196,197 217,556 200,727 208,738 218,887 249,918
Material Cost % 50% 49% 43% 40% 42% 45% 41% 43%
Raw Material Cost 109,206 107,060 98,514 107,347 99,282 106,488 108,346 128,985
Change in Inventory 5,749 6,982 5,014 -2,621 4,214 8,421 811 -3,179
Manufacturing Cost % 14% 14% 15% 15% 17% 15% 15% 14%
Employee Cost % 3% 3% 3% 3% 3% 3% 3% 3%
Other Cost % 17% 17% 21% 25% 20% 19% 24% 26%
Raw Materials % 47% 46% 41% 41% 41% 42% 41% 44%
Purchase of Finished Goods % 22% 23% 25% 23% 24% 26% 24% 23%
Stock Adjustments % -2% -3% -2% 1% -2% -3% -0% 1%
Other Manufacturing Expenses % 14% 14% 15% 15% 17% 15% 15% 14%
Operating Profit 38,765 39,058 43,789 43,832 42,905 45,885 46,018 44,141
OPM % 17% 17% 18% 17% 18% 18% 17% 15%
+ Other Income 3,983 4,876 4,214 4,905 15,119 4,482 4,914 4,447
Miscellaneous Income 3,983 4,876 4,214 4,905 15,119 4,482 4,914 4,447
Exceptional Income 0 0 0 0 8,924 0 0 0
Interest 5,918 6,017 6,179 6,155 7,036 6,827 6,613 6,585
Depreciation 13,596 12,880 13,181 13,479 13,842 14,416 14,622 14,808
Profit before tax 23,234 25,037 28,643 29,103 37,146 29,124 29,697 27,195
+ Tax % 25% 24% 24% 23% 17% 24% 25% 24%
Current Tax 3,070 3,059 3,723 2,906 2,991 2,762 3,139 844
Deferred Tax 2,716 2,877 3,116 3,763 3,474 4,216 4,391 5,735
+ Net Profit 17,445 19,323 21,930 22,611 30,783 22,092 22,290 20,589
Extraordinary Income / Expense 0 0 0 0 8,924 0 0 0
Profit / Loss of Associates -3 222 126 177 102 -54 123 -27
Minority Interest (After Tax) -2,307 -2,760 -3,390 -3,204 -3,789 -3,927 -3,645 -3,618
Net Profit After Minority Interest 15,138 16,563 18,540 19,407 26,994 18,165 18,645 16,971
EPS in Rs 22.37 24.48 13.70 14.34 19.95 13.42 13.78 12.54

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 330,180 430,731 583,094 659,997 539,238 788,743 974,864 1,000,122 1,071,174 1,175,919
Sales Growth % 30% 35% 13% -18% 46% 24% 3% 7% 10%
Gross Sales 280,584 375,089 542,096 546,458 394,610 607,168 780,806 802,006 858,212 938,519
Excise Duty 24,798 39,054 13,885 62,462 72,314 92,780 97,029 99,058 106,481 118,700
+ Expenses 283,986 366,555 498,927 575,432 474,245 679,991 832,702 837,889 905,730 996,970
Material Cost % 64% 62% 68% 61% 54% 60% 60% 59% 59% 59%
Raw Material Cost 217,518 276,076 399,167 410,288 301,765 494,449 618,746 590,226 644,813 698,930
Change in Inventory -5,218 -8,610 -4,680 -5,048 -9,064 -21,457 -30,263 -4,883 -15,124 -10,267
Manufacturing Cost % 6% 6% 5% 4% 4% 4% 5% 4% 4% 4%
Employee Cost % 3% 2% 2% 2% 3% 2% 3% 3% 3% 3%
Other Cost % 13% 15% 11% 20% 27% 20% 18% 19% 19% 20%
Raw Materials % 66% 64% 68% 62% 56% 63% 63% 59% 60% 59%
Purchase of Finished Goods % 13% 16% 21% 23% 19% 17% 17% 19% 21% 22%
Stock Adjustments % 2% 2% 1% 1% 2% 3% 3% 0% 1% 1%
Power & Fuel % 3% 3% 3% 2% 2% 2% 3% 2% 2% 2%
Other Manufacturing Expenses % 3% 2% 2% 2% 1% 2% 2% 2% 2% 2%
Selling & Administration % 6% 7% 9% 9% 10% 8% 7% 8% 8% 9%
Miscellaneous Expenses % 0% 0% 0% 1% 3% 0% 1% 1% 1% 1%
Operating Profit 46,194 64,176 84,167 84,565 64,993 108,752 142,162 162,233 165,444 178,949
OPM % 14% 15% 14% 13% 12% 14% 15% 16% 15% 15%
+ Other Income 9,335 10,008 8,489 13,271 38,229 19,771 12,176 16,057 17,978 28,962
Miscellaneous Income 9,443 10,016 8,417 13,759 22,606 18,100 12,304 16,057 17,978 28,962
Exceptional Income 0 1,087 0 0 5,763 2,836 418 0 0 8,924
Interest 3,849 8,052 16,495 22,027 21,189 14,584 19,571 23,118 24,269 27,061
Depreciation 11,646 16,706 20,934 22,203 26,572 29,782 40,303 50,832 53,136 57,688
Profit before tax 40,034 49,426 55,227 53,606 55,461 84,142 94,464 104,340 106,017 123,162
+ Tax % 25% 27% 28% 26% 3% 19% 22% 25% 24% 22%
Current Tax 8,880 10,098 11,683 8,630 2,205 2,837 8,398 13,590 12,758 9,736
Deferred Tax 1,321 3,248 3,707 5,096 -483 13,133 11,978 12,117 12,472 17,816
+ Net Profit 29,833 36,080 39,837 39,880 53,739 67,845 74,088 79,020 81,309 95,754
Profit Growth % 21% 10% 0% 35% 26% 9% 6% 3% 18%
Extraordinary Income / Expense 0 1,087 0 -4,444 5,642 2,836 418 0 0 8,924
Exceptional Item 0 1,087 0 -4,444 5,642 2,836 0 0 0 0
Profit / Loss of Associates 0 0 0 0 0 0 0 387 522 144
Minority Interest (After Tax) 68 -5 -249 -526 -4,611 -7,140 -7,386 -9,399 -11,661 -14,979
Net Profit After Minority Interest 29,901 36,075 39,588 39,354 49,128 60,705 66,702 69,621 69,648 80,775
EPS in Rs 100.82 60.93 67.22 62.91 83.38 100.29 109.50 116.22 59.70 70.65

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 2,959 5,922 5,926 6,339 6,445 6,765 6,766 6,766 13,532 13,532
Reserves 260,746 287,569 381,184 442,826 653,884 772,720 709,106 786,715 829,668 890,498
+ Borrowings 217,475 239,843 307,714 355,133 278,962 319,158 451,664 350,719 374,313 402,962
Secured Borrowings 29,034 23,076 39,562 45,077 19,047 18,899 44,836 43,603 38,707 39,092
Unsecured Borrowings 188,441 216,767 268,152 310,056 259,915 300,259 406,828 307,116 335,606 363,870
+ Other Liabilities 225,622 277,939 302,806 358,717 380,774 399,979 438,346 610,848 732,200 870,554
Current Liabilities 218,055 283,463 303,841 351,890 246,521 294,849 337,478 386,474 445,708 550,512
Provisions 1,769 1,232 1,326 1,890 2,504 1,936 2,178 2,175 4,147 5,198
Minority Interest 2,917 3,539 8,280 12,181 99,260 109,499 113,009 132,307 166,426 181,836
Equity Application Money 4 15 2 1 39,843 0 0 0 0 0
Other liability items 11,378 11,448 16,723 21,059 17,743 14,485 10,230 120,463 149,264 166,110
Total Liabilities 706,802 811,273 997,630 1,163,015 1,320,065 1,498,622 1,605,882 1,755,048 1,949,713 2,177,546
+ Fixed Assets 198,526 403,885 398,374 532,658 541,258 627,798 724,805 779,985 999,393 1,124,795
Gross Block 361,293 581,284 596,522 743,778 775,812 883,614 1,018,002 1,114,582 1,375,818 1,555,587
Accumulated Depreciation 162,767 177,399 198,148 211,120 234,554 255,816 293,197 334,597 376,425 430,792
CWIP 324,837 187,022 179,463 109,106 125,953 172,506 293,752 338,855 262,358 237,686
Investments 82,899 82,862 235,635 276,767 364,828 394,264 235,560 225,672 242,381 248,332
+ Other Assets 100,540 137,504 184,158 244,484 288,026 304,054 351,765 410,536 445,581 566,733
Inventories 48,951 60,837 67,561 73,903 81,672 107,778 140,008 152,770 146,062 166,941
Trade receivables 8,177 17,555 30,089 19,656 19,014 23,640 28,448 31,628 42,121 58,491
Cash Equivalents 3,023 4,255 11,081 30,920 17,397 36,178 68,664 97,225 106,502 145,977
Loans n Advances 36,134 64,062 73,672 87,280 125,075 90,159 92,074 110,703 115,074 153,313
Other asset items 4,255 -9,205 1,755 32,725 44,868 46,299 22,571 18,210 35,822 42,011
Total Assets 706,802 811,273 997,630 1,163,015 1,320,065 1,498,622 1,605,882 1,755,048 1,949,713 2,177,546

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 49,550 71,459 42,346 94,877 26,958 110,654 115,032 158,788 178,703 192,113
Profit from Operations 44,170 62,765 83,319 85,347 80,129 113,726 140,963 164,383 166,904 189,224
Working Capital Changes 15,463 18,538 -28,782 17,916 -49,958 725 -19,634 6,366 23,724 12,497
Profit Before Tax & Extraordinary Items 40,034 49,426 55,227 53,606 55,461 84,142 94,801 104,340 106,017 123,162
Depreciation 11,646 16,706 20,934 22,203 26,572 29,797 40,319 50,832 53,136 57,688
Interest (Net) 864 5,100 11,539 12,332 10,661 2,055 8,331 12,373 11,859 13,759
Dividend Received -345 -1,021 -501 -100 -39 -41 -38 -89 -504 -9,100
Profit / Loss on Sale of Assets -461 -22 33 247 47 40 -60 178 135 143
Profit / Loss on Sale of Investments 0 -1,146 -20 -2,053 -4,964 -1,352 1,214 -1,921 -1,557 -2,946
Profit / Loss in Forex -2,266 -2,059 -1,319 107 -1,645 1,821 -3,680 -1,330 -2,182 6,518
Receivables -8,511 -21,991 -40,136 -13,792 959 -14,180 13,194 -15,674 -17,837 -53,322
Inventories -6,899 -10,474 -6,724 -6,342 -7,769 -24,983 -32,228 -12,756 3,134 -20,790
Trade Payables 30,873 51,003 18,078 38,050 -43,148 39,888 -600 34,796 38,427 86,609
Direct Taxes Paid -10,083 -9,844 -12,191 -8,386 -3,213 -3,797 -6,297 -11,961 -11,925 -9,608
+ Cash from Investing Activity -66,201 -68,192 -94,507 -72,497 -142,385 -109,162 -93,001 -113,581 -137,535 -101,089
Purchase of Fixed Assets -78,109 -73,953 -93,626 -76,517 -105,837 -100,145 -140,988 -152,883 -139,967 -122,916
Sale of Fixed Assets 1,482 999 849 964 2,319 3,137 9,186 15,307 2,343 826
Purchase of Investments -654,760 -533,984 -1,107,439 -1,156,843 -689,866 -667,878 -471,822 -513,660 -684,340 -988,777
Sale of Investments 663,990 537,504 1,103,615 1,174,796 642,551 668,137 501,266 531,355 672,558 991,876
Interest Received 1,110 1,310 972 1,441 8,400 5,933 11,103 10,648 15,833 13,538
Dividend Received 345 1,021 501 78 26 19 20 75 612 9,100
Others -259 -1,089 621 -16,416 22 -18,365 -1,766 -4,423 -4,574 -4,736
+ Cash from Financing Activity 8,617 -2,001 55,906 -2,541 101,904 17,289 10,455 -16,646 -31,891 -51,549
Proceeds from Issue of Shares 811 406 230 129 5 455 479 20,915 22 0
Proceeds from Other Long-Term Borrowings 31,728 36,970 106,701 53,760 46,421 59,343 35,936 69,610 26,378 38,871
Proceeds from Short-Term Borrowings 0 0 0 0 0 0 31,198 0 24,624 0
Share Application Money 4 15 2 1 0 0 0 0 0 0
Repayment of Long-Term Borrowings -18,542 -19,813 -20,245 -18,179 -87,240 -40,647 -29,059 -35,055 -31,755 -30,881
Repayment of Short-Term Borrowings 0 0 0 0 -29,681 -8,846 0 -25,293 0 -5,171
Repayment of Financial Liabilities 0 0 0 -1,062 -1,022 -2,132 -1,406 -2,483 -2,956 -6,508
Dividend Paid -53 -3,916 -4,282 -4,592 -3,921 -4,297 -5,083 -6,089 -7,180 -7,879
Interest Paid -12,920 -17,669 -23,338 -28,508 -18,340 -26,349 -21,650 -37,173 -41,024 -39,981
Others 7,589 2,006 -3,162 -4,090 195,682 39,762 40 -1,078 0 0
Net Cash Flow -8,034 1,266 3,745 19,839 -13,523 18,781 32,486 28,561 9,277 39,475