Allied Blenders & Distillers Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Alcoholic Beverages
Variance

Full Year Net Profit Variance

18
Equity

Latest Equity

55.94
Face Value

Latest Face Value

2
Reserves

Total Reserve

1606.72
Dividend

Full Year Dividend %

270
Sales Turnover

Full Year Net Sales

3922.78
Net Profit

Full Year Net Profit

229.1
Full Year CPS

Full Year Cash Per Share

11
Earning Per Share

Full Year Earning Per Share

8.2
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

1006.89
Previous EPS

Previous earnings per share

0
Book Value

Book value

59.4
Networth

Full Year Return on Networth

13.73
Price/Book Value

Price to Book value

11.346801
Yearly PE ratio

Full Year Price to Earning per share

82.3
Yearly PC ratio

Full Year Price to Cash Per Share

61.2
Bse value

BSE Value in lakhs

174.63
Nse value

NSE Value in lakhs

2946.25
High

52 week high

720
Low

52 week low

383
Price

NSE Current market price

675
CPM

Current market price

674
Market cap

BSE / NSE Market Cap

18859.46
Net profit

Latest Quarter Net Profit

40.85
Net profit variance

Latest Quarter Net Profit variance

-48
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

3287.71
TTM OP

Trailing Twelve 12 month Operating Profit

-7.54
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-0.23
TTM GP

Trailing Twelve 12 month Gross Profit

430.33
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

5.68
TTM NP

Trailing Twelve 12 month Net Profit

55.82
TTM NPV

Trailing Twelve 12 month Net Profit Variane

17.72
TTM EPS

Trailing Twelve 12 month EPS

8.19
TTM PE

Trailing Twelve 12 month PE

82.33
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

65.3
Equity

Latest Equity

55.94
LTP

Latest Price (BSE/NSE)

674
Gross block

Latest Gross Block

1554.36
Loans

Total loans

229.83
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

13.8
Year GPM

Full Year Gross Profit Margin

11
Quarter OPM

Latest quater Operation Profit Margin

16.8

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 758 868 974 921 923 990 1,003 1,007
YOY Sales Growth % -7% 2% 9% 20% 22% 14% 3% 9%
Gross Sales 1,767 2,029 2,342 1,935 1,776 1,953 1,934 1,909
Excise Duty 1,009 1,161 1,368 1,014 854 963 931 902
+ Expenses 683 764 857 785 811 865 870 838
Material Cost % 51% 64% 45% 83% 45% 54% 58% 53%
Raw Material Cost 424 526 497 644 469 544 560 525
Change in Inventory -38 32 -58 124 -53 -4 24 6
Manufacturing Cost % 23% 27% 26% 24% 26% 25% 28% 26%
Employee Cost % 6% 4% 5% 4% 5% 6% 5% 5%
Other Cost % 10% -7% 12% -27% 12% 1% -4% -1%
Raw Materials % 56% 61% 51% 70% 51% 55% 56% 52%
Purchase of Finished Goods % 0% 0% 0% 0% 0% 0% 0% 0%
Stock Adjustments % 5% -4% 6% -13% 6% 0% -2% -1%
Other Manufacturing Expenses % 23% 27% 26% 24% 26% 25% 28% 26%
Operating Profit 74 103 117 136 112 125 133 169
OPM % 10% 12% 12% 15% 12% 13% 13% 17%
+ Other Income 2 2 3 14 7 5 1 13
Miscellaneous Income 2 2 3 14 7 5 1 13
Exceptional Income 0 0 0 0 0 0 0 0
Interest 44 25 27 28 27 30 26 51
Depreciation 16 16 13 16 16 17 18 29
Profit before tax 16 64 80 106 76 84 89 103
+ Tax % 28% 26% 28% 26% 26% 25% 28% 63%
Current Tax 5 18 25 25 22 25 28 61
Deferred Tax 0 -2 -3 2 -3 -4 -2 4
+ Net Profit 11 48 57 79 56 63 64 38
Extraordinary Income / Expense 0 0 0 0 0 0 -3 0
Exceptional Item 0 0 0 0 0 0 -3 0
Minority Interest (After Tax) 0 0 0 0 1 1 3 3
Net Profit After Minority Interest 11 48 57 79 57 64 66 41
EPS in Rs 0.46 1.70 2.05 2.81 2.02 2.23 2.38 1.46

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 3,962 8,935 8,119 6,379 7,197 7,106 7,669 8,073 7,571
Sales Growth % 126% -9% -21% 13% -1% 8% 5% -6%
Gross Sales -1,013 -1,033 274
Excise Duty 1,950 5,982 5,123 4,030 4,511 3,959 4,341 4,553 3,649
+ Expenses 1,843 8,716 2,727 2,100 2,510 3,015 7,431 7,643 7,032
Material Cost % 25% 20% 11% 10% 12% 15% 16% 13% 17%
Raw Material Cost 1,010 1,840 910 634 869 1,122 1,234 1,136 1,222
Change in Inventory -8 -31 18 27 -11 -27 25 -60 28
Manufacturing Cost % 2% 1% 15% 14% 14% 18% 16% 17% 18%
Employee Cost % 4% 2% 2% 3% 3% 3% 2% 2% 3%
Other Cost % 16% 74% 5% 6% 7% 7% 62% 62% 55%
Raw Materials % 25% 21% 11% 10% 12% 16% 16% 14% 16%
Purchase of Finished Goods % 0% 0% 0%
Stock Adjustments % 0% 0% -0% -0% 0% 0% -0% 1% -0%
Power & Fuel % 1% 0% 0% 0% 1% 1% 1% 1% 1%
Other Manufacturing Expenses % 1% 1% 14% 14% 13% 17% 15% 16% 17%
Selling & Administration % 11% 71% 5% 5% 5% 6% 5% 5% 7%
Miscellaneous Expenses % 4% 3% 1% 2% 2% 0% 0% 0% 0%
Operating Profit 2,119 219 5,392 4,279 4,686 4,090 237 431 539
OPM % 53% 2% 66% 67% 65% 58% 3% 5% 7%
+ Other Income 10 13 17 19 11 11 6 21 26
Miscellaneous Income 6 21 26
Exceptional Income 0 0 0
Interest 121 192 180 142 146 136 173 126 135
Depreciation 72 81 69 59 59 55 58 61 79
Profit before tax 13 266 351
+ Tax % 86% 27% 37%
Current Tax 0 9 0 3 0 1 8 73 136
Deferred Tax 2 8 -12 7 3 3 3 -2 -5
+ Net Profit 2 195 220
Profit Growth % 10548% 13%
Extraordinary Income / Expense -5 0 -3
Exceptional Item -5 0 -3
Minority Interest (After Tax) 0 0 0 0 0 0 0 0 8
Net Profit After Minority Interest 0 0 13 3 1 2 2 195 228
EPS in Rs 0.54 0.11 0.06 0.07 0.07 6.97 7.87

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 47 47 54 54 47 49 49 56 56
Reserves 279 244 326 328 262 357 358 1,487 1,607
+ Borrowings 902 1,209 1,051 975 863 793 835 905 1,151
Secured Borrowings 690 707 1,010 843 690 705 782 686 921
Unsecured Borrowings 212 502 41 132 173 87 53 219 230
Deferred Credit 0 0 2 1 0 0 4 1 0
+ Other Liabilities 516 1,126 983 952 1,083 1,301 1,403 1,086 1,350
Current Liabilities 474 1,115 981 949 987 1,299 1,389 1,051 1,304
Provisions 6 18 28 26 21 26 25 30 35
Minority Interest 0 0 0 0 0 0 0 20 23
Equity Application Money 0 0 0 0 95 0 0 0 0
Other liability items 43 11 12 13 12 13 23 21 25
Total Liabilities 1,743 2,626 2,414 2,308 2,255 2,500 2,645 3,534 4,163
+ Fixed Assets 639 636 636 649 692 575 635 749 889
Gross Block 783 941 991 1,057 1,146 1,084 1,193 1,365 1,554
Accumulated Depreciation 144 294 355 408 455 508 559 615 665
CWIP 68 31 48 17 15 14 16 19 110
Investments 6 2 0 22 0 0 0 0 0
+ Other Assets 1,030 1,957 1,730 1,620 1,548 1,910 1,995 2,765 3,164
Inventories 172 417 383 355 359 571 428 579 757
Trade receivables 331 1,141 935 867 954 958 1,244 1,747 1,802
Cash Equivalents 29 43 103 70 55 53 75 132 165
Loans n Advances 412 190 147 154 123 253 168 187 235
Other asset items 87 166 162 173 58 76 79 121 205
Total Assets 1,743 2,626 2,414 2,308 2,255 2,500 2,645 3,534 4,163

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 183 175 595 247 179 230 186 -678 362
Profit from Operations 253 215 220 201 259 441 572
Working Capital Changes 345 34 -36 33 -66 -1,049 -64
Profit Before Tax & Extraordinary Items 4 24 0 13 4 6 13 266 351
Depreciation 72 81 69 59 59 55 58 61 79
Interest (Net) 120 186 178 138 142 133 171 122 132
Profit / Loss on Sale of Assets 0 0 1 0 -1 0 -1 0 -2
Profit / Loss on Sale of Investments 0 0 0 0 0 0 0 0 0
Provisions & Write-offs (Net) 0 0 4 5 16 7 13 -5 4
Profit / Loss in Forex 0 3 1 0 0 0 1 -2 3
Receivables -24 -216 201 58 -102 -6 -295 -507 -62
Inventories -30 -112 45 22 -9 -213 136 -150 -179
Trade Payables 18 102 0 0 0 0 0 0 0
Interest Paid (Net) -3 -3 0 0 0 0 0 0 0
Direct Taxes Paid -15 -7 -4 -2 -6 -4 -8 -70 -146
+ Cash from Investing Activity -77 -161 -45 -59 53 -19 -54 -182 -331
Purchase of Fixed Assets -83 -158 -47 -36 -58 -20 -46 -130 -349
Sale of Fixed Assets 1 1 1 1 4 1 1 3 4
Purchase of Investments 0 0 0 -22 -24 0 0 0 0
Sale of Investments 0 3 0 5 0 0 0 0 0
Interest Received 1 3 2 3 3 2 2 3 3
Acquisition of Companies 0 0 0 0 0 0 0 -54 0
Others 4 -10 -1 -11 129 -2 -11 -4 12
+ Cash from Financing Activity -109 -7 -496 -216 -256 -203 -132 922 10
Proceeds from Issue of Shares 0 75 0 0 0 0 0 976 0
Proceeds from Issue of Debentures 0 0 0 0 100 0 0 0 0
Proceeds from Other Long-Term Borrowings 10 119 113 51 60 0 156 120 245
Proceeds from Bank Borrowings 0 0 0 8 0 0 0 0 0
Proceeds from Short-Term Borrowings 0 0 0 0 0 19 0 189 43
Repayment of Long-Term Borrowings 0 0 -170 -75 -99 -82 -110 -235 -40
Repayment of Short-Term Borrowings 0 0 -250 -50 -90 0 -4 0 0
Repayment of Financial Liabilities 0 -183 -2 -5 -2 -3 -3 -3 -3
Dividend Paid 0 0 0 0 0 0 0 0 -101
Interest Paid -175 -145 -150 -137 -172 -125 -135
Others -6 -18 -12 0 -75 0 0 0 0
Net Cash Flow -3 6 53 -29 -24 8 0 61 41