Hindustan Zinc Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Non Ferrous Metals
Variance

Full Year Net Profit Variance

32
Equity

Latest Equity

845.06
Face Value

Latest Face Value

2
Reserves

Total Reserve

21784
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

40844
Net Profit

Full Year Net Profit

13779.39
Full Year CPS

Full Year Cash Per Share

41.6
Earning Per Share

Full Year Earning Per Share

32.6
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

12692
Previous EPS

Previous earnings per share

0
Book Value

Book value

53.6
Networth

Full Year Return on Networth

76.94
Price/Book Value

Price to Book value

9.738806
Yearly PE ratio

Full Year Price to Earning per share

16
Yearly PC ratio

Full Year Price to Cash Per Share

12.6
Bse value

BSE Value in lakhs

307.19
Nse value

NSE Value in lakhs

9692.55
High

52 week high

733
Low

52 week low

413
Price

NSE Current market price

522
CPM

Current market price

522
Market cap

BSE / NSE Market Cap

220582.78
Net profit

Latest Quarter Net Profit

5033
Net profit variance

Latest Quarter Net Profit variance

68
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

30249
TTM OP

Trailing Twelve 12 month Operating Profit

-1149
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-3.8
TTM GP

Trailing Twelve 12 month Gross Profit

22298
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

54.59
TTM NP

Trailing Twelve 12 month Net Profit

8799.07
TTM NPV

Trailing Twelve 12 month Net Profit Variane

32.48
TTM EPS

Trailing Twelve 12 month EPS

32.61
TTM PE

Trailing Twelve 12 month PE

16.01
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

3563
Equity

Latest Equity

845.06
LTP

Latest Price (BSE/NSE)

522
Gross block

Latest Gross Block

50501
Loans

Total loans

8728
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

53.8
Year GPM

Full Year Gross Profit Margin

54.5
Quarter OPM

Latest quater Operation Profit Margin

60.7

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 7,893 8,004 8,315 8,829 7,591 8,282 10,627 12,692
YOY Sales Growth % 11% 21% 18% 21% -4% 3% 28% 44%
Gross Sales 7,893 8,004 8,315 8,829 7,591 8,282 10,627 12,692
Other Operating Income 237 248 299 258 180 267 353 852
+ Expenses 3,947 3,964 3,816 4,009 3,732 3,837 4,573 4,986
Material Cost % -1% -2% 1% 3% 0% 0% -1% 2%
Change in Inventory -66 -173 46 257 12 40 -111 254
Manufacturing Cost % 37% 36% 35% 36% 37% 36% 31% 33%
Employee Cost % 3% 2% 3% 3% 3% 2% 2% 1%
Other Cost % 11% 13% 8% 4% 9% 8% 11% 3%
Stock Adjustments % 1% 2% -1% -3% -0% -0% 1% -2%
Power & Fuel % 8% 9% 8% 8% 8% 8% 6% 5%
Other Manufacturing Expenses % 29% 28% 27% 28% 29% 28% 25% 28%
Selling & Administration % 12% 12% 12% 13% 12% 12% 12% 13%
Operating Profit 3,946 4,040 4,499 4,820 3,859 4,445 6,054 7,706
OPM % 50% 50% 54% 55% 51% 54% 57% 61%
+ Other Income 268 270 218 227 279 238 318 280
Miscellaneous Income 268 270 218 227 279 238 318 280
Exceptional Income 0 0 0 0 0 0 25 0
Interest 256 303 285 251 240 259 195 187
Depreciation 844 877 905 1,014 913 882 947 1,048
Profit before tax 3,114 3,130 3,527 3,782 2,985 3,542 5,230 6,751
+ Tax % 25% 26% 24% 21% 25% 25% 25% 25%
Current Tax 829 827 768 802 751 896 1,233 1,719
Deferred Tax -60 -24 81 -23 0 -3 81 -1
+ Net Profit 2,345 2,327 2,678 3,003 2,234 2,649 3,916 5,033
Extraordinary Income / Expense 0 -83 0 0 0 0 25 0
Exceptional Item 0 -83 0 0 0 0 25 0
Net Profit After Minority Interest 2,345 2,327 2,678 3,003 2,234 2,649 3,916 5,033
EPS in Rs 5.55 5.51 6.34 7.11 5.29 6.27 9.27 11.91

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 18,798 22,519 21,118 18,561 22,629 29,440 34,098 28,932 34,083 40,844
Sales Growth % 20% -6% -12% 22% 30% 16% -15% 18% 20%
Gross Sales 16,294 21,544 20,834 18,332 22,071 28,790 33,272 28,082 33,041 39,192
Excise Duty 1,525 437 0 0 0 0 0 0 0 0
Other Operating Income 0 103 284 229 558 650 826 850 1,042 1,652
+ Expenses 9,059 10,300 10,448 9,714 10,957 13,349 16,592 15,276 16,778 18,811
Material Cost % -2% 2% -0% -2% 1% -1% -0% -1% -0% -0%
Raw Material Cost 362 0 0 0 0 0 0 0 0 0
Change in Inventory -676 498 -64 -291 239 -278 -143 -157 -64 -195
Manufacturing Cost % 23% 24% 30% 34% 41% 40% 43% 46% 42% 39%
Employee Cost % 4% 3% 4% 4% 3% 2% 2% 3% 3% 2%
Other Cost % 23% 17% 16% 16% 3% 3% 4% 5% 5% 5%
Raw Materials % 2% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Purchase of Finished Goods % 2% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Stock Adjustments % 4% -2% 0% 2% -1% 1% 0% 1% 0% 0%
Power & Fuel % 6% 7% 8% 9% 8% 8% 11% 10% 8% 6%
Other Manufacturing Expenses % 17% 16% 21% 25% 33% 32% 32% 36% 34% 33%
Selling & Administration % 14% 13% 14% 14% 2% 2% 2% 3% 3% 4%
Miscellaneous Expenses % 1% 1% 2% 2% 1% 2% 2% 2% 2% 1%
Operating Profit 9,739 12,219 10,670 8,847 11,672 16,091 17,506 13,656 17,305 22,033
OPM % 52% 54% 51% 48% 52% 55% 51% 47% 51% 54%
+ Other Income 2,474 2,007 1,782 1,934 1,819 1,216 1,379 1,074 983 1,146
Miscellaneous Income 2,474 2,005 1,782 1,934 1,819 1,216 1,379 1,074 983 1,115
Exceptional Income 0 291 0 0 0 0 0 0 0 25
Interest 202 246 113 112 386 290 333 955 1,095 881
Depreciation 1,811 1,483 1,883 2,279 2,531 2,917 3,264 3,468 3,640 3,790
Profit before tax 10,200 12,497 10,456 8,390 10,574 14,100 15,288 10,307 13,553 18,508
+ Tax % 18% 26% 24% 19% 25% 32% 31% 25% 24% 25%
Current Tax 2,196 3,333 2,220 1,428 1,827 2,445 3,431 2,549 3,226 4,599
Deferred Tax -312 -112 280 157 767 2,026 1,346 -1 -26 77
+ Net Profit 8,316 9,276 7,956 6,805 7,980 9,629 10,511 7,759 10,353 13,832
Profit Growth % 12% -14% -14% 17% 21% 9% -26% 33% 34%
Extraordinary Income / Expense 0 240 0 0 0 -134 0 0 -83 25
Exceptional Item 0 240 0 0 0 -134 0 0 -83 25
Net Profit After Minority Interest 0 0 0 0 7,980 9,629 10,511 7,759 10,353 13,832
EPS in Rs 18.89 22.79 24.88 18.36 24.50 32.74

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 845 845 845 845 845 845 845 845 845 845
Reserves 29,960 35,087 32,760 39,465 31,468 33,436 12,087 14,350 12,481 21,784
+ Borrowings 7,908 0 2,538 611 7,201 2,844 11,881 8,722 10,967 8,728
Secured Borrowings 0 0 0 0 0 0 1,505 1,504 903 0
Unsecured Borrowings 7,908 0 2,538 611 7,201 2,844 10,376 7,218 10,064 8,728
+ Other Liabilities 13,082 7,000 6,315 6,054 6,213 7,545 10,654 9,978 10,197 11,013
Current Liabilities 14,743 8,104 7,650 7,185 4,995 6,309 9,552 8,999 8,692 9,717
Provisions 187 251 234 133 252 288 590 498 331 418
Other liability items 760 995 1,109 1,252 1,218 1,236 1,249 1,124 1,505 1,296
Total Liabilities 51,795 42,932 42,458 46,975 45,727 44,670 35,467 33,895 34,490 42,370
+ Fixed Assets 9,993 11,302 14,778 16,469 16,808 17,396 17,622 18,151 18,608 19,937
Gross Block 17,904 20,657 25,841 29,617 32,306 35,378 38,189 41,988 45,819 50,501
Accumulated Depreciation 7,911 9,355 11,063 13,148 15,498 17,982 20,567 23,837 27,211 30,564
CWIP 3,071 3,220 2,254 2,489 1,922 2,075 2,237 1,696 2,606 3,409
Investments 23,783 20,222 19,488 20,329 12,957 15,052 10,107 10,452 9,972 14,468
+ Other Assets 14,948 8,188 5,938 7,688 14,040 10,147 5,501 3,596 3,304 4,556
Inventories 1,936 1,379 1,544 1,835 1,425 1,953 1,862 1,926 1,889 2,054
Trade receivables 136 184 196 379 406 716 380 155 117 399
Cash Equivalents 8,380 1,964 23 1,918 9,376 5,763 1,412 175 177 319
Loans n Advances 5,583 4,701 4,690 4,557 1,462 498 1,447 640 294 474
Other asset items -1,087 -40 -515 -1,001 1,371 1,217 400 700 827 1,310
Total Assets 51,795 42,932 42,458 46,975 45,727 44,670 35,467 33,895 34,490 42,370

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 7,588 9,800 8,781 6,621 10,567 12,691 15,162 13,346 14,160 17,008
Profit from Operations 11,684 16,280 17,745 13,696 17,480 22,178
Working Capital Changes 638 -1,198 557 1,407 65 -618
Profit Before Tax & Extraordinary Items 10,200 12,497 10,456 8,390 10,574 14,100 15,288 10,307 13,553 18,508
Depreciation 1,811 1,483 1,883 2,279 2,531 2,917 3,264 3,468 3,640 3,790
Interest (Net) -198 -214 -688 -876 -555 -548 -821 194 390 86
Profit / Loss on Sale of Assets -11 -2 -48 23 -42 -11 9 20 43 16
Profit / Loss on Sale of Investments -415 -340 -314 -209 -304 -205 -32 -37 -63 -33
Provisions & Write-offs (Net) 90 -291 0 0 0 0 28 0 0 0
Profit / Loss in Forex 0 0 0 0 0 0 33 -13 9 17
Receivables -29 -48 -12 -205 -26 -310 336 225 38 -282
Inventories -878 557 -165 -291 411 -528 91 -64 37 -165
Trade Payables 274 124 227 313 58 773 77 109 99 869
Direct Taxes Paid -2,338 -3,028 -2,560 -1,135 -1,755 -2,391 -3,140 -1,757 -3,385 -4,552
+ Cash from Investing Activity 12,007 2,396 -1,092 -2,648 -2,435 846 6,529 -3,406 -2,706 -8,906
Purchase of Fixed Assets -2,008 -2,733 -3,400 -3,637 -2,427 -2,968 -3,575 -3,815 -3,999 -5,262
Sale of Fixed Assets 21 10 59 19 0 0 0 0 0 0
Purchase of Investments -27,173 -33,938 -41,660 -35,593 -41,385 -46,753 -43,292 -23,548 -24,132 -22,941
Sale of Investments 40,838 38,558 43,656 36,063 48,578 44,904 47,958 23,507 24,724 18,525
Interest Received 327 499 253 523 1,507 936 1,438 538 663 718
Dividend Received 0 0 0 0 0 0 0 4 0 0
Others 2 0 0 -23 -8,708 4,727 4,000 -92 38 54
+ Cash from Financing Activity -11,266 -18,612 -9,630 -2,098 -9,697 -12,258 -23,224 -9,946 -11,411 -7,901
Proceeds from Other Long-Term Borrowings 0 0 0 0 5,016 0 1,500 5,450 4,547 3,165
Proceeds from Short-Term Borrowings 15,772 12,325 12,407 6,945 13,473 9 13,458 6,620 9,965 0
Repayment of Long-Term Borrowings 0 0 0 0 0 -2,204 -704 -2,112 -2,791 -3,724
Repayment of Short-Term Borrowings -7,872 -20,225 -9,871 -8,869 -11,965 -2,120 -5,276 -13,307 -9,536 -1,933
Repayment of Financial Liabilities 0 0 0 -4 -5 -5 -14 -60 -106 -161
Dividend Paid -18,972 -10,469 -11,958 0 -15,972 -7,606 -31,901 -5,493 -12,253 -4,225
Interest Paid -244 -332 -287 -1,044 -1,237 -1,023
Net Cash Flow 8,329 -6,416 -1,941 1,875 -1,565 1,279 -1,533 -6 43 201