Interglobe Aviation Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Air Transport Service
Variance

Full Year Net Profit Variance

-139
Equity

Latest Equity

386.67
Face Value

Latest Face Value

10
Reserves

Total Reserve

6584.5
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

84961.9
Net Profit

Full Year Net Profit

-2213.49
Full Year CPS

Full Year Cash Per Share

222.3
Earning Per Share

Full Year Earning Per Share

-57.2
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Jun 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

24584.1
Previous EPS

Previous earnings per share

0
Book Value

Book value

180.3
Networth

Full Year Return on Networth

-27.11
Price/Book Value

Price to Book value

29.284526
Yearly PE ratio

Full Year Price to Earning per share

-92.2
Yearly PC ratio

Full Year Price to Cash Per Share

23.8
Bse value

BSE Value in lakhs

1599.01
Nse value

NSE Value in lakhs

17034.98
High

52 week high

6225
Low

52 week low

3895
Price

NSE Current market price

5276
CPM

Current market price

5280
Market cap

BSE / NSE Market Cap

204159.96
Net profit

Latest Quarter Net Profit

-237.6
Net profit variance

Latest Quarter Net Profit variance

-111
Result year

Trailing latest month

Jun 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

73817.75
TTM OP

Trailing Twelve 12 month Operating Profit

17729.64
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

24.02
TTM GP

Trailing Twelve 12 month Gross Profit

6702.8
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

7.53
TTM NP

Trailing Twelve 12 month Net Profit

6635.02
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-147.77
TTM EPS

Trailing Twelve 12 month EPS

0
TTM PE

Trailing Twelve 12 month PE

0
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

7432.32
Equity

Latest Equity

386.67
LTP

Latest Price (BSE/NSE)

5280
Gross block

Latest Gross Block

95331.3
Loans

Total loans

75942.9
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

12.3
Year GPM

Full Year Gross Profit Margin

10.7
Quarter OPM

Latest quater Operation Profit Margin

13.3

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 16,970 22,111 22,152 20,496 18,555 23,472 22,438 24,584
YOY Sales Growth % 14% 14% 24% 5% 9% 6% 1% 20%
Gross Sales 16,970 22,111 22,152 20,496 18,555 23,472 22,438 24,584
+ Expenses 15,339 16,932 16,063 15,270 17,976 19,651 21,878 21,317
Material Cost % 0% 0% 0% -0% 0% -0% 0% -0%
Change in Inventory 0 2 0 -2 2 0 2 -2
Manufacturing Cost % 78% 61% 64% 63% 70% 74% 88% 77%
Employee Cost % 11% 9% 9% 10% 11% 9% 9% 9%
Other Cost % 2% 7% -0% 1% 16% 1% 1% 1%
Purchase of Finished Goods % 0% 1% 0% 0% 1% 1% 1% 1%
Stock Adjustments % -0% -0% -0% 0% -0% 0% -0% 0%
Power & Fuel % 39% 29% 30% 28% 32% 30% 30% 44%
Other Manufacturing Expenses % 39% 32% 33% 35% 38% 45% 58% 33%
Loss on Forex Transaction % 1% 7% -1% 1% 16% 0% 0% 0%
Operating Profit 1,631 5,179 6,089 5,227 580 3,821 560 3,267
OPM % 10% 23% 27% 25% 3% 16% 2% 13%
+ Other Income 789 882 946 1,046 1,044 1,069 1,392 1,030
Miscellaneous Income 789 882 946 1,046 1,044 1,069 1,392 1,030
Interest 1,240 1,308 1,374 1,396 1,465 1,545 1,485 1,565
Depreciation 2,088 2,226 2,491 2,566 2,641 2,782 2,820 2,970
Profit before tax -907 2,527 3,169 2,311 -2,482 562 -2,352 -238
+ Tax % -9% 3% 3% 6% -4% 2% -8% 0%
Current Tax 80 78 102 134 100 -154 -67 0
Deferred Tax 0 0 0 0 0 167 252 0
+ Net Profit -987 2,449 3,068 2,176 -2,582 549 -2,537 -238
Extraordinary Income / Expense 0 0 0 0 0 -1,547 -250 0
Exceptional Item 0 0 0 0 0 -1,547 -250 0
Minority Interest (After Tax) 0 0 0 0 0 1 1 0
Net Profit After Minority Interest -987 2,449 3,068 2,176 -2,582 550 -2,536 -238
EPS in Rs -25.55 63.38 79.38 56.31 -66.79 14.22 -65.62 -6.15

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 18,581 23,021 28,497 35,756 14,641 25,931 54,446 68,904 80,803 84,962
Sales Growth % 24% 24% 25% -59% 77% 110% 27% 17% 5%
Gross Sales 18,581 23,021 28,497 35,756 14,641 25,931 54,446 68,904 80,803 84,962
+ Expenses 16,437 20,064 28,700 31,697 14,654 25,384 47,951 52,587 62,745 74,775
Material Cost % 1% 1% 0% 0% 0% 0% 1% 0% 0% 1%
Raw Material Cost 124 124 140 181 54 118 287 337 383 496
Change in Inventory 0 1 -1 -3 1 -2 -1 5 0 -1
Manufacturing Cost % 70% 69% 80% 64% 73% 74% 70% 62% 62% 61%
Employee Cost % 11% 11% 11% 13% 23% 13% 9% 9% 9% 10%
Other Cost % 7% 7% 9% 11% 4% 10% 9% 5% 5% 16%
Raw Materials % 1% 1% 0% 1% 0% 0% 1% 0% 0% 1%
Purchase of Finished Goods % 1% 1% 0% 1% 0% 0% 1% 0% 0% 1%
Stock Adjustments % 0% -0% 0% 0% -0% 0% 0% -0% 0% 0%
Power & Fuel % 34% 34% 42% 35% 26% 37% 43% 35% 32% 30%
Other Manufacturing Expenses % 35% 36% 38% 29% 47% 37% 26% 27% 30% 31%
Selling & Administration % 6% 6% 7% 6% 7% 6% 4% 3% 3% 3%
Miscellaneous Expenses % 0% 1% 2% 5% -3% 4% 6% 1% 2% 13%
Loss on Forex Transaction % 0% 0% 2% 4% -4% 4% 5% 1% 2% 4%
Operating Profit 2,143 2,957 -203 4,059 -14 547 6,495 16,317 18,058 10,187
OPM % 12% 13% -1% 11% -0% 2% 12% 24% 22% 12%
+ Other Income 789 947 1,325 1,536 1,037 726 1,435 2,327 3,295 4,552
Miscellaneous Income 789 947 1,325 1,536 1,037 726 1,435 2,327 3,295 4,552
Interest 406 413 563 1,902 2,170 2,386 3,168 4,208 5,124 5,945
Depreciation 457 437 760 3,974 4,699 5,069 5,103 6,426 8,680 10,808
Profit before tax 2,144 3,127 -147 -256 -5,818 -6,154 -304 8,049 7,593 -1,961
+ Tax % 23% 28% 207% 9% 0% -0% -0% -2% 4% -22%
Current Tax 491 669 2 9 -8 0 1 1 335 14
Deferred Tax -6 215 -306 -31 -4 8 0 -124 0 419
+ Net Profit 1,659 2,242 157 -234 -5,806 -6,162 -306 8,172 7,258 -2,394
Profit Growth % 35% -93% -249% 2385% 6% -95% -2773% -11% -133%
Extraordinary Income / Expense 0 0 0 0 0 0 0 0 0 -1,796
Exceptional Item 0 0 0 0 0 0 0 0 0 -1,796
Minority Interest (After Tax) 0 0 0 0 0 0 0 0 0 2
Net Profit After Minority Interest 1,659 2,242 157 -234 -5,806 -6,162 -306 8,173 7,258 -2,392
EPS in Rs 45.90 58.33 4.09 -6.07 -150.85 -159.94 -7.93 211.72 187.85 -61.91

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 361 384 384 385 385 385 391 386 386 387
Reserves 3,412 6,687 6,556 5,487 -280 -6,379 -6,638 1,611 8,982 6,585
+ Borrowings 2,596 2,254 2,429 22,719 29,860 36,878 44,854 51,280 66,810 77,749
Secured Borrowings 2,596 2,254 2,429 686 2,506 3,897 2,252 1,892 1,800 1,806
Unsecured Borrowings 0 0 0 22,034 27,354 32,981 42,602 49,388 65,010 75,943
Deferred Credit 1,935 1,733 1,605 0 0 0 0 0 0 0
+ Other Liabilities 8,840 11,804 15,657 13,510 13,087 15,079 20,562 28,948 39,666 51,282
Current Liabilities 5,369 7,144 9,064 10,531 10,399 11,597 12,030 18,517 24,813 28,808
Provisions 111 116 167 1,399 1,611 763 293 592 1,750 2,625
Minority Interest 0 0 0 0 0 0 0 0 0 16
Equity Application Money 6 6 6 6 6 6 0 0 0 0
Other liability items 4,088 5,318 7,813 3,860 3,354 4,059 9,341 11,566 17,589 26,273
Total Liabilities 15,210 21,129 25,026 42,101 43,051 45,963 59,170 82,225 115,844 136,002
+ Fixed Assets 3,794 4,579 5,662 16,779 18,817 21,284 27,658 36,154 51,782 63,157
Gross Block 4,672 5,848 7,576 22,557 27,835 33,268 43,236 57,707 79,971 95,331
Accumulated Depreciation 878 1,270 1,913 5,777 9,019 11,985 15,578 21,554 28,190 32,174
CWIP 25 32 24 140 72 125 21 1 3 59
Investments 3,713 6,344 6,517 9,499 7,339 8,106 11,558 16,546 26,093 27,675
+ Other Assets 7,677 10,174 12,824 15,682 16,823 16,447 19,933 29,524 37,966 45,111
Inventories 163 183 211 286 316 408 591 625 820 985
Trade receivables 159 226 362 259 219 333 520 643 740 600
Cash Equivalents 4,633 6,581 8,622 10,872 11,228 10,120 11,840 16,721 18,963 23,999
Loans n Advances 1,401 1,962 3,630 2,725 2,687 2,139 2,743 3,849 8,561 10,417
Other asset items 1,322 1,222 -2 1,539 2,373 3,447 4,238 7,687 8,882 9,110
Total Assets 15,210 21,129 25,026 42,101 43,051 45,963 59,170 82,225 115,844 136,002

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 3,782 3,903 3,176 6,972 -1,614 2,091 12,728 21,218 24,151 23,470
Profit from Operations 2,093 3,131 378 5,677 -445 1,527 9,985 17,379 20,066 21,679
Working Capital Changes 2,114 1,510 2,894 1,610 -1,093 762 3,133 4,350 4,518 2,047
Profit Before Tax & Extraordinary Items 2,144 3,127 -147 -256 -5,818 -6,154 -304 8,049 7,593 -1,961
Depreciation 511 502 829 3,974 4,699 5,069 5,103 6,426 8,680 10,808
Interest (Net) -255 -210 -129 134 222 177 2,641 3,011 3,485 3,938
Profit / Loss on Sale of Assets -2 0 0 5 -1 -1 -1 -2 -2 -2
Profit / Loss on Sale of Investments -177 -377 -385 -653 -437 -235 -461 -998 -1,491 -1,566
Provisions & Write-offs (Net) -7 46 13 21 67 19 33 70 51 77
Profit / Loss in Forex -86 10 355 1,312 -466 789 3,004 826 1,708 9,319
Receivables -2 -67 -141 101 39 -120 -205 -120 -106 124
Inventories -87 -20 -28 -75 -30 -92 -183 -34 -196 -165
Trade Payables 1,734 1,955 1,412 2,119 -346 1,439 4,029 7,038 9,024 5,541
Direct Taxes Paid -424 -738 -96 -315 -76 -198 -389 -511 -433 -257
+ Cash from Investing Activity -3,033 -4,151 -2,526 -4,574 3,179 1,504 -4,043 -11,812 -12,758 -1,943
Purchase of Fixed Assets -237 -1,220 -1,712 -1,088 -437 -347 -570 -1,103 -1,605 -1,710
Sale of Fixed Assets 613 0 5 27 16 7 4 5 12 7
Purchase of Investments -12,673 -15,772 -15,008 -23,056 -12,882 -20,269 -29,277 -23,794 -22,680 -44,034
Sale of Investments 10,123 13,519 15,220 20,726 15,479 19,736 26,286 19,824 14,658 44,047
Interest Received 346 531 501 369 137 92 157 576 1,132 1,353
Others -1,205 -1,209 -1,532 -1,551 867 2,285 -643 -7,321 -4,276 -1,605
+ Cash from Financing Activity -1,401 766 -592 -2,407 -1,775 -3,088 -8,432 -9,979 -11,015 -21,276
Proceeds from Issue of Shares 1 2,508 0 24 9 28 22 42 42 4
Proceeds from Other Long-Term Borrowings 0 0 48 42 4,844 15,236 0 0 0 0
Proceeds from Short-Term Borrowings 0 0 0 0 0 0 0 0 0 6
Repayment of Long-Term Borrowings 0 0 -256 0 -3,010 -13,865 0 0 0 0
Repayment of Short-Term Borrowings 0 0 0 0 0 0 -1,673 -282 -92 0
Repayment of Financial Liabilities -48 -53 -77 -2,208 -3,590 -2,489 -4,114 -6,242 -6,901 -16,180
Dividend Paid -542 -1,230 -231 -192 0 0 0 0 0 -387
Interest Paid -17 -21 -29 -34 -29 -1,998 -2,668 -3,496 -4,064 -4,737
Others -795 -438 -47 -40 0 0 0 0 0 18
Net Cash Flow -652 518 58 -9 -210 506 253 -573 378 251