C.E. Info Systems Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

IT - Software
Variance

Full Year Net Profit Variance

-9
Equity

Latest Equity

10.95
Face Value

Latest Face Value

2
Reserves

Total Reserve

894
Dividend

Full Year Dividend %

175
Sales Turnover

Full Year Net Sales

474.1
Net Profit

Full Year Net Profit

102.81
Full Year CPS

Full Year Cash Per Share

24.3
Earning Per Share

Full Year Earning Per Share

18.8
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

145.04
Previous EPS

Previous earnings per share

0
Book Value

Book value

165.3
Networth

Full Year Return on Networth

11.97
Price/Book Value

Price to Book value

6.485178
Yearly PE ratio

Full Year Price to Earning per share

57.1
Yearly PC ratio

Full Year Price to Cash Per Share

44.1
Bse value

BSE Value in lakhs

113.59
Nse value

NSE Value in lakhs

3462.47
High

52 week high

2000
Low

52 week low

795
Price

NSE Current market price

1070
CPM

Current market price

1072
Market cap

BSE / NSE Market Cap

5869.56
Net profit

Latest Quarter Net Profit

50.77
Net profit variance

Latest Quarter Net Profit variance

5
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

404.08
TTM OP

Trailing Twelve 12 month Operating Profit

-67.03
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-16.59
TTM GP

Trailing Twelve 12 month Gross Profit

219.39
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

46.28
TTM NP

Trailing Twelve 12 month Net Profit

134.84
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-8.73
TTM EPS

Trailing Twelve 12 month EPS

18.77
TTM PE

Trailing Twelve 12 month PE

57.1
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

17.99
Equity

Latest Equity

10.95
LTP

Latest Price (BSE/NSE)

1072
Gross block

Latest Gross Block

178.21
Loans

Total loans

7.04
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

30.7
Year GPM

Full Year Gross Profit Margin

41.4
Quarter OPM

Latest quater Operation Profit Margin

43.8

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 101 104 115 144 122 114 94 145
YOY Sales Growth % 14% 14% 24% 34% 20% 10% -18% 1%
Gross Sales 101 104 115 144 122 114 94 145
+ Expenses 59 67 73 88 67 87 69 82
Material Cost % 0% 2% 9% 1% 4% 5% 8% 11%
Raw Material Cost 1 2 5 0 5 7 8 13
Change in Inventory -1 0 5 1 0 -1 -1 3
Manufacturing Cost % 10% 10% 9% 12% 9% 11% 13% 14%
Employee Cost % 20% 20% 18% 15% 21% 17% 25% 15%
Other Cost % 28% 32% 28% 34% 20% 44% 27% 16%
Raw Materials % 1% 2% 5% 0% 4% 6% 9% 9%
Purchase of Finished Goods % 8% 14% 11% 12% 5% 7% 5% 6%
Stock Adjustments % 1% -0% -4% -0% -0% 1% 1% -2%
Other Manufacturing Expenses % 10% 10% 9% 12% 9% 11% 13% 14%
Selling & Administration % 18% 19% 26% 23% 16% 35% 20% 13%
Operating Profit 42 37 41 55 54 26 25 64
OPM % 42% 36% 36% 38% 45% 23% 26% 44%
+ Other Income 10 10 9 23 14 10 11 18
Miscellaneous Income 10 10 9 23 14 10 11 18
Interest 1 1 1 1 1 0 0 0
Depreciation 5 6 5 4 7 8 8 8
Profit before tax 47 41 44 74 60 28 27 73
+ Tax % 24% 25% 27% 33% 24% 35% 31% 30%
Current Tax 12 10 12 15 16 8 8 39
Deferred Tax -1 0 0 10 -2 2 0 -17
+ Net Profit 36 30 32 49 46 19 19 51
Minority Interest (After Tax) 0 0 0 0 0 0 0 0
Net Profit After Minority Interest 36 30 32 49 46 19 19 51
EPS in Rs 6.63 5.58 5.96 8.93 8.48 3.32 3.43 9.28

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 150 135 149 152 200 281 379 463 474
Sales Growth % -10% 10% 3% 31% 40% 35% 22% 2%
Gross Sales 200 281 379 463 474
Excise Duty 1 0 0 0 0 0 0 0 0
+ Expenses 105 107 119 99 114 164 225 287 305
Material Cost % 13% 15% 10% 11% 9% 17% 17% 12% 13%
Raw Material Cost 22 18 14 16 19 50 62 62 61
Change in Inventory -1 2 0 1 -1 -2 1 -5 -1
Manufacturing Cost % 4% 3% 3% 2% 2% 1% 1% 1% 1%
Employee Cost % 30% 38% 43% 35% 29% 24% 20% 18% 19%
Other Cost % 22% 24% 24% 17% 17% 16% 22% 31% 32%
Raw Materials % 14% 14% 10% 10% 10% 18% 16% 13% 13%
Purchase of Finished Goods % 0% 0% 0% 11% 6%
Stock Adjustments % 1% -1% -0% -1% 0% 1% -0% 1% 0%
Power & Fuel % 1% 1% 1% 1% 1% 1% 0% 0% 0%
Other Manufacturing Expenses % 3% 2% 2% 1% 1% 1% 1% 1% 1%
Selling & Administration % 16% 15% 19% 14% 14% 14% 19% 27% 28%
Miscellaneous Expenses % 4% 11% 5% 4% 3% 2% 3% 3% 4%
Operating Profit 45 29 30 53 86 118 155 176 169
OPM % 30% 21% 20% 35% 43% 42% 41% 38% 36%
+ Other Income 12 28 15 40 42 34 38 52 52
Miscellaneous Income 43 35 40 53 52
Interest 0 3 3 3 2 3 3 3 2
Depreciation 6 9 10 10 8 10 15 20 30
Profit before tax 117 139 175 206 189
+ Tax % 26% 23% 23% 28% 29%
Current Tax 18 13 10 17 32 34 44 49 71
Deferred Tax 0 -4 -2 3 -2 -2 -3 9 -17
+ Net Profit 87 108 134 148 134
Profit Growth % 23% 25% 10% -9%
Minority Interest (After Tax) 0 0 0 0 0 0 0 0 0
Net Profit After Minority Interest 0 34 23 60 87 107 134 147 134
EPS in Rs 87.57 60.51 156.08 16.35 20.04 24.86 27.13 24.48

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 133 133 133 133 11 11 11 11 11
Reserves 108 139 148 225 435 531 648 799 894
+ Borrowings 0 25 22 20 19 29 26 30 7
Secured Borrowings 0 0 0 0 3 15 18 0 0
Unsecured Borrowings 0 25 22 20 16 14 7 30 7
Deferred Credit 0 0 0 0 0 0 0 0 0
+ Other Liabilities 37 44 55 50 53 101 109 104 126
Current Liabilities 36 29 36 48 49 97 99 96 120
Provisions 2 1 0 1 2 19 25 2 15
Minority Interest 0 0 0 0 0 0 1 1 0
Equity Application Money 0 13 16 0 0 0 0 0 0
Other liability items 0 2 3 3 4 6 11 14 14
Total Liabilities 278 340 358 428 518 673 794 944 1,038
+ Fixed Assets 22 44 41 33 43 49 61 90 98
Gross Block 74 53 56 50 65 81 105 168 178
Accumulated Depreciation 52 9 15 17 22 32 43 78 81
CWIP 0 0 0 0 0 7 10 1 8
Investments 168 201 199 269 296 362 409 489 517
+ Other Assets 87 95 119 126 178 254 313 364 416
Inventories 8 5 5 3 10 18 12 19 20
Trade receivables 29 24 31 28 44 58 105 133 176
Cash Equivalents 9 21 32 67 60 104 113 79 84
Loans n Advances 10 14 21 20 39 43 47 46 65
Other asset items 31 31 30 8 26 31 36 88 71
Total Assets 278 340 358 428 518 673 794 944 1,038

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 26 27 27 82 29 90 76 117 93
Profit from Operations 43 40 56 92 121 163 188 181
Working Capital Changes 0 -1 41 -27 11 -51 -27 -33
Profit Before Tax & Extraordinary Items 53 42 32 79 117 140 177 210 196
Depreciation 6 9 10 10 8 10 15 20 30
Interest (Net) -2 -1 -5 -7 -14 -14 -20 -19 -24
Dividend Received -2 -3 -1 0 0 0 0 -1 0
Profit / Loss on Sale of Assets 1 0 0 0 0 0 0 1 0
Profit / Loss on Sale of Investments -6 -20 -5 -16 -31 -7 -4 -7 -10
Provisions & Write-offs (Net) 3 13 7 -11 8 -7 -8 -18 -12
Profit / Loss in Forex 0 0 0 0 0 0 0 0 0
Receivables -5 1 -8 2 -16 -13 -48 -32 -44
Inventories 0 3 0 2 -5 -5 4 -6 -3
Trade Payables 2 0 2 -2 2 7 12 12 22
Loans & Advances -27 0 0 0 0 0 0 0 0
Direct Taxes Paid -18 -16 -12 -15 0 -42 -37 -44 -54
Advance Tax Paid 0 0 0 0 -36 0 0 0 0
+ Cash from Investing Activity -26 -19 -1 -58 -11 -63 -59 -84 -47
Purchase of Fixed Assets -9 -3 -6 -2 -4 -23 -30 -40 -42
Sale of Fixed Assets 0 0 0 0 0 0 0 0 8
Purchase of Investments -145 -298 -186 -44 -20 -53 -127 -136 -58
Sale of Investments 100 288 186 0 0 13 107 115 48
Interest Received 2 0 8 5 13 20 16 21 27
Dividend Received 2 3 1 0 0 0 0 1 0
Investment in Group Companies 0 0 0 0 0 -13 -13 -35 -2
Acquisition of Companies 0 0 0 0 -14 0 0 0 -25
Others 24 -8 -4 -16 14 -8 -12 -9 -3
+ Cash from Financing Activity 0 -4 -19 -6 -11 8 -19 -17 -53
Proceeds from Issue of Shares 0 0 0 0 1 1 1 0 0
Proceeds from Other Long-Term Borrowings 0 0 1 0 3 14 6 9 0
Repayment of Long-Term Borrowings 0 0 0 0 0 0 -3 0 -28
Repayment of Financial Liabilities 0 0 0 -5 -4 -6 -6 -6 -6
Dividend Paid 0 0 -11 0 -11 0 -16 -19 -19
Interest Paid -4 -6 0 0 -1 -2 -2 -1
Others 0 0 -2 0 0 0 0 0 0
Net Cash Flow -1 3 7 19 7 36 -3 16 -6