R R Kabel Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Cables
Variance

Full Year Net Profit Variance

67
Equity

Latest Equity

56.55
Face Value

Latest Face Value

5
Reserves

Total Reserve

2517.85
Dividend

Full Year Dividend %

190
Sales Turnover

Full Year Net Sales

9722.36
Net Profit

Full Year Net Profit

504.11
Full Year CPS

Full Year Cash Per Share

52.7
Earning Per Share

Full Year Earning Per Share

44.6
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

2964.14
Previous EPS

Previous earnings per share

0
Book Value

Book value

227.6
Networth

Full Year Return on Networth

20.83
Price/Book Value

Price to Book value

10.971002
Yearly PE ratio

Full Year Price to Earning per share

56
Yearly PC ratio

Full Year Price to Cash Per Share

47.4
Bse value

BSE Value in lakhs

1034.18
Nse value

NSE Value in lakhs

23080.36
High

52 week high

2548
Low

52 week low

1165
Price

NSE Current market price

2494
CPM

Current market price

2497
Market cap

BSE / NSE Market Cap

28242.44
Net profit

Latest Quarter Net Profit

167.95
Net profit variance

Latest Quarter Net Profit variance

30
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

7005.83
TTM OP

Trailing Twelve 12 month Operating Profit

-42.15
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-0.6
TTM GP

Trailing Twelve 12 month Gross Profit

751.28
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

7.73
TTM NP

Trailing Twelve 12 month Net Profit

263.59
TTM NPV

Trailing Twelve 12 month Net Profit Variane

66.77
TTM EPS

Trailing Twelve 12 month EPS

44.57
TTM PE

Trailing Twelve 12 month PE

56.02
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

66.47
Equity

Latest Equity

56.55
LTP

Latest Price (BSE/NSE)

2497
Gross block

Latest Gross Block

1634.61
Loans

Total loans

116.48
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

8.1
Year GPM

Full Year Gross Profit Margin

7.9
Quarter OPM

Latest quater Operation Profit Margin

8.8

Quarterly Results (consolidated, figures in Rs Cr.)

Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026
+ Sales 1,810 1,782 2,218 2,059 2,164 2,536 2,964 3,168
YOY Sales Growth % 12% 9% 26% 14% 20% 42% 34% 54%
Gross Sales 1,810 1,782 2,218 2,059 2,164 2,536 2,964 3,168
+ Expenses 1,725 1,672 2,023 1,917 1,988 2,351 2,702 2,885
Material Cost % 72% 82% 65% 83% 89% 92% 102% 87%
Raw Material Cost 1,350 1,391 1,550 1,640 1,783 2,147 2,652 2,595
Change in Inventory -42 63 -107 62 142 175 371 169
Manufacturing Cost % 6% 7% 7% 7% 6% 7% 6% 6%
Employee Cost % 5% 5% 4% 5% 5% 4% 4% 4%
Other Cost % 12% 0% 15% -1% -8% -10% -21% -6%
Raw Materials % 75% 78% 70% 80% 82% 85% 89% 82%
Purchase of Finished Goods % 7% 7% 6% 5% 5% 4% 4% 5%
Stock Adjustments % 2% -4% 5% -3% -7% -7% -13% -5%
Other Manufacturing Expenses % 6% 7% 7% 7% 6% 7% 6% 6%
Operating Profit 86 111 194 142 176 185 262 283
OPM % 5% 6% 9% 7% 8% 7% 9% 9%
+ Other Income 7 14 13 13 17 16 15 49
Miscellaneous Income 7 14 13 13 17 16 15 49
Exceptional Income 0 0 0 0 0 0 0 14
Interest 16 16 15 15 16 19 25 26
Depreciation 17 18 19 20 22 24 26 30
Profit before tax 60 90 173 120 155 159 225 276
+ Tax % 17% 24% 25% 25% 25% 26% 25% 26%
Current Tax 15 26 39 29 36 37 57 64
Deferred Tax -5 -5 5 1 2 4 1 7
+ Net Profit 50 69 129 90 116 118 168 205
Extraordinary Income / Expense 0 0 0 0 0 -19 0 14
Exceptional Item 0 0 0 0 0 -19 0 14
Net Profit After Minority Interest 50 69 129 90 116 118 168 205
EPS in Rs 4.39 6.07 11.43 7.94 10.28 10.46 14.85 18.14

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 2,388 2,479 2,724 4,386 5,599 6,595 7,618 9,722
Sales Growth % 4% 10% 61% 28% 18% 16% 28%
Gross Sales 5,599 6,595 7,618 9,722
+ Expenses 2,447 2,298 2,799 4,330 5,275 6,133 7,133 8,958
Material Cost % 79% 78% 79% 82% 82% 81% 82% 82%
Raw Material Cost 2,000 1,938 2,303 3,732 4,739 5,346 6,332 8,682
Change in Inventory -118 -13 -154 -124 -163 3 -77 -749
Manufacturing Cost % 2% 2% 2% 1% 1% 1% 1% 1%
Employee Cost % 4% 5% 5% 4% 5% 5% 4% 4%
Other Cost % 18% 8% 17% 11% 7% 6% 6% 5%
Raw Materials % 84% 78% 85% 85% 85% 81% 83% 89%
Purchase of Finished Goods % 7% 6% 7% 5%
Stock Adjustments % 5% 1% 6% 3% 3% -0% 1% 8%
Power & Fuel % 1% 1% 1% 1% 1% 1% 1% 1%
Other Manufacturing Expenses % 1% 1% 0% 0% 1% 0% 0% 0%
Selling & Administration % 7% 5% 5% 5% 6% 5% 5% 4%
Miscellaneous Expenses % 1% 2% 1% 1% 1% 1% 1% 1%
Operating Profit -59 181 -75 56 324 462 486 765
OPM % -2% 7% -3% 1% 6% 7% 6% 8%
+ Other Income 25 27 23 50 35 64 53 62
Miscellaneous Income 37 64 53 62
Interest 38 37 29 24 43 54 60 77
Depreciation 31 39 45 46 60 65 71 92
Profit before tax 258 406 409 659
+ Tax % 26% 27% 24% 25%
Current Tax 46 34 48 65 66 101 103 159
Deferred Tax 0 1 -2 5 0 7 -5 8
+ Net Profit 191 298 312 492
Profit Growth % 56% 5% 58%
Extraordinary Income / Expense 0 0 0 -19
Exceptional Item 0 0 0 -19
Net Profit After Minority Interest 0 122 135 214 190 298 312 492
EPS in Rs 52.32 56.60 89.42 19.84 26.43 27.56 43.52

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 423 23 24 24 463 56 57 57
Reserves 408 481 608 811 957 1,772 2,096 2,518
+ Borrowings 397 400 507 533 580 360 290 337
Secured Borrowings 234 265 433 363 428 264 187 221
Unsecured Borrowings 163 135 74 170 153 96 103 116
Deferred Credit 0 1 0 0 0 0 0 1
+ Other Liabilities 241 642 577 683 633 681 1,074 1,710
Current Liabilities 237 244 168 272 631 698 1,088 1,718
Provisions 1 1 5 14 29 26 29 38
Equity Application Money 0 400 415 415 0 0 0 0
Other liability items 4 8 6 7 16 13 15 35
Total Liabilities 1,469 1,545 1,715 2,051 2,634 2,869 3,517 4,621
+ Fixed Assets 302 391 399 398 517 535 769 1,173
Gross Block 378 505 557 599 757 852 1,153 1,635
Accumulated Depreciation 77 114 158 201 240 317 384 462
CWIP 43 15 7 43 44 164 235 72
Investments 193 221 237 268 363 342 239 255
+ Other Assets 932 919 1,072 1,342 1,710 1,830 2,274 3,121
Inventories 353 375 534 710 860 898 1,011 1,771
Trade receivables 447 419 420 517 592 641 823 998
Cash Equivalents 6 11 8 12 81 99 227 91
Loans n Advances 94 108 101 92 141 153 169 244
Other asset items 33 5 8 11 36 39 45 18
Total Assets 1,469 1,545 1,715 2,051 2,634 2,869 3,517 4,621

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 40 216 -71 98 454 339 494 295
Profit from Operations 236 254 347 359 500 525 838
Working Capital Changes 14 -284 -175 153 -64 66 -390
Profit Before Tax & Extraordinary Items 132 158 181 284 256 406 409 659
Depreciation 31 39 45 46 60 65 71 92
Interest (Net) 36 32 24 22 39 50 56 73
Dividend Received -6 -4 0 0 -1 -1 -1 -1
Profit / Loss on Sale of Assets 0 -1 0 -6 0 0 0 0
Profit / Loss on Sale of Investments 0 0 0 0 -1 -3 -11 -3
Provisions & Write-offs (Net) 0 13 7 7 9 -1 3 16
Profit / Loss in Forex -5 4 2 6 8 -2 1 6
Receivables 5 20 -11 -96 -18 -50 -187 -175
Inventories -134 -23 -159 -176 -80 -38 -113 -760
Trade Payables 35 -13 -67 54 240 -12 334 602
Direct Taxes Paid -65 -33 -42 -73 -58 -97 -96 -153
+ Cash from Investing Activity -276 -128 -6 -63 -334 -84 -169 -263
Purchase of Fixed Assets -105 -93 -47 -68 -108 -190 -367 -291
Sale of Fixed Assets 0 1 1 5 1 2 1 2
Purchase of Investments 0 -29 -3 0 -68 0 0 0
Sale of Investments 0 0 0 0 0 68 195 5
Interest Received 2 3 4 1 2 4 2 3
Dividend Received 1 4 0 0 1 1 1 1
Others -174 -14 40 0 -160 31 -1 17
+ Cash from Financing Activity 228 -82 74 -32 -102 -205 -191 -162
Proceeds from Issue of Shares 415 0 0 0 0 180 8 1
Proceeds from Other Long-Term Borrowings -8 0 0 34 0 0 0 1
Proceeds from Short-Term Borrowings 0 60 121 0 32 0 0 9
Repayment of Long-Term Borrowings -19 -15 -15 -8 -38 -49 0 0
Repayment of Short-Term Borrowings 0 -51 0 -4 0 -177 -67 0
Repayment of Financial Liabilities 0 0 -3 -4 -10 -15 -17 -18
Dividend Paid -23 -35 0 -28 -50 -84 -62 -85
Interest Paid -34 -29 -22 -36 -51 -54 -70
Others -100 -7 0 0 0 -10 0 0
Net Cash Flow -8 5 -3 4 19 50 134 -130