State Bank Of India Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Banks
Variance

Full Year Net Profit Variance

7
Equity

Latest Equity

923.06
Face Value

Latest Face Value

1
Reserves

Total Reserve

560786.78
Dividend

Full Year Dividend %

1735
Sales Turnover

Full Year Net Sales

712643.53
Net Profit

Full Year Net Profit

83298.78
Full Year CPS

Full Year Cash Per Share

95.4
Earning Per Share

Full Year Earning Per Share

90.2
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

181079.02
Previous EPS

Previous earnings per share

0
Book Value

Book value

608.5
Networth

Full Year Return on Networth

16.68
Price/Book Value

Price to Book value

1.69433
Yearly PE ratio

Full Year Price to Earning per share

11.4
Yearly PC ratio

Full Year Price to Cash Per Share

10.8
Bse value

BSE Value in lakhs

8621.5
Nse value

NSE Value in lakhs

79454.31
High

52 week high

1235
Low

52 week low

787
Price

NSE Current market price

1031
CPM

Current market price

1031
Market cap

BSE / NSE Market Cap

951999.75
Net profit

Latest Quarter Net Profit

19642.87
Net profit variance

Latest Quarter Net Profit variance

0
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

633913.43
TTM OP

Trailing Twelve 12 month Operating Profit

0
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

0
TTM GP

Trailing Twelve 12 month Gross Profit

118857.7
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

16.68
TTM NP

Trailing Twelve 12 month Net Profit

76810.7
TTM NPV

Trailing Twelve 12 month Net Profit Variane

7.4
TTM EPS

Trailing Twelve 12 month EPS

90.24
TTM PE

Trailing Twelve 12 month PE

11.43
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

0
Equity

Latest Equity

923.06
LTP

Latest Price (BSE/NSE)

1031
Gross block

Latest Gross Block

105024.06
Loans

Total loans

6043097.12
Advances

Latest Advances for Banks

4978013.21
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

60.9
Year GPM

Full Year Gross Profit Margin

16.7
Quarter OPM

Latest quater Operation Profit Margin

58.6

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 118,242 121,045 124,654 126,840 125,729 128,041 130,386 131,080
YOY Sales Growth % 17% 13% 10% 8% 6% 6% 5% 3%
Gross Sales 118,242 121,045 124,654 126,840 125,729 128,041 130,386 131,080
+ Expenses 53,997 62,709 64,890 74,438 59,496 72,265 76,799 75,050
Manufacturing Cost % 28% 34% 36% 37% 28% 37% 41% 41%
Employee Cost % 14% 13% 14% 15% 15% 14% 14% 14%
Other Cost % 4% 5% 2% 6% 4% 5% 4% 3%
Other Manufacturing Expenses % 28% 34% 36% 37% 28% 37% 41% 41%
Provisions & Contingencies % 4% 5% 2% 6% 4% 5% 4% 3%
Operating Profit 64,246 58,335 59,763 52,402 66,232 55,775 53,587 56,030
OPM % 54% 48% 48% 41% 53% 44% 41% 43%
+ Other Income 33,883 42,758 43,200 52,722 41,263 50,884 55,262 49,999
Miscellaneous Income 33,883 42,758 43,200 52,722 41,263 50,884 55,262 49,999
Interest / Discount on Advances or Bills 81,721 84,642 86,261 88,353 88,146 88,994 91,881 92,043
Interest on Investments 32,080 32,199 33,246 33,620 32,226 33,268 33,062 33,399
Interest on Balances with RBI 1,400 1,381 1,838 1,619 2,360 2,199 1,750 1,690
Other Interest 3,042 2,823 3,309 3,249 2,997 3,580 3,693 3,947
Exceptional Income 0 0 0 0 0 3,027 0 0
Interest 71,701 73,619 77,397 78,227 78,266 78,002 78,783 79,953
Depreciation 0 0 0 0 0 0 0 0
Profit before tax 26,428 27,474 25,566 26,897 29,229 28,657 30,067 26,076
+ Tax % 26% 26% 25% 26% 26% 25% 27% 23%
Current Tax 6,747 7,255 6,391 6,955 7,602 7,152 8,191 5,914
+ Net Profit 20,094 20,565 19,484 20,379 22,121 21,861 22,176 20,508
Extraordinary Income / Expense 0 0 0 0 0 3,027 0 0
Exceptional Item 0 0 0 0 0 3,027 0 0
Profit / Loss of Associates 414 345 308 438 495 356 300 347
Minority Interest (After Tax) -769 -782 -631 -779 -920 -723 -859 -865
Net Profit After Minority Interest 19,325 19,783 18,853 19,600 21,201 21,137 21,317 19,643
EPS in Rs 21.65 22.17 21.12 21.96 23.76 22.81 23.09 21.28

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 230,447 228,970 253,322 269,852 278,115 289,973 350,845 439,189 490,313 514,933
Sales Growth % -1% 11% 7% 3% 4% 21% 25% 12% 5%
Gross Sales 230,411 228,970 253,322 269,852 278,115 289,973 350,845 439,189 490,781 515,235
+ Expenses 148,581 172,170 169,599 176,570 196,532 201,040 207,999 243,599 256,035 283,611
Manufacturing Cost % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Employee Cost % 15% 15% 17% 18% 20% 21% 18% 19% 14% 14%
Other Cost % 49% 59% 49% 47% 51% 48% 41% 36% 38% 41%
Other Manufacturing Expenses % 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Selling & Administration % 5% 6% 5% 5% 5% 5% 5% 4% 4% 5%
Miscellaneous Expenses % 43% 52% 43% 40% 44% 41% 35% 31% 32% 35%
Provisions & Contingencies % 27% 33% 22% 17% 17% 9% 5% 2% 4% 4%
Operating Profit 81,866 56,801 83,723 93,281 81,584 88,933 142,846 195,590 234,278 231,322
OPM % 36% 25% 33% 35% 29% 31% 41% 45% 48% 45%
+ Other Income 68,193 77,557 77,365 98,159 107,222 117,000 122,534 155,386 173,031 197,711
Miscellaneous Income 68,229 77,557 77,366 98,159 107,222 117,000 122,534 155,386 172,562 197,408
Interest / Discount on Advances or Bills 156,790 144,959 166,125 185,494 176,780 177,475 228,741 297,823 340,977 361,064
Interest on Investments 64,165 75,037 80,244 74,813 87,131 93,478 106,825 122,378 131,144 131,954
Interest on Balances with RBI 2,592 2,411 1,325 3,066 4,541 4,608 3,916 5,942 6,238 7,999
Other Interest 6,864 6,564 5,629 6,478 9,663 14,412 11,363 13,045 12,423 14,218
Exceptional Income 0 5,036 466 5,782 1,367 0 0 0 0 3,027
Interest 149,115 146,603 155,867 161,124 156,010 156,194 189,981 259,736 300,943 315,005
Depreciation 2,915 3,105 3,496 3,662 3,711 3,691 3,696 3,849 3,991 4,830
Profit before tax 945 -12,245 5,220 30,317 32,796 49,739 75,399 91,240 106,365 114,028
+ Tax % 141% 66% 41% 40% 26% 27% 25% 25% 26% 25%
Current Tax 4,843 1,747 1,273 4,638 12,265 12,862 23,183 25,371 27,812 32,545
Deferred Tax -3,507 -9,805 878 7,502 -3,749 520 -4,343 -2,269 -464 -3,685
+ Net Profit -97 -3,749 3,351 21,140 23,888 37,183 57,750 69,543 80,523 86,666
Profit Growth % 972% -173% 492% 34% 50% 56% 20% 16% 8%
Extraordinary Income / Expense 0 5,036 466 5,782 1,367 -7,418 0 -7,100 0 3,027
Exceptional Item 0 5,036 466 5,782 1,367 -7,418 0 -7,100 0 3,027
Profit / Loss of Associates 293 438 281 2,963 -392 827 1,191 1,405 1,505 1,497
Minority Interest (After Tax) 339 -807 -1,051 -1,372 -1,482 -1,809 -2,102 -2,459 -2,961 -3,367
Net Profit After Minority Interest 241 -4,556 2,300 19,768 22,405 35,374 55,648 67,085 77,561 83,299
EPS in Rs -0.49 -4.69 3.44 20.37 27.21 40.74 63.37 76.35 88.54 92.27

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 797 892 892 892 892 892 892 892 892 923
Reserves 216,395 229,429 233,603 250,168 274,669 304,696 358,039 414,047 486,144 595,208
+ Borrowings 2,936,176 3,091,258 3,354,289 3,607,061 4,149,127 4,536,570 4,989,687 5,606,147 6,050,755 6,820,399
Secured Borrowings 336,366 369,079 413,748 332,901 433,796 449,160 521,152 639,610 610,857 777,302
Unsecured Borrowings 2,599,811 2,722,178 2,940,541 3,274,161 3,715,331 4,087,411 4,468,536 4,966,537 5,439,898 6,043,097
Deferred Credit 195,440 216,974 229,909 217,066 169,231 185,485 269,772 308,274 374,083 444,649
+ Other Liabilities 288,391 294,860 299,676 339,364 420,926 518,719 605,796 712,669 775,938 904,646
Current Liabilities 188,475 175,121 153,547 179,970 201,720 253,511 295,641 317,948 320,842 412,939
Minority Interest 6,481 4,615 6,037 7,944 9,626 11,207 12,837 15,618 18,026 18,768
Policy Holders Fund 96,798 115,129 140,096 159,661 219,028 264,548 308,443 392,280 452,582 488,291
Total Liabilities 3,441,760 3,616,439 3,888,460 4,197,486 4,845,615 5,360,878 5,954,415 6,733,756 7,313,730 8,321,176
+ Fixed Assets 51,189 40,301 39,941 39,608 41,600 41,032 45,880 46,072 47,716 59,772
Gross Block 71,681 64,437 64,942 67,356 72,312 74,740 82,485 85,555 90,074 105,024
Accumulated Depreciation 20,487 22,402 25,001 27,748 30,712 33,707 36,605 39,484 42,358 45,252
Lease Adjustment -5 0 0 0 0 0 0 0 0 0
CWIP 695 925 762 470 116 28 66 42 41 78
Investments 1,027,281 1,183,794 1,119,270 1,228,284 1,595,100 1,776,490 1,913,108 2,110,548 2,205,601 2,359,502
+ Other Assets 2,362,594 2,391,419 2,728,487 2,929,123 3,208,798 3,543,328 3,995,361 4,577,093 5,060,371 5,901,824
Cash Equivalents 273,197 195,289 225,512 254,315 347,707 398,905 318,312 326,572 357,933 401,843
Loans n Advances 2,092,759 2,196,135 2,502,979 2,683,019 2,870,539 3,154,971 3,688,174 4,263,698 4,717,950 5,515,333
Other asset items -3,362 -5 -4 -8,211 -9,448 -10,548 -11,125 -13,177 -15,511 -15,352
Total Assets 3,441,760 3,616,439 3,888,460 4,197,486 4,845,615 5,360,878 5,954,415 6,733,756 7,313,730 8,321,176

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity 77,406 -96,508 29,556 23,929 89,919 57,695 -86,014 21,632 45,484 38,097
Profit from Operations 69,238 66,624 68,365 76,743 85,734 84,334 106,669 105,124 129,261 145,882
Working Capital Changes 9,546 -155,122 -30,634 -37,955 8,004 -17,615 -175,359 -52,223 -50,016 -71,461
Profit Before Tax & Extraordinary Items 1,577 -12,614 4,451 31,908 30,922 48,756 74,488 90,186 104,909 112,158
Depreciation 2,915 3,105 3,496 3,662 3,711 3,691 3,696 3,849 3,991 4,830
Interest (Net) 5,296 4,554 4,222 4,908 5,900 5,588 6,544 9,662 7,569 7,397
Dividend Received -4 -15 -12 -15 -3 -3 -3 -6 -9 -1
Profit / Loss on Sale of Assets 44 31 32 28 28 16 29 25 16 7
Profit / Loss on Sale of Investments -1,587 -5,134 1,658 -5,574 -1,318 436 4,923 -4,893 -5,172 1,436
Provisions & Write-offs (Net) 61,291 76,015 54,799 44,789 46,102 26,677 18,184 7,705 19,461 21,551
Loans & Advances -82,543 -134,190 -321,989 -191,306 -156,020 -309,323 -484,653 -528,612 -485,064 -746,533
Change in Borrowing -22,744 44,832 41,291 -89,343 90,439 11,808 54,584 112,581 -35,148 172,378
Change in Deposits 345,953 121,392 218,363 333,620 441,171 372,079 381,125 498,002 473,361 603,199
Direct Taxes Paid -1,378 -8,010 -8,175 -14,859 -3,819 -9,024 -17,324 -31,268 -33,761 -36,323
+ Cash from Investing Activity -4,572 13,053 220 -555 -3,670 -2,652 -966 -3,476 -3,387 9,240
Purchase of Fixed Assets -4,424 0 -3,006 -3,065 -3,910 -3,305 0 -4,175 -5,637 -8,363
Sale of Fixed Assets 0 6,602 0 0 82 254 0 0 0 0
Purchase of Investments 0 0 0 0 0 0 0 0 -7 -108
Sale of Investments 0 0 0 0 0 0 0 0 0 7,779
Interest Received 0 0 0 0 0 0 0 6 9 1
Dividend Received 4 15 12 15 3 3 3 0 0 0
Investment in Subsidiaries 0 0 0 0 -3,177 -583 0 0 0 0
Acquisition of Companies 0 0 -64 -6,031 -254 0 0 -82 0 0
Others -1,738 1,196 2,810 2,953 66 966 -969 776 2,248 9,931
+ Cash from Financing Activity -4,196 5,547 448 5,430 7,143 -3,845 6,386 -9,896 -10,737 -3,427
Proceeds from Issue of Shares 5,675 23,782 0 0 27,431 14,074 19,533 20,165 21,500 38,733
Proceeds from Other Long-Term Borrowings 0 0 3,378 8,496 0 0 0 0 0 0
Dividend Paid -2,337 -2,416 0 0 0 -3,570 -6,337 -10,085 -12,227 -14,190
Interest Paid -5,296 -4,554 -4,222 -4,908 -5,069 -5,411 -6,325 -8,589 -7,269 -7,722
Others -2,238 -11,265 1,292 1,842 -15,219 -8,938 -485 -11,387 -12,742 -20,248
Net Cash Flow 68,638 -77,908 30,223 28,803 93,392 51,198 -80,593 8,260 31,361 43,910