Swiggy Ltd - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

E-Commerce/App based Aggregator
Variance

Full Year Net Profit Variance

-33
Equity

Latest Equity

276.03
Face Value

Latest Face Value

1
Reserves

Total Reserve

18053
Dividend

Full Year Dividend %

0
Sales Turnover

Full Year Net Sales

23053
Net Profit

Full Year Net Profit

-4144
Full Year CPS

Full Year Cash Per Share

-10.6
Earning Per Share

Full Year Earning Per Share

-15
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Mar 1, 2026
Latest Quarter Sales

Latest Quarter Net Sales

6383
Previous EPS

Previous earnings per share

0
Book Value

Book value

66.4
Networth

Full Year Return on Networth

0
Price/Book Value

Price to Book value

3.78012
Yearly PE ratio

Full Year Price to Earning per share

-16.7
Yearly PC ratio

Full Year Price to Cash Per Share

-23.7
Bse value

BSE Value in lakhs

3610.31
Nse value

NSE Value in lakhs

85427.03
High

52 week high

473
Low

52 week low

236
Price

NSE Current market price

251
CPM

Current market price

251
Market cap

BSE / NSE Market Cap

69394.28
Net profit

Latest Quarter Net Profit

-800
Net profit variance

Latest Quarter Net Profit variance

26
Result year

Trailing latest month

Mar 1, 2026
TTM Sales

Trailing Twelve 12 month Net Sales

11247.39
TTM OP

Trailing Twelve 12 month Operating Profit

-376.96
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

-3.35
TTM GP

Trailing Twelve 12 month Gross Profit

-2937
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

-12.74
TTM NP

Trailing Twelve 12 month Net Profit

-2304.4
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-33.36
TTM EPS

Trailing Twelve 12 month EPS

0
TTM PE

Trailing Twelve 12 month PE

0
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

420.59
Equity

Latest Equity

276.03
LTP

Latest Price (BSE/NSE)

251
Gross block

Latest Gross Block

5193.01
Loans

Total loans

1702.95
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

-14
Year GPM

Full Year Gross Profit Margin

-12.7
Quarter OPM

Latest quater Operation Profit Margin

-10.9

Quarterly Results (consolidated, figures in Rs Cr.)

Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
+ Sales 3,222 3,601 3,992 4,410 4,961 5,561 6,148 6,383
YOY Sales Growth % 35% 30% 31% 45% 54% 54% 54% 45%
Gross Sales 3,222 3,601 3,992 4,410 4,961 5,561 6,148 6,383
+ Expenses 3,779 4,158 4,718 5,374 5,916 6,360 6,941 7,081
Material Cost % 0% 0% 0% 0% 0% 0% 0% 0%
Raw Material Cost 8 9 6 5 13 13 8 11
Change in Inventory 8 5 -1 1 7 1 19 -5
Manufacturing Cost % 48% 45% 16% 16% 16% 16% 14% 14%
Employee Cost % 18% 17% 16% 16% 14% 12% 11% 10%
Other Cost % 50% 53% 86% 90% 89% 86% 87% 86%
Raw Materials % 0% 0% 0% 0% 0% 0% 0% 0%
Purchase of Finished Goods % 37% 38% 39% 42% 41% 42% 45% 45%
Stock Adjustments % -0% -0% 0% -0% -0% -0% -0% 0%
Other Manufacturing Expenses % 48% 45% 16% 16% 16% 16% 14% 14%
Selling & Administration % 14% 15% 47% 49% 47% 44% 43% 41%
Operating Profit -557 -557 -726 -964 -955 -799 -793 -698
OPM % -17% -15% -18% -22% -19% -14% -13% -11%
+ Other Income 88 85 107 121 87 59 96 266
Miscellaneous Income 88 85 107 121 87 59 96 266
Exceptional Income 0 0 4 0 0 0 0 0
Interest 20 23 26 32 41 48 55 56
Depreciation 122 131 154 206 288 304 313 312
Profit before tax -611 -626 -799 -1,081 -1,197 -1,092 -1,065 -800
Tax % -0% -0% -0% -0% -0% -0% -0% -0%
+ Net Profit -611 -626 -799 -1,081 -1,197 -1,092 -1,065 -800
Extraordinary Income / Expense -13 -3 4 0 0 0 -10 0
Exceptional Item -13 -3 4 0 0 0 -10 0
Net Profit After Minority Interest -611 -626 -799 -1,081 -1,197 -1,092 -1,065 -800
EPS in Rs -159.04 2.80 -3.48 -4.60 -5.04 -4.59 -4.36 -3.34

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Sales 3,468 2,547 5,705 8,265 11,296 15,448 23,561
Sales Growth % -27% 124% 45% 37% 37% 53%
Gross Sales 11,247 15,225 23,053
+ Expenses 7,368 3,980 9,545 12,536 13,541 18,247 26,806
Material Cost % 10% 22% 40% 41% 41% 39% 43%
Raw Material Cost 355 565 2,276 3,374 4,616 6,013 10,089
Change in Inventory -17 6 -8 7 -12 -12 -22
Manufacturing Cost % 4% 3% 6% 6% 4% 5% 6%
Employee Cost % 35% 43% 30% 26% 18% 17% 12%
Other Cost % 163% 88% 92% 79% 58% 57% 53%
Raw Materials % 10% 22% 40% 41% 41% 39% 43%
Purchase of Finished Goods % 40% 39% 43%
Stock Adjustments % 0% -0% 0% -0% 0% 0% 0%
Power & Fuel % 1% 1% 1% 0% 1% 1% 1%
Other Manufacturing Expenses % 3% 2% 5% 6% 3% 5% 5%
Selling & Administration % 68% 33% 82% 73% 51% 52% 48%
Miscellaneous Expenses % 94% 56% 10% 6% 6% 6% 5%
Operating Profit -3,899 -1,433 -3,840 -4,271 -2,245 -2,799 -3,245
OPM % -112% -56% -67% -52% -20% -18% -14%
+ Other Income 260 129 415 450 387 396 508
Miscellaneous Income 387 401 508
Exceptional Income 0 4 0
Interest 85 75 48 58 71 101 200
Depreciation 217 221 170 286 421 612 1,217
Profit before tax -2,350 -3,117 -4,154
Tax % -0% -0% -0%
+ Net Profit -2,350 -3,117 -4,154
Profit Growth % 33% 33%
Extraordinary Income / Expense -31 -12 -10
Exceptional Item -31 -12 -10
Profit / Loss of Associates -12 -5 0 0 0 0 0
Net Profit After Minority Interest -3,920 -1,617 -3,629 -4,179 -2,350 -3,117 -4,154
EPS in Rs -4,434.78 -156,072.05 -4,239.36 -1,572.94 -780.81 -13.61 -15.92

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 1 1 15,563 15,565 15,576 229 261
Reserves 2,809 1,737 -3,296 -6,509 -7,785 9,991 18,053
+ Borrowings 89 92 508 600 864 1,702 2,551
Secured Borrowings 89 92 0 0 177 28 100
Unsecured Borrowings 0 0 508 600 687 1,674 2,451
+ Other Liabilities 1,503 1,086 1,637 1,624 1,874 3,283 4,372
Current Liabilities 627 678 1,590 1,549 1,806 3,202 4,267
Provisions 44 44 67 82 79 92 119
Equity Application Money 157 0 0 0 0 0 0
Other liability items 719 408 46 76 68 81 105
Total Liabilities 4,402 2,915 14,412 11,281 10,529 15,205 25,237
+ Fixed Assets 1,332 747 801 1,505 2,041 3,631 4,558
Gross Block 1,581 1,269 1,539 2,414 3,100 5,192 7,008
Accumulated Depreciation 250 522 738 909 1,059 1,561 2,450
CWIP 9 0 0 0 0 0 0
Investments 1,879 925 10,348 6,541 5,171 2,677 6,034
+ Other Assets 1,182 1,243 3,263 3,235 3,317 8,897 14,645
Inventories 28 16 24 11 49 55 76
Trade receivables 122 165 1,112 1,062 964 2,463 4,048
Cash Equivalents 583 703 1,104 864 891 3,300 4,043
Loans n Advances 278 234 832 1,029 1,105 1,965 4,891
Other asset items 171 125 191 269 309 1,114 1,587
Total Assets 4,402 2,915 14,412 11,281 10,529 15,205 25,237

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
+ Cash from Operating Activity -3,841 -1,175 -3,900 -4,060 -1,313 -2,169 -2,898
Profit from Operations -3,542 -1,391 -3,154 -3,901 -1,515 -1,587 -2,206
Working Capital Changes -178 140 -688 -114 199 -622 -670
Profit Before Tax & Extraordinary Items -3,909 -1,612 -3,629 -4,179 -2,350 -3,117 -4,154
Depreciation 217 221 170 286 421 612 1,217
Interest (Net) 77 0 -22 -78 -56 -125 -168
Profit / Loss on Sale of Assets 0 0 0 0 0 -2 -4
Profit / Loss on Sale of Investments 0 0 -65 -53 0 0 0
Provisions & Write-offs (Net) 41 0 185 15 115 25 35
Receivables 8 -48 -957 41 57 -1,521 -1,648
Inventories -24 12 -8 7 -13 -7 -21
Trade Payables -173 95 608 -66 7 942 465
Interest Paid (Net) -83 -29 0 0 0 0 0
Direct Taxes Paid -38 5 -59 -45 4 40 -22
Extraordinary Items 0 100 0 0 0 0 0
+ Cash from Investing Activity 3,195 1,282 -9,160 3,968 1,472 -1,372 -4,983
Purchase of Fixed Assets -333 0 -291 -168 -352 -750 -919
Sale of Fixed Assets 0 260 64 11 8 7 8
Purchase of Investments -5,265 -3,704 -21,074 -9,768 -8,272 -13,392 -26,482
Sale of Investments 8,956 4,715 11,888 13,844 10,012 16,014 24,570
Interest Received 77 44 20 73 76 144 255
Investment in Group Companies 0 0 -2 0 0 0 0
Acquisition of Companies 0 0 0 0 -2 0 0
Inter-Corporate Deposits 0 0 0 0 -40 0 0
Others -239 -33 150 -24 41 -3,395 -2,415
+ Cash from Financing Activity 849 14 13,634 -172 -123 3,903 9,397
Proceeds from Issue of Shares 806 0 13,906 0 0 4,504 10,005
Proceeds from Issue of Debentures 0 164 0 0 0 0 0
Proceeds from Other Long-Term Borrowings 91 14 0 0 398 119 0
Proceeds from Short-Term Borrowings 0 0 0 0 0 74 490
Repayment of Long-Term Borrowings -58 -11 -92 0 -290 -311 0
Repayment of Short-Term Borrowings 0 0 0 0 0 -46 -418
Repayment of Financial Liabilities -144 0 -62 -145 -164 -220 -415
Interest Paid -3 -7 -47 -27 -67 -98 -196
Others 156 -146 -71 0 0 -119 -69
Net Cash Flow 202 120 574 -264 37 362 1,516