Ujjivan Financial Services Limited - Technical chart

consolidated in Rs/Cr.

Industry

Industry name

Finance
Variance

Full Year Net Profit Variance

570
Equity

Latest Equity

121.78
Face Value

Latest Face Value

10
Reserves

Total Reserve

3514.99
Dividend

Full Year Dividend %

50
Sales Turnover

Full Year Net Sales

4678.76
Net Profit

Full Year Net Profit

891.23
Full Year CPS

Full Year Cash Per Share

86.5
Earning Per Share

Full Year Earning Per Share

73.2
Quarter CPS

Latest quarter Cash Per Share

0
Latest Quarter Date

Latest Quarter Yrc

Dec 1, 2023
Latest Quarter Sales

Latest Quarter Net Sales

1634.61
Previous EPS

Previous earnings per share

0
Book Value

Book value

298.6
Networth

Full Year Return on Networth

41.12
Price/Book Value

Price to Book value

1.975887
Yearly PE ratio

Full Year Price to Earning per share

8.1
Yearly PC ratio

Full Year Price to Cash Per Share

6.8
Bse value

BSE Value in lakhs

1229.58
Nse value

NSE Value in lakhs

17404.63
High

52 week high

615
Low

52 week low

353
Price

NSE Current market price

590
CPM

Current market price

590
Market cap

BSE / NSE Market Cap

7189.56
Net profit

Latest Quarter Net Profit

207.94
Net profit variance

Latest Quarter Net Profit variance

-6
Result year

Trailing latest month

Dec 1, 2023
TTM Sales

Trailing Twelve 12 month Net Sales

3780.39
TTM OP

Trailing Twelve 12 month Operating Profit

2083.71
TTM OPM

Trailing Twelve 12 month Operating Profit Margin

55.12
TTM GP

Trailing Twelve 12 month Gross Profit

1681.03
TTM GPM

Trailing Twelve 12 month Gross Profit Margin

28.12
TTM NP

Trailing Twelve 12 month Net Profit

450.86
TTM NPV

Trailing Twelve 12 month Net Profit Variane

-0.2
TTM EPS

Trailing Twelve 12 month EPS

67.4
TTM PE

Trailing Twelve 12 month PE

8.76
TTM CPS

Trailing Twelve 12 month CPS

0
Month CPS

Month Cash Per Share

0
TTM Depreciation

Trailing Twelve 12 month Depreciation

153.32
Equity

Latest Equity

121.78
LTP

Latest Price (BSE/NSE)

590
Gross block

Latest Gross Block

1421.5
Loans

Total loans

25862.29
Advances

Latest Advances for Banks

0
Net profit asset

Latest Assets

0
Year OPM

Full Year Operating Profit Margin

68.1
Year GPM

Full Year Gross Profit Margin

36.2
Quarter OPM

Latest quater Operation Profit Margin

63.3

Quarterly Results (consolidated, figures in Rs Cr.)

Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
+ Sales 850 1,008 1,040 1,144 1,231 1,375 1,496 1,576
YOY Sales Growth % 19% 44% 41% 62% 45% 36% 44% 38%
Gross Sales 850 1,008 1,040 1,144 1,231 1,375 1,496 1,576
+ Expenses 409 327 285 365 516 510 530 600
Manufacturing Cost % 18% 15% 15% 14% 16% 14% 13% 13%
Employee Cost % 27% 22% 22% 20% 21% 20% 18% 20%
Other Cost % 3% -4% -9% -2% 5% 4% 4% 5%
Other Manufacturing Expenses % 18% 15% 15% 14% 16% 14% 13% 13%
Provisions & Contingencies % 3% -4% -9% -2% 5% 4% 4% 5%
Operating Profit 441 680 754 779 716 865 966 976
OPM % 52% 68% 73% 68% 58% 63% 65% 62%
+ Other Income 41 50 60 50 97 81 62 59
Miscellaneous Income 41 50 60 50 97 81 62 59
Interest 282 313 337 391 453 499 572 617
Depreciation 38 39 40 43 42 39 42 49
Profit before tax 163 380 437 396 318 408 414 370
+ Tax % 27% 22% 28% 25% 27% 27% 25% 24%
Current Tax -4 80 76 58 95 118 113 59
Deferred Tax 48 5 46 40 -8 -9 -7 29
+ Net Profit 119 295 315 298 232 298 309 281
Minority Interest (After Tax) -20 -49 -58 -78 -65 -78 -83 -74
Net Profit After Minority Interest 99 246 257 220 167 220 226 208
EPS in Rs 8.13 20.23 21.12 18.12 13.74 18.07 18.56 17.09

Profit & Loss (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
+ Sales 611 18 1,393 1,516 1,957 2,864 3,072 2,995 4,556
Sales Growth % -97% 7819% 9% 29% 46% 7% -3% 52%
Gross Sales 713 1,349 1,443 1,944 2,860 3,066 2,995 4,423
+ Expenses 219 -371 521 887 1,022 1,387 2,209 2,170 1,492
Manufacturing Cost % 1% 0% 1% 3% 4% 2% 2% 4% 3%
Employee Cost % 22% 5% 19% 25% 28% 26% 25% 27% 20%
Other Cost % 13% -2115% 17% 31% 21% 21% 45% 41% 9%
Power & Fuel % 0% 0% 0% 0% 0% 0% 0% 0% 0%
Other Manufacturing Expenses % 1% 0% 1% 3% 4% 2% 2% 4% 3%
Selling & Administration % 9% 1% 10% 9% 12% 6% 4% 6% 6%
Miscellaneous Expenses % 4% 0% 6% 19% 9% 10% 42% 35% 3%
Provisions & Contingencies % 97% 5% 20% 3% 15% 38% 28% -2%
Operating Profit 392 389 872 630 935 1,477 863 825 3,064
OPM % 64% 2210% 63% 42% 48% 52% 28% 28% 67%
+ Other Income 1 166 5 28 57 105 109 97 122
Miscellaneous Income 73 48 138 69 110 115 97 257
Interest 271 0 543 602 727 1,115 1,121 1,071 1,493
Depreciation 7 0 13 41 61 166 170 155 163
Profit before tax 244 322 12 204 416 -319 -304 1,531
+ Tax % 2% 35% 159% 26% 28% 25% 24% 26%
Current Tax 47 6 137 34 37 116 172 1 308
Deferred Tax -8 0 -23 -15 16 1 -252 -74 83
+ Net Profit 177 208 7 150 299 -239 -231 1,140
Profit Growth % 17% -96% 1969% 99% -180% -4% -595%
Minority Interest (After Tax) 0 0 0 0 0 -16 40 39 -250
Net Profit After Minority Interest 0 0 208 26 150 282 -199 -192 891
EPS in Rs 17.40 2.15 12.42 24.56 -19.65 -18.94 93.71

Balance Sheet (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Equity Capital 86 101 119 121 121 122 122 122 122
Reserves 650 1,097 1,636 1,611 1,756 2,718 2,391 2,201 3,102
+ Borrowings 3,122 4,338 6,392 7,625 11,842 15,204 16,799 21,073 30,776
Secured Borrowings 3,066 4,288 5,942 600 4,533 3,953 3,247 2,438 4,914
Unsecured Borrowings 56 50 450 7,025 7,309 11,251 13,552 18,635 25,862
+ Other Liabilities 118 192 332 -7,158 -10,624 -13,266 -12,952 -15,751 -21,666
Current Liabilities 112 179 278 157 322 347 467 634 480
Provisions 43 63 100 25 34 47 53 56 60
Minority Interest 0 0 0 0 0 331 438 400 1,019
Equity Application Money 0 0 1 0 0 0 0 0 0
Other liability items 6 13 57 22 0 0 0 0 0
Total Liabilities 3,976 5,727 8,479 2,200 3,095 4,777 6,359 7,644 12,333
+ Fixed Assets 18 24 137 194 282 799 718 666 684
Gross Block 36 48 172 235 383 1,064 1,152 1,251 1,422
Accumulated Depreciation 18 24 36 41 100 265 434 585 738
CWIP 0 0 3 4 2 21 5 6 18
Investments 0 0 1,447 1,244 1,548 2,429 2,552 4,215 8,604
+ Other Assets 3,958 5,703 6,892 757 1,263 1,529 3,085 2,757 3,028
Trade receivables 2,630 3,779 4,282 0 0 0 0 0 0
Cash Equivalents 645 491 760 613 1,097 1,344 2,609 2,188 2,484
Loans n Advances 78 113 213 109 182 194 486 575 556
Other asset items 605 1,319 1,637 35 -16 -10 -10 -6 -12
Total Assets 3,976 5,727 8,479 2,200 3,095 4,777 6,359 7,644 12,333

Cash Flow (consolidated, figures in Rs Cr.)

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
+ Cash from Operating Activity -1,508 -1,691 -583 2,190 -3,248 -2,464 1,612 2,826 2,073
Profit from Operations 382 330 343 795 1,032 697 1,595
Working Capital Changes -833 1,904 -3,549 -3,146 796 2,152 728
Profit Before Tax & Extraordinary Items 115 272 322 45 204 416 -319 -304 1,531
Depreciation 7 8 13 41 61 166 170 155 163
Interest (Net) -7 -9 -14 0 -3 0 0 -1 -8
Profit / Loss on Sale of Assets 0 0 0 1 1 -1 -9 2 -1
Profit / Loss on Sale of Investments -4 -9 -15 -1 -1 0 0 0 0
Provisions & Write-offs (Net) 20 23 75 236 66 175 1,165 846 -99
Receivables -1,242 -1,149 -807 0 0 0 0 0 0
Trade Payables 7 3 13 12 19 20 -12 81 -42
Loans & Advances -12 -13 -64 -1,831 -3,674 -3,177 -1,079 -3,777 -6,274
Change in Deposits 0 0 0 3,666 0 0 2,390 5,122 7,229
Direct Taxes Paid -47 -103 -132 -43 -41 -113 -216 -22 -250
+ Cash from Investing Activity -2 -2 -1,559 113 -448 -1,087 -215 -1,785 -4,554
Purchase of Fixed Assets -14 -20 -142 -101 -149 -206 -184 -107 -193
Sale of Fixed Assets 0 0 16 0 1 1 0 0 1
Purchase of Investments -1,698 -3,354 -7,954 -270 -337 -882 -30 -1,681 -4,370
Sale of Investments 1,702 3,363 6,518 483 34 0 0 0 0
Interest Received 7 9 3 0 0 0 0 0 0
Others 0 0 0 0 3 0 0 2 7
+ Cash from Financing Activity 1,762 1,502 2,409 -2,441 4,198 3,812 -803 -819 2,640
Proceeds from Issue of Shares 294 291 348 9 3 5 1 0 466
Proceeds from Other Long-Term Borrowings 0 0 0 0 1,230 47 0 0 2,286
Proceeds from Bank Borrowings 2,803 0 5,656 0 0 0 0 0 0
Proceeds from Deposits 0 0 106 0 3,487 3,396 0 0 0
Share Application Money 0 0 1 0 0 0 0 0 0
Repayment of Long-Term Borrowings -1,331 0 0 0 -500 -630 -705 -809 0
Repayment of Financial Liabilities 0 0 0 0 0 0 -89 -10 -2
Dividend Paid -4 -5 0 -10 -16 -5 -10 0 -110
Others 0 1,216 -3,703 -2,441 -6 1,000 0 0 0
Net Cash Flow 252 -191 267 -137 503 261 594 222 159